Bravo Company |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | ZULU/UTC | LOCAL CONVERSION |
A/1/B/ACD | Flex | THURSDAY 0100z (Wednesday @2100 EST/EDT) | at | ||
B/1/B/ACD | Recon/Flex | FRIDAY 0100Z (Thursday @2100 EST/EDT) | at | ||
C/1/B/ACD | | TBD | | | |
D/1/B/ACD | Armor | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at | ||
E/1/B/ACD | TBA | Infantry/Flex | FRIDAY 0100Z (Thursday @2100 EST/EDT) | at | |
A/2/B/ACD | Infantry | SUNDAY 2200z (Sunday @1800 EST/EDT) | at | ||
B/2/B/ACD | Armor | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at | ||
C/2/B/ACD | Infantry | SUNDAY 2200z (Sunday @1800 EST/EDT) | at | ||
D/2/B/ACD | Mechanized Infantry | MONDAY 1900z (Monday @1500 EST/EDT) | at | ||
E/2/B/ACD | Infantry | TUESDAY 1900z (Tuesday @1500 EST/EDT) | at |
Charlie Company |
Priority Sections |
2/1/C/ACD | Air Cavalry | Wednesday 0100z (Tuesday 2000 EASTERN) | at | ||
5/2/C/ACD | Infantry | SATURDAY 1900z (SATURDAY 1400 EASTERN) | at |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
1/1/C/ACD | Mechanized Infantry | Saturday 0100z (Friday 2000 EASTERN) | at | ||
2/1/C/ACD | Air Cavalry | Wednesday 0100z (Tuesday 2000 EASTERN) | at | ||
3/1/C/ACD | Armor | SUNDAY 1800z (SUNDAY 1300 EASTERN) | at | ||
4/1/C/ACD | Mechanized Infantry | SUNDAY 1700z (SUNDAY 1200 EASTERN) | at | ||
5/1/C/ACD | Mechanized Infantry | SUNDAY 1700z (SUNDAY 1200 EASTERN) | at | ||
1/2/C/ACD | Infantry | SATURDAY 1900z (SATURDAY 1400 EASTERN) | at | ||
2/2/C/ACD | Engineering | SATURDAY 2359z (SATURDAY 1900 EASTERN) | at | ||
3/2/C/ACD | Infantry | FRIDAY 0100z (THURSDAY 2000 EASTERN) | at | ||
4/2/C/ACD | Infantry | MONDAY 0100z (SUNDAY 2000 EASTERN) | at | ||
5/2/C/ACD | Infantry | SATURDAY 1900z (SATURDAY 1400 EASTERN) | at |
Last edited by a moderator: