| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-02 | Transferred and Assigned Section Leader A/3/E/2-7 | Transfer | - |
| 2026-07-29 | Assigned S6 Game Staff | Assignment | - |
| 2026-07-21 | Relieved of Duties as RRD Enlistment Processing Clerk | Assignment | - |
| 2026-07-11 | Completed 23rd Combat Mission (Operation Juno this Beach?) | Operation | - |
| 2026-07-07 | Completed 22nd Combat Mission (Campaign Let Loose Tuesdays JUL26. Operation Trenched n' Tuesday 07JUL26) | Operation | - |
| 2026-07-02 | Assigned RRD Enlistment Processing Clerk | Assignment | - |
| 2026-07-02 | Relieved of Duties as Platoon Leader 2/E/2-7, Reduction in Rank to Corporal (E-4), Transferred and Assigned Armor Crewman D/3/E/2-7 | Transfer | - |
| 2026-06-06 | Completed 21st Combat Mission (Operation Day Of Days) | Operation | - |
| 2026-05-30 | Completed 20th Combat Mission (Campaign Saturday Vanguard MAY26. Operation Saturday Vanguard 30MAY26) | Operation | - |
| 2026-05-09 | Graduated Regimental Disciplinary Process Training Course | Graduation | - |
| 2026-05-03 | Completed 19th Combat Mission (Operation Schrodinger's Cat) | Operation | - |
| 2026-04-26 | Completed 18th Combat Mission (Operation Steel Resolve) | Operation | - |
| 2026-04-04 | Assigned RRD Processing Clerk IT | Assignment | - |
| 2026-03-28 | Completed 17th Combat Mission (Operation Saturday Vanguard 28MAR2026) | Operation | - |
| 2026-01-18 | Assigned S6 Game Staff IT | Assignment | - |
| 2025-12-09 | Relieved of Duties as Platoon Sergeant 3/E/2-7, Transferred and Assigned Platoon Leader 2/E/2-7 | Transfer | - |
| 2025-12-08 | Promoted to Second Lieutenant (O-1) | Promotion | Citation |
| 2025-12-08 | Completed 16th Combat Mission (Operation Winter Wunderland) | Operation | - |
| 2025-11-21 | Completed 15th Combat Mission (Operation End of the Road) | Operation | - |
| 2025-11-21 | Relieved of Duties as Platoon Sergeant 1/C/2-7, Transferred and Assigned Platoon Sergeant 3/E/2-7 | Transfer | - |
| 2025-11-18 | Relieved of Duties as Section Leader B/1/C/2-7, Transferred and Assigned Platoon Sergeant 1/C/2-7 | Transfer | - |
| 2025-11-17 | Completed 14th Combat Mission (Operation End of Days) | Operation | - |
| 2025-11-08 | Completed 13th Combat Mission (Operation Insomnia: Veterans Day 2025) | Operation | - |
| 2025-10-19 | Completed 12th Combat Mission (Campaign Hollywood. Operation Saving Lieutenant Maines) | Operation | - |
| 2025-08-23 | Completed 11th Combat Mission (Operation Friend or Foy) | Operation | - |
| 2025-08-10 | Completed 10th Combat Mission (Operation BOOMbastic) | Operation | - |
| 2025-08-03 | Completed 9th Combat Mission (Operation Charlie Company 2-7 FTX: Whiteout) | Operation | - |
| 2025-07-26 | Assigned S1 Citations Clerk | Assignment | - |
| 2025-07-19 | Completed 8th Combat Mission (Operation Time Banditos) | Operation | - |
| 2025-07-10 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2025-06-16 | Graduated Officer Development School | Graduation | - |
| 2025-06-15 | Assigned S1 Citations Clerk IT | Assignment | - |
| 2025-06-07 | Completed 7th Combat Mission (Operation Fianchetto) | Operation | - |
| 2025-05-24 | Assigned Section Leader B/1/C/2-7 | Transfer | - |
| 2025-05-17 | Completed 6th Combat Mission (Operation Insomnia. Armed Forces Day 2025) | Operation | - |
| 2025-04-06 | Completed 5th Combat Mission (Operation Tulip 06APR25) | Operation | - |
| 2025-02-23 | Assigned Assistant Section Leader B/1/C/2-7 | Transfer | - |
| 2025-02-16 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2025-02-16 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2025-02-15 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2025-02-01 | Attended the Server Administration Course | Graduation | - |
| 2025-01-29 | Transferred and Assigned Armor Crewman B/1/C/2-7 | Transfer | - |
| 2024-11-24 | Completed 4th Combat Mission (Operation Hamburger Hill) | Operation | - |
| 2024-10-28 | Assigned Assistant Section Leader B/2/E/2-7 | Transfer | - |
| 2024-10-13 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
| 2024-09-30 | Reinstated, Adjustment in Rank to Private First Class (E-3), Transferred and Assigned Infantry B/2/E/2-7 | Transfer | - |
| 2024-09-29 | Completed 3rd Combat Mission (Operation Tijgerlelie) | Operation | - |
| 2024-06-11 | Transferred and Assigned Reserves | Transfer | - |
| 2024-06-09 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2024-04-09 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2024-03-19 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays MAR24. Operation Trenched n' Tuesday 19MAR24) | Operation | - |
| 2024-03-19 | Transferred and Assigned Infantry B/2/E/2-7 | Transfer | - |
| 2024-03-13 | Completed 1st Combat Mission (Campaign Tactical Tuesday March 2024. Operation Iron Eagle) | Operation | - |
| 2024-03-10 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2024-03-08 | Transferred and Assigned Trooper B/3/A/2-7 | Transfer | - |
| 2024-02-27 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-09-05 | Tank Weapons Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2024-03-10 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2024-03-10 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-30 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2025-11-21 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2025-08-10 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-04-06 | Combat Infantry Badge | ![]() |
Citation | |
| 2024-03-13 | Expert Infantry Badge | ![]() |
Citation | |
| 2025-11-26 | Army Superior Unit Citation | ![]() |
S1 | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2024-10-13 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-10 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2025-05-29 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
| 2024-03-10 | Army Service Ribbon | ![]() |
Citation | |
| 2025-07-10 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2026-07-14 | Armed Forces Service Medal | ![]() |
For S1 Dept. 15JUN25 - 15JUN26 | Citation |
| 2025-12-08 | Global War on Terrorism Expeditionary Medal | ![]() |
Citation | |
| 2025-12-08 | National Defense Service Medal | ![]() |
Citation | |
| 2025-12-02 | Armed Forces Expeditionary Medal | ![]() |
HLL PC 2025 | Citation |
| 2026-06-29 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2025-06-29 | Army Good Conduct Medal | ![]() |
Initial | Citation |
| 2025-09-01 | Joint Service Achievement Medal | ![]() |
E/2-7 | Citation |
| 2026-04-27 | Army Commendation Medal | ![]() |
Operation Steel Resolve | Citation |
| 2025-10-01 | Army Commendation Medal | ![]() |
C/2-7 NCO Of the Quarter Q3 2025 | Citation |
| 2024-12-05 | Army Commendation Medal | ![]() |
E/2-7 2024 Q4 Enlisted of the Quarter | Citation |
| 2024-10-14 | Army Commendation Medal with Valor Device | ![]() |
Operation Tijgerlelie | Citation |