| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-09-22 | Completed 9th Combat Mission (Campaign DCS September Crucible. Operation Crimson Wave) | Operation | - |
| 2026-09-08 | Transferred and Assigned Section Leader E/2/A/ACD | Transfer | - |
| 2026-09-05 | Completed 8th Combat Mission (Campaign DCS September Crucible. Operation Sniffer) | Operation | - |
| 2026-09-01 | Completed 7th Combat Mission (Campaign DCS September Crucible. Operation Midnight Cedar Trident) | Operation | - |
| 2026-08-29 | Completed 6th Combat Mission (Campaign DCS August Armageddon. Operation Cedar Trident) | Operation | - |
| 2026-08-25 | Completed 5th Combat Mission (Campaign DCS August Armageddon. Operation Straight Guardian Midnight) | Operation | - |
| 2026-08-23 | Graduated DCS Rotary-Winged Ground School | Graduation | - |
| 2026-08-22 | Completed 4th Combat Mission (Campaign Praying Mantis. Operation Straight Guardian) | Operation | - |
| 2026-08-20 | Assigned S7 Publisher | Assignment | - |
| 2026-08-11 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-08-08 | Completed 3rd Combat Mission (Campaign DCS August Armageddon. Operation Tiger Eye II) | Operation | - |
| 2026-07-28 | Completed 2nd Combat Mission (Campaign DCS July Jubilee. Operation Sudden Rush) | Operation | - |
| 2026-07-15 | Completed 1st Combat Mission (Campaign DCS July Jubilee. Operation Anatolian Fury III) | Operation | - |
| 2026-07-12 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-07-07 | Transferred and Assigned Jet Aircraft Pilot in Training A/2/A/ACD | Transfer | - |
| 2026-07-01 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-07-12 | Hydra-70 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2026-08-25 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-07-15 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-09-04 | DCS World Service Ribbon | ![]() |
Initial | Citation |
| 2026-08-29 | United Nations Service Medal | ![]() |
Campaign DCS August Armageddon | Citation |
| 2026-07-12 | Army Service Ribbon | ![]() |
Citation | |
| 2026-07-25 | Army Achievement Medal | ![]() |
2/A/ACD | Citation |
| 2026-08-18 | Air Medal | ![]() |
Operation Tiger Eye | Citation |
| 2026-07-24 | Bronze Star with Valor Device | ![]() |
Operation Anatolian Fury III | Citation |