![]() | ![]() |
![]() |
Alpha Company |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | ZULU/UTC | LOCAL CONVERSION | |||
| N/a | Vacant | F-16C | F-14B | F/A-18C | Sunday 1900z Tuesday 0100z | ||||
| ![]() | F/A-18C | F-16C | Sunday 0200z | |||||
| N/a | AV-8B | A-10C | Rotary | Tuesday 0100z Wednesday 0200z | TBD | ||||
D/1/A/ACD | N/a | N/a | N/a | TBD | TBD |
![]() | ![]() | ![]() |
Bravo Company |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | ZULU/UTC | LOCAL CONVERSION |
A/1/B/ACD | ![]() | Flex | THURSDAY 0200z (Wednesday @2100 EST/EDT) | at | |
B/1/B/ACD | ![]() | Recon/Flex | FRIDAY 0200Z (Thursday @2100 EST/EDT) | at | |
C/1/B/ACD | ![]() | Infantry | FRIDAY 0100Z (Thursday @2000 EST/EDT) | at | |
D/1/B/ACD | ![]() | Armor | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at | |
E/1/B/ACD | Vacant | TBA | Infantry/Flex | TBA | N/A |
A/2/B/ACD | ![]() | Infantry | SUNDAY 2200z (Sunday @1800 EST/EDT) | at | |
B/2/B/ACD | ![]() | Armor | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at | |
C/2/B/ACD | Infantry | WEDNESDAY 0000z (Wednesday @2000 EST/EDT) | at | ||
D/2/B/ACD | ![]() | Infantry | SUNDAY 0100z (Sunday @2000 EST/EDT) | at | |
E/2/B/ACD | ![]() | Infantry | TUESDAY 2000z (Tuesday @1500 EST/EDT) | at | |
A/3/B/ACD | ![]() | Infantry-REFORGER | Friday 0000z (Thursday @2000 EST/EDT) | at | |
B/3/B/ACD | TBA | Infantry-REFORGER | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at |
![]() | ![]() | ![]() |
Charlie Company |
Priority Sections |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
2/1/C/ACD | ![]() | Armor | SUNDAY 0100z (Saturday 2100 EASTERN) | at | |
4/1/C/ACD | Mechanized Infantry | Saturday 1700z (SATURDAY 1300 EASTERN) | at | ||
4/3/C/ACD | Infantry | SATURDAY 1600z (SATURDAY 1200 EASTERN) | at |
1st PLATOON - Phantom Legion |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
1/1/C/ACD | Mechanized Infantry | Friday 2359z (Friday 2000 EASTERN) | at | ||
2/1/C/ACD | ![]() | Armor | SUNDAY 0100z (Saturday 2100 EASTERN) | at | |
3/1/C/ACD | Armor | SUNDAY 1700z (SUNDAY 1300 EASTERN) | at | ||
4/1/C/ACD | Mechanized Infantry | Saturday 1700z (SATURDAY 1300 EASTERN) | at | ||
5/1/C/ACD | ![]() | Mechanized Infantry | SUNDAY 1600z (SUNDAY 1200 EASTERN) | at |
2nd PLATOON - Raiders |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
2/2/C/ACD | ![]() | Engineers | SATURDAY 2300z (SATURDAY 1900 EASTERN) | at | |
3/2/C/ACD | ![]() | Infantry | THURSDAY 2359z (THURSDAY 2000 EASTERN) | at | |
4/2/C/ACD | ![]() | Infantry | MONDAY 0100z (SUNDAY 2100 EASTERN) | at | |
5/2/C/ACD | ![]() | Infantry | MONDAY 2359z (MONDAY 2000 EASTERN) | at |
3rd PLATOON - Talon |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
1/3/C/ACD | Rotary Wing | TUESDAY 2359z (Tuesday 2000 EASTERN) | at | ||
2/3/C/ACD | ![]() | Infantry | SATURDAY 1800z (SATURDAY 1400 EASTERN) | at | |
3/3/C/ACD | ![]() | Infantry | SATURDAY 1600z (SATURDAY 1200 EASTERN) | at | |
4/3/C/ACD | Infantry | SATURDAY 1600z (SATURDAY 1200 EASTERN) | at |
Last edited by a moderator: