| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-01 | Assigned S1 Uniforms Senior | Assignment | - |
| 2026-07-25 | Relieved of Duties as Section Leader C/1/E/2-7, Transferred and Assigned Armor Crewman B/1/E/2-7 | Transfer | - |
| 2026-07-11 | Completed 61st Combat Mission (Operation Juno this Beach?) | Operation | - |
| 2026-07-10 | Completed 60th Combat Mission (Operation EXFOR FNF 10JUL2026) | Operation | - |
| 2026-07-01 | Completed 59th Combat Mission (Campaign Let Loose Tuesdays JUN26. Operation Trenched n' Tuesday 30JUN26) | Operation | - |
| 2026-06-30 | Graduated ARMA Reforger Basic Rotary Wing Course | Graduation | - |
| 2026-06-29 | Graduated ARMA Reforger Aircrew School Course | Graduation | - |
| 2026-06-27 | Completed 58th Combat Mission (Operation Blue Dusk) | Operation | - |
| 2026-06-26 | Completed 57th Combat Mission (Operation EXFOR FNF 26JUN2026) | Operation | - |
| 2026-06-17 | Name Change Approved: (Corporal E-4) Kurt Von Knispel will be known as (Corporal E-4) Kurt Vonk | Name Change | - |
| 2026-06-15 | Relieved of Duties as Assistant Section Leader D/3/E/2-7, Transferred and Assigned Section Leader C/1/E/2-7 | Transfer | - |
| 2026-06-13 | Completed 56th Combat Mission (Operation Total War) | Operation | - |
| 2026-06-13 | Completed 55th Combat Mission (Operation Lawn Darts Redux) | Operation | - |
| 2026-06-12 | Completed 54th Combat Mission (Operation EXFOR FNF 12JUN2026) | Operation | - |
| 2026-06-10 | Graduated Arma Reforger Basic Air Assault Course | Graduation | - |
| 2026-06-10 | Relieved of Duties as S7 HLL SOI Instructor | Assignment | - |
| 2026-06-08 | Assigned Assistant Section Leader D/3/E/2-7 | Transfer | - |
| 2026-06-06 | Completed 53rd Combat Mission (Operation Red Merderet) | Operation | - |
| 2026-06-06 | Completed 52nd Combat Mission (Operation Day Of Days) | Operation | - |
| 2026-06-03 | Completed 51st Combat Mission (Campaign Let Loose Tuesdays JUN26. Operation Trenched n' Tuesday 02JUN26) | Operation | - |
| 2026-06-02 | Graduated Hell Let Loose Commander's Course | Graduation | - |
| 2026-05-31 | Graduated Hell Let Loose Machine Gunner Course | Graduation | - |
| 2026-05-30 | Completed 50th Combat Mission (Operation Lucky Charms 3) | Operation | - |
| 2026-05-19 | Completed 49th Combat Mission (Campaign Let Loose Tuesdays MAY26. Operation Trenched n' Tuesday 19MAY26) | Operation | - |
| 2026-05-16 | Graduated Hell Let Loose Combat Lifesaver Course | Graduation | - |
| 2026-05-16 | Completed 48th Combat Mission (Campaign Saturday Vanguard MAY26. Operation Saturday Vanguard 16MAY26) | Operation | - |
| 2026-05-09 | Graduated ARMA Reforger Basic Orienteering Course | Graduation | - |
| 2026-05-09 | Completed 47th Combat Mission (Operation Flashpoint Nexus) | Operation | - |
| 2026-05-09 | Completed 46th Combat Mission (Campaign Saturday Vanguard MAY26. Operation Saturday Vanguard 09MAY26) | Operation | - |
| 2026-05-05 | Completed 45th Combat Mission (Campaign Let Loose Tuesdays MAY26. Operation Trenched n' Tuesday 05MAY26) | Operation | - |
| 2026-05-03 | Completed 44th Combat Mission (Operation Schrodinger's Cat) | Operation | - |
| 2026-05-02 | Completed 43rd Combat Mission (Campaign Saturday Vanguard MAY26. Operation Saturday Vanguard 02MAY26) | Operation | - |
| 2026-04-26 | Completed 42nd Combat Mission (Operation Steel Resolve) | Operation | - |
| 2026-04-26 | Completed 41st Combat Mission (Campaign Saturday Vanguard APR26. Operation Saturday Vanguard 25APR26) | Operation | - |
| 2026-04-22 | Completed 40th Combat Mission (Campaign Let Loose Tuesdays APR26. Operation Trenched n' Tuesday 21APR26) | Operation | - |
| 2026-04-19 | Completed 39th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-04-18 | Completed 38th Combat Mission (Operation Wurstsalat) | Operation | - |
| 2026-04-07 | Graduated Hell Let Loose Artillery Crewman Course | Graduation | - |
| 2026-04-07 | Completed 37th Combat Mission (Campaign Let Loose Tuesdays APR26. Operation Trenched n' Tuesday 07APR26) | Operation | - |
| 2026-04-05 | Completed 36th Combat Mission (Operation Ostwall) | Operation | - |
| 2026-04-01 | Completed 35th Combat Mission (Campaign Let Loose Tuesdays MAR26. Operation Trenched n' Tuesday 31MAR26) | Operation | - |
| 2026-03-31 | Graduated Hell Let Loose Anti Tank Course | Graduation | - |
| 2026-03-29 | Completed 34th Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-29 | Graduated Hell Let Loose Tank Gunner Course | Graduation | - |
| 2026-03-28 | Completed 33rd Combat Mission (Campaign Fallujah Fury. Operation Gravewatch) | Operation | - |
| 2026-03-27 | Completed 32nd Combat Mission (Campaign Blackout Protocol. Operation Firefight Friday 48) | Operation | - |
| 2026-03-26 | Graduated ARMA Reforger Basic Individual Training Course | Graduation | - |
| 2026-03-25 | Graduated Arma Reforger Basic Radio Communication Course | Graduation | - |
| 2026-03-24 | Completed 31st Combat Mission (Campaign Let Loose Tuesdays MAR26. Operation Trenched n' Tuesday 24MAR26) | Operation | - |
| 2026-03-22 | Completed 30th Combat Mission (Operation Liverwurst) | Operation | - |
| 2026-03-14 | Completed 29th Combat Mission (Operation Bunkerbuster) | Operation | - |
| 2026-03-08 | Completed 28th Combat Mission (Operation Insert Name Here) | Operation | - |
| 2026-03-06 | Assigned S7 HLL SOI Instructor | Assignment | - |
| 2026-02-28 | Graduated Officer Development School | Graduation | - |
| 2026-02-25 | Relieved of Duties as S5 Filmmaker IT | Assignment | - |
| 2026-02-22 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-02-22 | Completed 27th Combat Mission (Operation Muttonchop) | Operation | - |
| 2026-02-17 | Completed 26th Combat Mission (Campaign Let Loose Tuesdays FEB26. Operation Trenched n' Tuesday 17FEB26) | Operation | - |
| 2026-02-14 | Completed 25th Combat Mission (Operation Operation Breakthrough (TAKE 2)) | Operation | - |
| 2026-02-10 | Completed 24th Combat Mission (Campaign Let Loose Tuesdays FEB26. Operation Trenched n' Tuesday 10FEB26) | Operation | - |
| 2026-02-08 | Completed 23rd Combat Mission (Campaign Fallujah Fury. Operation Requiem) | Operation | - |
| 2026-01-26 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-01-25 | Graduated Hell Let Loose Basic Armor Crewman Course | Graduation | - |
| 2026-01-24 | Completed 22nd Combat Mission (Campaign Vanilla. Operation Sundae) | Operation | - |
| 2026-01-22 | Assigned S5 Filmmaker IT | Assignment | - |
| 2026-01-18 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2025-12-02 | Completed 21st Combat Mission (Campaign Let Loose Tuesdays DEC25. Operation Trenched n' Tuesday 02DEC25) | Operation | - |
| 2025-12-01 | Completed 20th Combat Mission (Operation B-Co FTX Sleestak) | Operation | - |
| 2025-11-25 | Completed 19th Combat Mission (Campaign Let Loose Tuesdays NOV25. Operation Trenched n' Tuesday 25NOV25) | Operation | - |
| 2025-11-22 | Graduated Hell Let Loose Basic Combat Infantry Course | Graduation | - |
| 2025-11-21 | Transferred and Assigned Armor Crewman D/3/E/2-7 | Transfer | - |
| 2025-11-17 | Assigned S1 Uniforms Clerk | Assignment | - |
| 2025-11-11 | Completed 18th Combat Mission (Campaign Let Loose Tuesdays NOV25. Operation Trenched n' Tuesday 11NOV25) | Operation | - |
| 2025-11-08 | Completed 17th Combat Mission (Operation Insomnia: Veterans Day 2025) | Operation | - |
| 2025-11-06 | Attended the Server Administration Course | Graduation | - |
| 2025-10-26 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-10-25 | Completed 16th Combat Mission (Campaign 2025 Halloween Event. Operation Westcott Wrangler) | Operation | - |
| 2025-10-22 | Completed 15th Combat Mission (Campaign Midweek Mayhem OCT25. Operation Midweek Mayhem 008) | Operation | - |
| 2025-10-20 | Completed 14th Combat Mission (Operation Embertrail) | Operation | - |
| 2025-10-11 | Completed 13th Combat Mission (Operation Big Cats on the Hill) | Operation | - |
| 2025-10-11 | Graduated ARMA Reforger Combat Lifesaver Course | Graduation | - |
| 2025-10-07 | Completed 12th Combat Mission (Campaign Let Loose Tuesdays OCT 25. Operation Trenched n' Tuesday 07OCT25) | Operation | - |
| 2025-10-05 | Completed 11th Combat Mission (Operation Black Out) | Operation | - |
| 2025-10-04 | Completed 10th Combat Mission (Operation Steel Halo) | Operation | - |
| 2025-09-26 | Completed 9th Combat Mission (Campaign Firefight Fridays SEP25. Operation Firefight Friday 032) | Operation | - |
| 2025-09-19 | Completed 8th Combat Mission (Campaign ARMA 24. Operation Groundhog Day) | Operation | - |
| 2025-09-14 | Completed 7th Combat Mission (Campaign War in the West. Operation Utah Beach [4/4]) | Operation | - |
| 2025-09-12 | Completed 6th Combat Mission (Operation Rising Tide - Task Force Exercise) | Operation | - |
| 2025-09-12 | Completed 5th Combat Mission (Campaign Forward Talons. Operation String Lights) | Operation | - |
| 2025-09-09 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays SEP 25. Operation Trenched n' Tuesday 09SEP25) | Operation | - |
| 2025-09-09 | Completed 3rd Combat Mission (Operation Iron Ridge) | Operation | - |
| 2025-08-31 | Completed 2nd Combat Mission (Operation Church Bells) | Operation | - |
| 2025-08-26 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-08-03 | Completed 1st Combat Mission (Operation Charlie Company 2-7 FTX: Whiteout) | Operation | - |
| 2025-08-01 | Name Change Approved: Recruit Kurt Von Knipsel will now be known as Recruit Kurt Von Knispel. | Name Change | - |
| 2025-07-29 | Transferred and Assigned Armor Crewman D/1/C/2-7 | Transfer | - |
| 2025-07-27 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2025-07-19 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-09-05 | Tank Weapons Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2026-05-02 | Recoilless Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2025-07-28 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-07-28 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-06-11 | Air Assault Badge | ![]() |
Citation | |
| 2026-06-29 | Aircraft Crewman Badge | ![]() |
Citation | |
| 2026-05-16 | Expert Field Medical Badge | ![]() |
Citation | |
| 2025-12-01 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2025-10-22 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2025-10-04 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-09-12 | Combat Infantry Badge | ![]() |
Citation | |
| 2025-08-03 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2025-11-22 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-10 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2025-09-23 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
| 2025-10-26 | Overseas Service Ribbon | ![]() |
Initial | Citation |
| 2026-05-30 | United Nations Service Medal | ![]() |
Campaign Saturday Vanguard MAY26 | Citation |
| 2025-07-27 | Army Service Ribbon | ![]() |
Citation | |
| 2026-03-01 | National Defense Service Medal | ![]() |
Citation | |
| 2025-12-02 | Armed Forces Expeditionary Medal | ![]() |
HLL PC 2025 | Citation |
| 2025-11-10 | Prisoner of War Medal | ![]() |
Operation Insomnia: Armed Forces 2025 | Citation |
| 2025-09-27 | Prisoner of War Medal | ![]() |
Operation Groundhog Day | Citation |
| 2026-06-26 | Army Commendation Medal | ![]() |
E/2-7 2026 Q2 NCO of the Quarter | Citation |
| 2026-04-08 | Army Commendation Medal | ![]() |
Operation Ostwall | Citation |
| 2025-11-11 | Army Commendation Medal | ![]() |
Operation Insomnia | Citation |
| 2025-11-25 | Meritorious Service Medal | ![]() |
2-7 Trooper of the Quarter Q4 2025 | Citation |
| 2026-04-19 | Bronze Star | ![]() |
Operation Wurstalat | Citation |