
Priority Sections |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
| | | | | | |
![]() | ![]() | ![]() |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/A/2-7 | TBD | TBD | | TBD | TBD | TBD |
B/1/A/2-7 | ![]() | INFANTRY | THURSDAY | 2359Z | at | |
C/1/A/2-7 | ![]() | INFANTRY Support by Fire, Artillery and Machine Guns | THURSDAY | 2359Z | at | |
D/1/A/2-7 | INFANTRY | THURSDAY | 2359Z | at | ||
A/2/A/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | SUNDAY | 2300Z | at | |
B/2/A/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | SUNDAY | 2300Z | at | |
C/2/A/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | THURSDAY | 0100Z | at | |
A/3/A/2-7 | ![]() | INFANTRY | SUNDAY | 2200Z | at | |
B/3/A/2-7 | ![]() | INFANTRY | SUNDAY | 2200Z | at | |
C/3/A/2-7 | ![]() | INFANTRY Roles: Logistics, Heavy Weapons, Assault/Defense, Support Element | MONDAY | 0100Z | at |
![]() | ![]() | ![]() |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
---|---|---|---|---|---|---|
A/1/B/2-7 | ARMORED INFANTRY Roles: Armor Crewman, Artillery | FRIDAY | 0100Z | at | ||
B/1/B/2-7 | ![]() | ARMORED INFANTRY Roles: Infantryman, Artillery | FRIDAY | 0100Z | at | |
C/1/B/2-7 | ![]() | ARMORED INFANTRY Roles: Infantryman, Armor Crewman, Artillery | SUNDAY | 1900Z | at | |
A/2/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0300Z | at | ||
B/2/B/2-7 | ![]() | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at | |
C/2/B/2-7 | ![]() | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at | |
D/2/B/2-7 | ![]() | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at |
Last edited by a moderator: