For the Battalion Announcement
UNIT | SECTION LEADER | SECTION MOS | DAY | TIME (UTC) |
---|---|---|---|---|
![]() | ![]() | |||
A/1/A/2-7 | SPC Sean Marcus Garcia | INFANTRY | SUNDAY | 2359Z |
B/1/A/2-7 | SPC Anthony Preacher | INFANTRY | FRIDAY | 0100Z |
A/2/A/2-7 | SPC Jesse Williamson | ARMOR CREWMAN | SUNDAY | 2359Z |
C/2/A/2-7 | SPC Ross Strider | ARMOR CREWMAN | TUESDAY | 0100Z |
![]() | ![]() | |||
A/1/B/2-7 | CPL Grey Wolf | INFANTRY | FRIDAY | 0300Z |
B/1/B/2-7 | SGT George Heberling | INFANTRY | FRIDAY | 0200Z |
C/1/B/2-7 | CPL Bobby Huber | INFANTRY | FRIDAY | 0200Z |
A/2/B/2-7 | CPL Bellator Goel | AIRBORNE INFANTRY | SUNDAY | 0100Z |
B/2/B/2-7 | SGT Sostak Sven | AIRBORNE INFANTRY | THURSDAY | 0100Z |
C/2/B/2-7 | SGT Desse Little | AIRBORNE INFANTRY | SUNDAY | 0200Z |
D/2/B/2-7 | CPL Calvin Mix | AIRBORNE INFANTRY | THURSDAY | 0100Z |
![]() | ![]() | |||
A/1/C/2-7 | CPL Thomas Komar | INFANTRY | WEDNESDAY | 2359Z |
B/1/C/2-7 | SPC Jonathan Mulholland | INFANTRY | SUNDAY | 1700Z |
C/1/C/2-7 | CPL George Brown | INFANTRY | MONDAY | 2200Z |
D/1/C/2-7 (Euro Growth) | 2LT Joseph Adler | (EURO GROWTH) | FRIDAY | 1900Z |
A/2/C/2-7 | CPL Eric Kinser | COMBAT ENGINEERS | FRIDAY | 0100Z |
B/2/C/2-7 | CPL Norm Goings | COMBAT ENGINEERS | FRIDAY | 0100Z |
C/2/C/2-7 | SGT Kent Henson | MECHANIZED INFANTRY | TUESDAY | 0200Z |
D/2/C/2-7 | SGT Harry DeMuyt | MECHANIZED INFANTRY | TUESDAY | 0200Z |
![]() | ![]() | |||
A/1/E/2-7 | SSG Drew Anderson | INFANTRY | SATURDAY | 0200Z |
B/1/E/2-7 | CPL Dave Edmonds | INFANTRY | TUESDAY | 0100Z |
C/1/E/2-7 | SPC Kevin Toliver | INFANTRY | SUNDAY | 0000Z |
A/2/E/2-7 | CPL Christopher James Moloney | ARMOR | SUNDAY | 2000Z |
B/2/E/2-7 | SSG Ronen Grey | ARMOR | SUNDAY | 1900Z |
C/2/E/2-7 | WO1 Isaiah Novak | ROTARY | MONDAY | 0100Z |
A/3/E/2-7 | SSG Dustin Younts | INFANTRY | MONDAY | 0200Z |
B/3/E/2-7 | SGT Raymond Van Alstine | AIR ASSAULT | FRIDAY | 0200Z |
C/3/E/2-7 | SGT David Galdis | INFANTRY | MONDAY | 0200Z |
Last edited by a moderator: