Priority Sections |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
B/2/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0100Z | at | ||
|
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/A/2-7 | SPECIAL FORCES | FRIDAY | 0100Z | at | ||
C/1/A/2-7 | SPECIAL FORCES | FRIDAY | 0100Z | at | ||
D/1/A/2-7 | SPECIAL FORCES | FRIDAY | 0100Z | at | ||
B/2/A/2-7 | SPECIAL FORCES ROLE: Quick Reaction Force (QRF) | FRIDAY | 0100Z | at | ||
C/2/A/2-7 | SPECIAL FORCES ROLE: Defensive and Support By Fire | FRIDAY | 0100Z | at | ||
D/2/A/2-7 | SPECIAL FORCES ROLE: Front Line Saboteurs | FRIDAY | 0100Z | at |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
---|---|---|---|---|---|---|
A/1/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0400Z | at | ||
B/1/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0400Z | at | ||
D/1/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0400Z | at | ||
A/2/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0100Z | at | ||
B/2/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0100Z | at | ||
C/2/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0100Z | at | ||
D/2/B/2-7 | AIRBORNE INFANTRY | THURSDAY | 0100Z | at |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/C/2-7 | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | SUNDAY | 2359Z | at | ||
B/1/C/2-7 | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | SATURDAY | 2200Z | at | ||
C/1/C/2-7 | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | THURSDAY | 0200Z | at | ||
D/1/C/2-7 | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | FRIDAY | 0300Z | at | ||
B/2/C/2-7 | INFANTRY | FRIDAY | 0200Z | at | ||
C/2/C/2-7 | INFANTRY | FRIDAY | 0200Z | at |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/E/2-7 | COMBINED ARMS Roles: Infantryman, Armor Crewman, Artillery | SUNDAY | 1900Z | at | ||
B/1/E/2-7 | COMBINED ARMS Roles: Infantryman, Armor Crewman, Artillery | SUNDAY | 1900Z | at | ||
A/2/E/2-7 | INFANTRY | SUNDAY | 2359Z | at | ||
B/2/E/2-7 | INFANTRY | SUNDAY | 2359Z | at | ||
C/2/E/2-7 | COMBAT ENGINEERS | TUESDAY | 0200Z | at | ||
D/2/E/2-7 | COMBAT ENGINEERS | TUESDAY | 0200Z | at |
Last edited by a moderator: