
Priority Sections |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
B/1/B/2-7 | ![]() | AIRBORNE INFANTRY | THURSDAY | 0300Z | at | |
![]() | ![]() | ![]() |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/A/2-7 | ![]() | SPECIAL FORCES | THURSDAY | 2359Z | at | |
B/1/A/2-7 | ![]() | SPECIAL FORCES | THURSDAY | 2359Z | at | |
C/1/A/2-7 | ![]() | SPECIAL FORCES | THURSDAY | 2359Z | at | |
D/1/A/2-7 | ![]() | SPECIAL FORCES | THURSDAY | 2359Z | at | |
B/2/A/2-7 | ![]() | SPECIAL FORCES ROLE: Quick Reaction Force (QRF) | THURSDAY | 2359Z | at | |
C/2/A/2-7 | ![]() | SPECIAL FORCES ROLE: Defensive and Support By Fire | THURSDAY | 2359Z | at | |
D/2/A/2-7 | ![]() | SPECIAL FORCES ROLE: Front Line Saboteurs | THURSDAY | 2359Z | at |
![]() | ![]() | ![]() |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
---|---|---|---|---|---|---|
A/1/B/2-7 | ![]() | AIRBORNE INFANTRY | THURSDAY | 0300Z | at | |
B/1/B/2-7 | ![]() | AIRBORNE INFANTRY | THURSDAY | 0300Z | at | |
C/1/B/2-7 | ![]() | AIRBORNE INFANTRY | THURSDAY | 0300Z | at | |
D/1/B/2-7 | ![]() | AIRBORNE INFANTRY | THURSDAY | 0300Z | at | |
A/2/B/2-7 | ![]() | TBD | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at |
B/2/B/2-7 | ![]() | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at | |
C/2/B/2-7 | ![]() | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at | |
D/2/B/2-7 | ![]() | AIRBORNE INFANTRY | WEDNESDAY | 2359Z | at |
![]() | ![]() | ![]() |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/C/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | SUNDAY | 2300Z | at | |
B/1/C/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | SATURDAY | 2100Z | at | |
C/1/C/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | THURSDAY | 0100Z | at | |
D/1/C/2-7 | ![]() | ARMOR CREWMAN ROLE: Tank Commander, Gunner, Driver | FRIDAY | 0200Z | at | |
A/2/C/2-7 | ![]() | TBD | INFANTRY | FRIDAY | 0100Z | at |
B/2/C/2-7 | ![]() | INFANTRY | FRIDAY | 0100Z | at | |
C/2/C/2-7 | ![]() | INFANTRY | FRIDAY | 0100Z | at |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | DAY | ZULU | LOCAL CONVERSION |
A/1/E/2-7 | ![]() | CAVALRY ROLE: Tank Crewmen | SUNDAY | 1800Z | at | |
B/1/E/2-7 | ![]() | CAVALRY ROLE: Vehicular Assault & QRF | SUNDAY | 1800Z | at | |
C/1/E/2-7 | ![]() | CAVALRY ROLE: Vehicular Assault & QRF | SUNDAY | 1800Z | at | |
D/1/E/2-7 | ![]() | CAVALRY ROLE: Vehicular Assault & QRF | SUNDAY | 1800Z | at | |
A/2/E/2-7 | ![]() | INFANTRY | TUESDAY | 0100Z | at | |
C/2/E/2-7 | ![]() | COMBAT ENGINEERS | TUESDAY | 0100Z | at | |
D/2/E/2-7 | ![]() | COMBAT ENGINEERS | TUESDAY | 0100Z | at |
Last edited by a moderator: