|
|
Alpha Company |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | ZULU/UTC | LOCAL CONVERSION | |||
| N/a | Vacant | F-16C | Sunday 1900z | ||||
| F/A-18C | F-16C | Sunday 0300z | ||||||
| N/a | AV-8B | A-10C | Rotary | TBD | TBD | ||||
D/1/A/ACD | N/a | N/a | N/a | TBD | TBD |
Bravo Company |
UNIT | SQUAD PATCH | SECTION LEADER | SECTION MOS/ROLE | ZULU/UTC | LOCAL CONVERSION |
A/1/B/ACD | Flex | THURSDAY 0100z (Wednesday @2100 EST/EDT) | at | ||
B/1/B/ACD | | Recon/Flex | FRIDAY 0100Z (Thursday @2100 EST/EDT) | at | |
C/1/B/ACD | | TBD | | | |
D/1/B/ACD | Armor | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at | ||
E/1/B/ACD | TBA | Infantry/Flex | TBA | | |
A/2/B/ACD US & EU | Infantry | US SUNDAY 2200z (Sunday @1800 EST/EDT) EU TUESDAY 1900z (Tuesday @1500 EST/EDT) | at at | ||
B/2/B/ACD | Armor | WEDNESDAY 0100z (Tuesday @2100 EST/EDT) | at | ||
C/2/B/ACD | Infantry | SUNDAY 0100z (Sunday @2000 EST/EDT) | at | ||
D/2/B/ACD | TBA | Infantry | SUNDAY 0100z (Sunday @2000 EST/EDT) | at | |
E/2/B/ACD | | TBA | | | |
Charlie Company |
Priority Sections |
4/1/C/ACD | Mechanized Infantry | SUNDAY 1700z (SUNDAY 1200 EASTERN) | at | ||
2/2/C/ACD | Combat Engineers | SATURDAY 2359z (SATURDAY 1900 EASTERN) | at |
1st PLATOON - Phantom Legion |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
1/1/C/ACD | Mechanized Infantry | Saturday 0100z (Friday 2000 EASTERN) | at | ||
2/1/C/ACD | Air Cavalry | Wednesday 0100z (Tuesday 2000 EASTERN) | at | ||
3/1/C/ACD | Armor | SUNDAY 1800z (SUNDAY 1300 EASTERN) | at | ||
4/1/C/ACD | Mechanized Infantry | SUNDAY 1700z (SUNDAY 1200 EASTERN) | at | ||
5/1/C/ACD | Mechanized Infantry | SUNDAY 1700z (SUNDAY 1200 EASTERN) | at |
2nd PLATOON - Raiders |
UNIT | SQUAD PATCH | SECTION LEADER | MOS | ZULU/UTC | LOCAL CONVERSION |
1/2/C/ACD | Infantry | SATURDAY 1900z (SATURDAY 1400 EASTERN) | at | ||
2/2/C/ACD | Combat Engineers | SATURDAY 2359z (SATURDAY 1900 EASTERN) | at | ||
3/2/C/ACD | Infantry | FRIDAY 0100z (THURSDAY 2000 EASTERN) | at | ||
4/2/C/ACD | Infantry | MONDAY 0100z (SUNDAY 2000 EASTERN) | at | ||
5/2/C/ACD | Infantry | TUESDAYS 0100z (MONDAY 2000 EASTERN) | at |
Last edited by a moderator: