Date | Record | Type | Citation |
---|---|---|---|
2023-08-16 | Completed 54th Combat Mission (Campaign August Warfare Wednesday 2023. Operation Warfare Wednesday 202) | Operation | - |
2023-08-02 | Completed 53rd Combat Mission (Campaign August Warfare Wednesday. Operation Warfare Wednesday 200) | Operation | - |
2023-06-08 | Assigned S2 Lead Investigator | Assignment | - |
2023-05-31 | Completed 52nd Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 191) | Operation | - |
2023-05-24 | Completed 51st Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 190) | Operation | - |
2023-04-30 | Completed 50th Combat Mission (Operation Iron Hammer 30APR23), Completed 3rd Combat Jump | Operation | - |
2023-03-11 | Completed 49th Combat Mission (Operation Comeuppance 11MAR23) | Operation | - |
2023-03-04 | Completed 48th Combat Mission (Campaign Winter Scythe. Operation Operation Fenrir) | Operation | - |
2023-01-29 | Completed 47th Combat Mission (Operation Strongside ) | Operation | - |
2023-01-28 | Completed 46th Combat Mission (Campaign Squad Saturdays January 2023. Operation Squad Saturdays 28JAN2023) | Operation | - |
2022-04-23 | Assigned S2 Senior Investigator | Assignment | - |
2022-02-23 | Completed 45th Combat Mission (Campaign Let Loose Tuesdays FEB22. Operation Trenched n' Tuesday 22FEB22) | Operation | - |
2021-12-12 | Completed 41st Combat Mission (Campaign Cheeks Divided. Operation What's Old is New) | Operation | - |
2021-12-08 | Completed 40th Combat Mission (Campaign December Warfare Wednesday. Operation Warfare Wednesday 122) | Operation | - |
2021-09-02 | Completed 39th Combat Mission (Campaign Tarkov'd Thursday SEP21. Operation Tarkov'd Thursday 02SEP2021) | Operation | - |
2021-07-08 | Completed 38th Combat Mission (Campaign Tarkov'd Thursday JULY21. Operation Tarkov'd Thursday 08JULY2021) | Operation | - |
2021-06-30 | Completed 37th Combat Mission (Campaign Cheeks Divided. Operation Cleansed Palate) | Operation | - |
2021-06-09 | Completed 36th Combat Mission (Campaign June Warfare Wednesday 2021. Operation Warfare Wednesday 96) | Operation | - |
2021-06-07 | Assigned S2 Investigator | Assignment | - |
2021-04-05 | Assigned S2 Investigator in Training as Additional Duty | Assignment | - |
2021-03-28 | Completed 35th Combat Mission (Operation Reckless) | Operation | - |
2021-03-28 | Completed 34th Combat Mission (Operation Northern Lights, Phase VIII) | Operation | - |
2021-03-27 | Completed 33rd Combat Mission (Operation Northern Lights, Phase VII) | Operation | - |
2021-03-07 | Completed 32nd Combat Mission (Operation Sunday Night Skirmishes 7MAR) | Operation | - |
2021-02-28 | Completed 31st Combat Mission (Operation Mistwalker Redux ) | Operation | - |
2021-02-07 | Completed 30th Combat Mission (Operation The Forest) | Operation | - |
2021-01-17 | Completed 29th Combat Mission (Operation We Back Baby) | Operation | - |
2020-02-01 | Completed 28th Combat Mission (Campaign Boiler Plate, Operation Striker Bravo) | Operation | - |
2019-10-27 | Completed 27th Combat Mission (Operation Jumping Spider) | Operation | - |
2019-06-09 | Completed 26th Combat Mission (Campaign Overlord, Operation D-Day H-Hour) | Operation | - |
2018-12-17 | Completed 25th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 3) | Operation | - |
2018-12-02 | Completed 24th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 1), Completed 2nd Combat Jump | Operation | - |
2018-11-18 | Completed 23rd Combat Mission (Operation Cold Steel) | Operation | - |
2018-11-05 | Completed 22nd Combat Mission (Operation Deluge) | Operation | - |
2018-09-28 | Promoted to Corporal (E-4) | Promotion | Citation |
2018-06-02 | Completed 21st Combat Mission (Operation Long Night), Completed 1st Combat Jump | Operation | - |
2018-06-01 | Promoted to Specialist (E-4) | Promotion | Citation |
2018-03-30 | Returned from Retirement, Reduction in Rank to Private First Class (E-3), Assigned Trooper B/2/C/1-7 | Transfer | - |
2016-08-20 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
2016-07-13 | Transferred and Assigned S1-GFX NCOIC | Transfer | - |
2016-02-19 | Completed 20th Combat Mission (Campaign Desert Anvil, Operation Broadsword - Recon 1) | Operation | - |
2016-01-08 | Transferred and Assigned Trooper PS2 Section/Starter Platoon/1-7 | Transfer | - |
2015-05-10 | Promoted to Master Sergeant (E-8) | Promotion | Citation |
2014-07-18 | Relieved of Duties from the S5 Public Relations Department | Assignment | - |
2014-04-15 | Relieved of Duties as Platoon Sergeant 2/C/1-7 , Per Request | Transfer | - |
2013-12-08 | Promoted to Sergeant First Class (E-7) | Promotion | Citation |
2013-08-31 | Completed 19th Combat Mission (Operation Patience) | Operation | - |
2013-06-30 | Completed 18th Combat Mission (Operation Purple Haze) | Operation | - |
2013-06-12 | Transferred and Assigned S1 Avatar Shop NCOIC | Transfer | - |
2013-06-07 | Named Non-Commissioned Officer of the Month for April 2013 | - | Citation |
2013-05-31 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
2013-04-28 | Completed 17th Combat Mission (Operation Spartans) | Operation | - |
2013-04-07 | Completed 16th Combat Mission (Operation Final Fury) | Operation | - |
2013-03-16 | Completed 14th Combat Mission (Operation Devil Dog Part Deuce) | Operation | - |
2013-03-16 | Completed 15th Combat Mission (Operation Heartbreaker Part Deuce) | Operation | - |
2013-03-15 | Named Non-Commissioned Officer of the Month for February 2013 | - | Citation |
2013-03-08 | Completed 13th Combat Mission (Operation Ironhand) | Operation | - |
2013-02-24 | Completed 12th Combat Mission (Operation Kobayashi Maru) | Operation | - |
2013-02-23 | Completed 11th Combat Mission (Operation Sputnik Battle Royale) | Operation | - |
2013-02-13 | Graduated ARMA2 Basic Air Assault Course, Class 007/02/13 | Graduation | Citation |
2013-02-03 | Completed 10th Combat Mission (Operation Hold the Line) | Operation | - |
2013-01-29 | Promoted to Sergeant (E-5) | Promotion | Citation |
2013-01-13 | Transferred and Assigned Platoon Sergeant 2/C/1-7 | Transfer | - |
2012-12-08 | Completed 9th Combat Mission (Operation Heartbreaker) | Operation | - |
2012-11-29 | Transferred and Assigned Section Leader Light Infantry C/2/C/1-7 | Transfer | - |
2012-11-24 | Transferred and Assigned Bravo Fireteam Leader A/1/C/1-7 | Transfer | - |
2012-11-10 | Completed 8th Combat Mission (Campaign Clip Wars, Operation Revenge of the Clip) | Operation | - |
2012-10-26 | Completed 7th Combat Mission (Operation Black Mamba) | Operation | - |
2012-10-09 | Completed 6th Combat Mission (Operation Devil Dog) | Operation | - |
2012-09-28 | Completed 5th Combat Mission (Operation Silent Blast) | Operation | - |
2012-08-25 | Promoted to Corporal (E-4) | Promotion | Citation |
2012-07-29 | Completed 4th Combat Mission (Operation Charlie Sierra) | Operation | - |
2012-07-15 | Completed 3rd Combat Mission (Operation A New Clip) | Operation | - |
2012-06-19 | Transferred and Assigned Section Leader D/1/C/1-7 | Transfer | - |
2012-06-16 | Graduated NCOA Warrior Leadership Course, Class 05*06-12 | Graduation | Citation |
2012-06-10 | Assigned to the S5 Public Relations Scrims Division, as an additional duty. | Assignment | - |
2012-05-15 | Relieved of Duties from the S1 Signature Shop, per request | Assignment | - |
2012-05-03 | Assigned to S1 Signature Shop as Additional Duty | Assignment | - |
2012-04-21 | Promoted to Specialist (E-4) | Promotion | Citation |
2012-04-19 | Assigned Full Status as Artist for Avatar Shop by Completion of his Probationary Training | Assignment | - |
2012-04-12 | Completed 2nd Combat Mission (Operation RedBullClip) | Operation | - |
2012-03-13 | Assigned to S1 Avatar Shop as Additional Duty, Probationary | Assignment | - |
2012-03-11 | Completed 1st Combat Mission (Operation Iron Tide) | Operation | - |
2012-02-26 | Graduated ARMA2 Basic Airborne Course, Class 009/03/12 | Graduation | Citation |
2012-02-18 | Promoted to Private First Class (E-3) | Promotion | Citation |
2012-02-11 | Completed Advanced Individual Training (Phase I), Class 006/02/12 | Graduation | - |
2012-01-22 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Infantryman A/1/C/1-7 | Graduation | Citation |
2012-01-16 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 002/01/12 | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2023-01-08 | Meritorious Service Medal | ![]() |
S2 Dept. 2022 | Citation |
2014-02-02 | Meritorious Service Medal | ![]() |
Citation | |
2021-12-06 | Army Commendation Medal | ![]() |
S2 Department FY2021 | Citation |
2013-06-07 | Army Commendation Medal | ![]() |
Citation | |
2013-03-15 | Army Commendation Medal | ![]() |
Citation | |
2022-08-28 | Army Achievement Medal | ![]() |
S2 Department | Citation |
2022-06-26 | Army Achievement Medal | ![]() |
2022 1-7 Recruitment Competition | Citation |
2022-09-01 | Army Good Conduct Medal | ![]() |
2nd Gold Knot | Citation |
2021-09-01 | Army Good Conduct Medal | ![]() |
1st Gold Knot | Citation |
2020-08-29 | Army Good Conduct Medal | ![]() |
3rd Silver Knot | Citation |
2019-08-30 | Army Good Conduct Medal | ![]() |
2nd Silver Knot | Citation |
2018-08-30 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
2016-01-21 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
2015-01-21 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
2014-01-21 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
2013-01-21 | Army Good Conduct Medal | ![]() |
Citation | |
2023-04-06 | Armed Forces Service Medal | ![]() |
For S2 Dept. 6APR22 - 6APR23 | Citation |
2022-04-24 | Armed Forces Service Medal | ![]() |
For S2 Dept. 06APR21 - 06APR22 | Citation |
2016-07-07 | Armed Forces Service Medal | ![]() |
For S1 Dept. 08JAN16 - 08JUL16 | Citation |
2014-09-13 | Armed Forces Service Medal | ![]() |
For S1 Dept. 13MAR14 - 13SEP14 | Citation |
2014-03-13 | Armed Forces Service Medal | ![]() |
For S1 Dept. 13SEP13 - 13MAR14 | Citation |
2013-05-10 | Armed Forces Service Medal | ![]() |
For S5 Dept. 10JUN12 - 10DEC12 | Citation |
2013-03-08 | Armed Forces Service Medal | ![]() |
For S1 Dept. 9SEP12 - 8MAR13 | Citation |
2012-09-09 | Armed Forces Service Medal | ![]() |
For S1 Dept. 13MAR12 - 9SEP12 | Citation |
2019-09-12 | Humanitarian Service Medal | ![]() |
6th Award | Citation |
2019-09-03 | Humanitarian Service Medal | ![]() |
5th Award | Citation |
2017-04-26 | Humanitarian Service Medal | ![]() |
4th Award | Citation |
2015-05-25 | Humanitarian Service Medal | ![]() |
3rd Award | Citation |
2014-02-20 | Humanitarian Service Medal | ![]() |
2nd Award | Citation |
2013-09-29 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
2023-05-30 | Donation Ribbon | ![]() |
33rd Award | Citation |
2023-04-30 | Donation Ribbon | ![]() |
32nd Award | Citation |
2023-03-01 | Donation Ribbon | ![]() |
31st award | Citation |
2023-02-01 | Donation Ribbon | ![]() |
30th award | Citation |
2023-01-01 | Donation Ribbon | ![]() |
29th award | Citation |
2022-12-01 | Donation Ribbon | ![]() |
28th award | Citation |
2022-11-01 | Donation Ribbon | ![]() |
27th Award | Citation |
2022-10-30 | Donation Ribbon | ![]() |
26th Award | Citation |
2022-09-30 | Donation Ribbon | ![]() |
25th Award | Citation |
2022-08-31 | Donation Ribbon | ![]() |
24th Award | Citation |
2022-07-31 | Donation Ribbon | ![]() |
23rd Award | Citation |
2022-06-30 | Donation Ribbon | ![]() |
22nd Award | Citation |
2022-05-29 | Donation Ribbon | ![]() |
21st Award | Citation |
2022-04-30 | Donation Ribbon | ![]() |
20th Award | Citation |
2022-03-31 | Donation Ribbon | ![]() |
19th Award | Citation |
2022-02-08 | Donation Ribbon | ![]() |
18th Award | Citation |
2021-11-04 | Donation Ribbon | ![]() |
17th Award | Citation |
2021-10-16 | Donation Ribbon | ![]() |
16th Award | Citation |
2021-08-08 | Donation Ribbon | ![]() |
15th Award | Citation |
2021-06-09 | Donation Ribbon | ![]() |
14th Award | Citation |
2021-03-28 | Donation Ribbon | ![]() |
13th Award | Citation |
2021-02-02 | Donation Ribbon | ![]() |
12th Award | Citation |
2020-12-07 | Donation Ribbon | ![]() |
11th Award | Citation |
2020-10-03 | Donation Ribbon | ![]() |
10th Award | Citation |
2020-08-09 | Donation Ribbon | ![]() |
9th Award | Citation |
2019-11-21 | Donation Ribbon | ![]() |
8th Award | Citation |
2019-09-12 | Donation Ribbon | ![]() |
7th Award | Citation |
2016-07-27 | Donation Ribbon | ![]() |
6th Award | Citation |
2016-05-22 | Donation Ribbon | ![]() |
5th Award | - |
2016-03-17 | Donation Ribbon | ![]() |
4th Award | Citation |
2016-02-24 | Donation Ribbon | ![]() |
3rd Award | Citation |
2015-09-28 | Donation Ribbon | ![]() |
2nd Award | Citation |
2012-07-19 | Donation Ribbon | ![]() |
1st Award | Citation |
2022-03-27 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
2020-01-16 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
2016-03-11 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
2015-05-10 | NCO Professional Development Ribbon | ![]() |
Master Sergeant Promotion | Citation |
2013-12-08 | NCO Professional Development Ribbon | ![]() |
Sergeant First Class Promotion | Citation |
2013-05-31 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
2013-01-29 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
2012-01-22 | Army Service Ribbon | ![]() |
Citation | |
2013-06-18 | United Nations Service Medal | ![]() |
Citation | |
2019-06-27 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2023-08-20 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2022-04-06 | Recruiting Ribbon | ![]() |
3rd Award | Citation |
2021-04-14 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
2012-12-03 | Recruiting Ribbon | ![]() |
1st Award | Citation |
2019-06-06 | D-Day Commemorative Medal | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2013-04-21 | Joint Meritorious Unit Citation | ![]() |
Citation | |
2023-01-18 | Army Superior Unit Citation | ![]() |
S2 Dept. 2022 | Citation |
2019-09-03 | Army Superior Unit Citation | ![]() |
Citation | |
2018-10-13 | Army Superior Unit Citation | ![]() |
Citation | |
2012-03-11 | Expert Infantry Badge | ![]() |
Citation | |
2012-09-28 | Combat Infantry Badge | ![]() |
Citation | |
2013-02-03 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2013-03-16 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2016-02-18 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2012-02-26 | Army Parachutist Badge | ![]() |
Citation | |
2013-02-13 | Air Assault Badge | ![]() |
Citation | |
2012-01-20 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2012-01-20 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2020-08-03 | M-203 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2021-04-01 | Machine Gun Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2021-04-01 | Recoilless Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |