| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-01-09 | Honorable Discharge | Discharge | - |
| 2021-11-13 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2021-09-14 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2021-08-24 | Completed 10th Combat Mission (Campaign Let Loose Tuesdays AUG21. Operation Trenched 'n Tuesday 24August21) | Operation | - |
| 2021-08-21 | Completed 9th Combat Mission (Operation Charlie Company AUG21 FTX) | Operation | - |
| 2021-08-17 | Completed 8th Combat Mission (Campaign Let Loose Tuesdays AUG21. Operation Trenched 'n Tuesday 17August21) | Operation | - |
| 2021-08-15 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Combat Engineer A/2/C/2-7 | Transfer | - |
| 2019-10-27 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2019-08-10 | Transferred and Assigned Reservist | Transfer | - |
| 2019-07-09 | Reinstated, Reduction in rank to Specialist (E-4), Transferred and Assigned Trooper A/2/C/2-7 | Transfer | - |
| 2016-08-08 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
| 2016-04-11 | Relieved of Duties as NCOA Instructor, Per Request | Assignment | - |
| 2016-04-09 | Relieved of Duties from the JAG Department, Per Request | Assignment | - |
| 2016-02-01 | Assigned OIC of Recruit Training Command | Assignment | - |
| 2015-11-11 | Assigned to JAG as Additional Duty | Assignment | - |
| 2015-08-31 | Assigned XO of Regimental Training Command | Assignment | - |
| 2015-05-10 | Transferred and Assigned Executive Officer A/1-7 | Transfer | - |
| 2014-10-31 | Assigned RTC Senior Drill Instructor | Assignment | - |
| 2014-07-02 | Relieved of duties in the 1BN S3 Combat Support School as an Instructor, Per Request | Assignment | - |
| 2014-06-01 | Transferred and Assigned Executive Officer TU/1-7 | Transfer | - |
| 2014-05-10 | Graduated the Drill Instructor Course, Assigned Drill Instructor | Graduation | Citation |
| 2014-04-28 | Graduated Arma 3 Basic Combat Engineering Course, Class 017/04/14 | Graduation | - |
| 2014-03-03 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment | - |
| 2013-10-31 | Promoted to Captain (O-3) | Promotion | Citation |
| 2013-10-27 | Graduated Basic Cannon Crewman Course (ARMA3 Phase 1), Class 043/10/13 | Graduation | - |
| 2013-08-18 | Completed 7th Combat Mission (Operation Screaming Eagles Redux) | Operation | - |
| 2013-07-17 | Assigned to S3 Department as Additional Duty | Assignment | - |
| 2012-09-23 | Promoted to First Lieutenant (O-1) | Promotion | Citation |
| 2012-08-12 | Assigned Executive Officer E/1-7 | Assignment | - |
| 2012-06-21 | Completed Basic Cannon Crewman Course (ARMA2 Phase I), Class 025/06/12 | Graduation | - |
| 2012-06-06 | Transferred and Assigned Platoon Leader 2/E/1-7 | Transfer | - |
| 2012-05-19 | Received Battlefield Commission to 2nd Lieutenant (O-1), Assigned Platoon Leader 4/B/1-7 | Promotion | Citation |
| 2011-12-11 | Graduated ARMA2 Basic Jump School Class 011/12/11 | Graduation | Citation |
| 2011-11-06 | Promoted to First Sergeant (E-8) | Promotion | Citation |
| 2011-09-29 | Transferred and Assigned Acting 1st Sergeant B/1-7 | Transfer | - |
| 2011-08-07 | Completed 6th Combat Mission (Operation Banana) | Operation | - |
| 2011-06-02 | Promoted to Sergeant (E-5) {Temporary} | Promotion | - |
| 2011-05-21 | Completed 5th Combat Mission (Operation Shoot to Thrill) | Operation | - |
| 2011-04-09 | Completed 4th Combat Mission ( Operation TnT ) | Operation | - |
| 2011-04-07 | Transferred and Assigned Acting Platoon Sergeant 4/B/1-7 | Transfer | - |
| 2011-04-05 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2011-04-03 | Graduated NCOA Warrior Leadership Course 003/03/11 | Graduation | Citation |
| 2011-02-20 | Nominated Enlisted Trooper of the Month for January 2011 | - | Citation |
| 2011-01-14 | Completed 3rd Combat Mission (Operation Full Contact) | Operation | - |
| 2011-01-01 | Assigned Section Leader A/4/B/1-7 | Assignment | - |
| 2010-12-10 | Completed 2nd Combat Mission (Arma TvT Operation) | Operation | - |
| 2010-11-07 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2010-10-21 | Graduated ARMA2 Basic Armor Crewman Course, Class 10/008 | Graduation | Citation |
| 2010-09-27 | Completed Advanced Individual Training (ARMA2 AIT Phase I) | Graduation | - |
| 2010-09-11 | Completed 1st Combat Mission (Operation Torch) | Operation | - |
| 2010-09-04 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2010-08-08 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Indirect Fire Infantry A/4/B/1-7 | Graduation | - |
| 2010-07-24 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 029/07/2010 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2010-08-08 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2010-08-08 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2011-12-11 | Army Parachutist Badge | ![]() |
Citation | |
| 2021-08-25 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2011-05-21 | Combat Infantry Badge | ![]() |
Citation | |
| 2010-09-11 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2015-05-26 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
| 2014-03-09 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2010-08-07 | Army Service Ribbon | ![]() |
Citation | |
| 2011-11-06 | NCO Professional Development Ribbon | ![]() |
First Sergeant Promotion | Citation |
| 2015-02-08 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2014-02-24 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2013-10-31 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2013-02-23 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2012-07-23 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2014-09-12 | Humanitarian Service Medal | ![]() |
Citation | |
| 2016-04-30 | Armed Forces Service Medal | ![]() |
For RTC Dept. 01NOV15 - 01MAY16 | Citation |
| 2016-01-12 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 12JUL15 - 12JAN16 | Citation |
| 2015-11-01 | Armed Forces Service Medal | ![]() |
for NCOA From 1May2015 - 1Nov2015 | Citation |
| 2015-05-01 | Armed Forces Service Medal | ![]() |
For RTC from 1Nov2014 - 1May2015 | Citation |
| 2015-01-12 | Armed Forces Service Medal | ![]() |
For NCOA from 12Jul2014 - 12Jan2015 | Citation |
| 2014-09-03 | Armed Forces Service Medal | ![]() |
For RTC from 3Mar2014 - 3Sep2014 | Citation |
| 2014-07-12 | Armed Forces Service Medal | ![]() |
For NCOA from 12Jan2014 - 12Jul2014 | Citation |
| 2014-01-12 | Armed Forces Service Medal | ![]() |
For NCOA from 12Jul2013 - 12Jan2014 | Citation |
| 2013-07-12 | Armed Forces Service Medal | ![]() |
For NCOA from 12Jan2013 - 12Jul2013 | Citation |
| 2012-04-17 | Armed Forces Service Medal | ![]() |
For NCOA from Oct 2011 - Apr 2012 | Citation |
| 2016-08-06 | Army Good Conduct Medal | ![]() |
2nd Silver Knot | Citation |
| 2015-08-07 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
| 2014-08-07 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2013-08-07 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2012-08-07 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2011-08-08 | Army Good Conduct Medal | ![]() |
Citation | |
| 2011-01-23 | Meritorious Service Medal | ![]() |
Citation |