| Date | Record | Type | Citation |
|---|---|---|---|
| 2021-10-08 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2021-09-29 | Completed 4th Combat Mission (Campaign Let Loose Tuesdays SEP21. Operation Trenched n' Tuesday 28SEP21) | Operation | - |
| 2021-09-01 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2021-08-15 | Completed 3rd Combat Mission (Campaign Slaughter Sunday's AUG21. Operation Slaughter Sunday's 15Aug2021) | Operation | - |
| 2021-08-15 | Completed 2nd Combat Mission (Operation Red Powder) | Operation | - |
| 2021-08-02 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2021-08-01 | Completed 1st Combat Mission (Campaign Slaughter Sunday's AUG21. Operation Slaughter Sunday's 01Aug2021) | Operation | - |
| 2021-07-30 | Transferred and Assigned Trooper B/1/C/2-7 | Transfer | - |
| 2021-07-28 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2021-08-01 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2021-08-02 | Army Service Ribbon | ![]() |
Citation |