| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-04-24 | AWOL Discharge, Not Eligible for Re-enlistment | Discharge | - |
| 2022-04-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2022-03-05 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper B/1/C/1-7 | Transfer | - |
| 2022-02-12 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2022-01-04 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2021-12-06 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper C/2/B/2-7 | Transfer | - |
| 2021-08-25 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2021-07-27 | Reinstated, Transferred and Assigned Trooper 2/1/C/1-7 | Transfer | - |
| 2019-01-23 | General Discharge, Listed as AWOL, Eligibility for Re-enlistment only Upon Review from Upper Command | Discharge | - |
| 2018-12-31 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Airborne Infantryman A/1/C/1-7 | Transfer | - |
| 2015-05-04 | General Discharge, Listed as AWOL, Eligibility for Re-enlistment only Upon Review from Upper Command | Discharge | - |
| 2015-04-25 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2015-04-05 | Transferred and Assigned Trooper D/1/TU/1-7 | Transfer | - |
| 2015-03-29 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2015-03-11 | Re-en-stated, Reduction in Rank to Recruit, Assigned 011/03/15 | Transfer | - |
| 2013-03-02 | General Discharge with Eligibility for Re-enlistment only Upon Review from Upper Command | Discharge | - |
| 2012-12-08 | Placed on ELOA | ELOA | - |
| 2012-11-24 | Transferred and Assigned Light Infantry C/2/C/1-7 | Transfer | - |
| 2012-11-18 | Graduated ARMA2 Field Medical Course , Class 047/11/12 | Graduation | - |
| 2012-11-02 | Completed Advanced Individual Training (Land Navigation) Class Number: 044/11/12 | Graduation | - |
| 2012-10-31 | Graduated NCOA Warrior Leadership Course Class 10*10-12 | Graduation | Citation |
| 2012-10-21 | Graduated ARMA2 Basic Jump School Class 042/10/12 | Graduation | - |
| 2012-10-20 | Completed Advanced Individual Training (ARMA2 Phase I), Class 042/10/12 | Graduation | - |
| 2012-10-11 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2012-10-09 | Completed 2nd Combat Mission (Operation Devil Dog) | Operation | - |
| 2012-10-08 | Graduated Boot Camp, Promoted to Private First Class (E-3), Assigned Medic Light Infantry B/2/C/1-7 | Graduation | Citation |
| 2012-10-03 | Re-en-stated in the 7th Cavalry Regiment, Reduction in Rank to Private (E-2), Assigned Boot Camp 040/10/12 | Transfer | - |
| 2011-11-07 | General Discharge, Listed as AWOL, Eligibility for Re-enlistment only Upon Review from Upper Command (Military Deployment) | Discharge | - |
| 2011-10-16 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2011-10-11 | Transferred and Assigned Mechanized Infantry A/2/C/1-7 | Transfer | - |
| 2011-09-24 | Completed 1st Combat Mission (Operation Evil Walks) | Operation | - |
| 2011-09-13 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Trooper D/1/D/1-7 | Graduation | - |
| 2011-09-04 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 036/09/11 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2015-03-29 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2015-03-29 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2012-10-21 | Army Parachutist Badge | ![]() |
Citation | |
| 2012-11-18 | Expert Field Medical Badge | ![]() |
Citation | |
| 2011-09-23 | Expert Infantry Badge | ![]() |
Citation | |
| 2022-04-30 | Army Superior Unit Citation | ![]() |
1/C/1-7 | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2012-10-08 | Army Service Ribbon | ![]() |
Citation | |
| 2021-08-10 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2012-11-02 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2012-10-10 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2012-10-02 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2011-11-05 | Bronze Star | ![]() |
Operation Evil Walks | Citation |