| Date | Record | Type | Citation |
|---|---|---|---|
| 2022-03-26 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2022-01-15 | Completed 4th Combat Mission (Operation Shears) | Operation | - |
| 2021-11-02 | Completed 3rd Combat Mission (Campaign Let Loose Tuesdays NOV21. Operation Trenched n' Tuesday 02NOV21) | Operation | - |
| 2021-10-26 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays OCT21. Operation Trenched n' Tuesday 26OCT21) | Operation | - |
| 2021-10-19 | Completed 1st Combat Mission (Campaign Let Loose Tuesdays OCT21. Operation Trenched n' Tuesday 19OCT2021) | Operation | - |
| 2021-10-11 | Transferred and Assigned Mechanized Infantryman B/1/A/2-7 | Transfer | - |
| 2021-09-11 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2021-07-19 | Transferred and Assigned Trooper 3/1/A/2-7 | Transfer | - |
| 2021-07-13 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2021-06-17 | Transferred and Assigned Trooper A/1/A/2-7 | Transfer | - |
| 2021-06-13 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2021-06-07 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2021-10-26 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-12-09 | Army Superior Unit Citation | ![]() |
A/2-7 | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2021-06-13 | Army Service Ribbon | ![]() |
Citation |