Date | Record | Type | Citation |
---|---|---|---|
2021-01-29 | Promoted to Chief Warrant Officer 2 (W-2) | Promotion | Citation |
2020-12-07 | Assigned Assistant Section Leader B/1/A/1-7 | Transfer | - |
2020-11-18 | Completed 15th Combat Mission (Campaign November Warfare Wednesday. Operation Warfare Wednesday 72) | Operation | - |
2020-10-28 | Completed 14th Combat Mission (Campaign October Warfare Wednesday. Operation Warfare Wednesday 69) | Operation | - |
2020-10-21 | Completed 13th Combat Mission (Campaign October Warfare Wednesday. Operation Warfare Wednesday 68) | Operation | - |
2020-07-05 | Completed 12th Combat Mission (Campaign Fallen Kingdom. Operation Shattered Gatehouse) | Operation | - |
2020-06-13 | Completed 11th Combat Mission (Campaign Boiler Plate. Operation Striker Charlie) | Operation | - |
2020-04-25 | Graduated ARMA3 Crew Chief Course | Graduation | - |
2020-04-18 | Graduated ARMA3 Door Gunner Course | Graduation | - |
2020-03-28 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2020-01-26 | Attended the Server Administration Course | Graduation | - |
2020-01-26 | Promoted to Warrant Officer 1 (W-1) | Promotion | Citation |
2020-01-12 | Completed 10th Combat Mission (Operation Broken Arrow) | Operation | - |
2019-11-13 | Completed 9th Combat Mission (Campaign November Warfare Wednesday, Operation Warfare Wednesday 22) | Operation | - |
2019-11-06 | Completed 8th Combat Mission (Campaign November Warfare Wednesdays, Operation Warfare Wednesday 21) | Operation | - |
2019-10-27 | Completed 7th Combat Mission (Operation Jumping Spider) | Operation | - |
2019-10-17 | Passed ARMA3 Advanced Rotary Wing Evaluation | Graduation | - |
2019-10-16 | Completed 6th Combat Mission (Campaign October Warfare Wednesdays, Operation Warfare Wednesday 18) | Operation | - |
2019-09-25 | Completed 5th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 15) | Operation | - |
2019-09-18 | Completed 4th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 14) | Operation | - |
2019-09-11 | Completed 3rd Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 13) | Operation | - |
2019-09-04 | Completed 2nd Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 12) | Operation | - |
2019-08-14 | Completed 1st Combat Mission (Campaign August Warfare Wednesdays, Operation Warfare Wednesday 9) | Operation | - |
2019-08-12 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2019-07-28 | Graduated ARMA3 Aviation Advanced Rotary Flight Course | Graduation | - |
2019-07-27 | Passed ARMA3 Basic Rotary Evaluation | Graduation | - |
2019-07-26 | Graduated ARMA3 Basic Individual Training Course | Graduation | - |
2019-07-14 | Graduated ARMA3 Aviation Basic Rotary Flight Course, Class 028/07/19 | Graduation | - |
2019-07-14 | Graduated ARMA3 Aviation Ground School, Class 028/07/19 | Graduation | - |
2019-07-13 | Promoted to Specialist (E-4) | Promotion | Citation |
2019-04-24 | Graduated ARMA3 Basic Land Navigation Course, Class 017/04/19 | Graduation | - |
2019-05-14 | Promoted to Private First Class (E-3) | Promotion | Citation |
2019-04-16 | Transferred and Assigned Rotary Trainee B/1/A/1-7 | Transfer | - |
2019-04-14 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2019-04-08 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2019-04-14 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2019-04-14 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2019-04-14 | Army Service Ribbon | ![]() |
Citation | |
2019-08-14 | Expert Infantry Badge | ![]() |
Citation | |
2019-09-25 | Combat Infantry Badge | ![]() |
Citation | |
2019-10-17 | Army Aviator Badge | ![]() |
Citation | |
2019-12-06 | United Nations Service Medal | ![]() |
Campaign September Warfare Wednesdays | Citation |
2020-01-12 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2020-04-13 | Army Good Conduct Medal | ![]() |
Citation | |
2020-04-19 | Aeroweapons Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2020-05-03 | Aircraft Crewman Badge | ![]() |
Citation | |
2020-11-10 | Aircraft Senior Crewman Badge | ![]() |
Citation | |
2020-07-10 | Purple Heart | ![]() |
Operation Striker Charlie | Citation |
2020-11-18 | Combat Infantry Badge 3rd Award | ![]() |
Citation |