Date | Record | Type | Citation |
---|---|---|---|
2025-05-20 | Assigned MP Administrator IT | Assignment | - |
2025-05-11 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2025-05-10 | Completed 54th Combat Mission (Campaign Anizay. Operation Touchdown) | Operation | - |
2025-05-09 | Completed 53rd Combat Mission (Campaign Firefight Friday MAY25. Operation Firefight Friday 014) | Operation | - |
2025-05-08 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-05-04 | Completed 52nd Combat Mission (Operation Viper's Kiss) | Operation | - |
2025-05-02 | Completed 51st Combat Mission (Campaign Firefight Friday MAY25. Operation Firefight Friday 013) | Operation | - |
2025-04-26 | Completed 50th Combat Mission (Campaign Everon Freedom. Operation Thundercats) | Operation | - |
2025-04-25 | Completed 49th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 012) | Operation | - |
2025-04-18 | Completed 48th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 011) | Operation | - |
2025-04-11 | Completed 47th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 010) | Operation | - |
2025-04-04 | Completed 46th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 009) | Operation | - |
2025-03-28 | Completed 45th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 008) | Operation | - |
2025-03-26 | Graduated Arma Reforger Basic Radio Communications Course | Graduation | - |
2025-03-21 | Completed 44th Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 007) | Operation | - |
2025-03-14 | Completed 43rd Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 006) | Operation | - |
2025-03-11 | Assigned S1 Milpacs Clerk | Assignment | - |
2025-03-09 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-03-08 | Transferred and Assigned Airborne Infantry A/1/C/1-7 | Transfer | - |
2025-03-07 | Completed 42nd Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 005) | Operation | - |
2025-03-01 | Completed 41st Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 004) | Operation | - |
2025-02-21 | Completed 40th Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 003) | Operation | - |
2025-02-15 | Completed 39th Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 002) | Operation | - |
2025-02-07 | Completed 38th Combat Mission (Campaign Firefight Friday FEB25. Operation Firefight Friday 001) | Operation | - |
2025-02-07 | Reinstated, Reduction in Rank as a Private (E-2), Transferred and Assigned Airborne Infantry C/1/C/1-7 | Transfer | - |
2021-06-21 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
2021-05-12 | Reinstated, Reduction in Rank to Specialist (E-4), Transferred and Assigned Trooper 4/2/B/2-7 | Transfer | - |
2017-09-11 | Honorable Discharge with Eligibility for Re-enlistment | Discharge | - |
2017-09-06 | Completed 37th Combat Mission (Campaign Nessus Blood, Operation Able Puncture) | Operation | - |
2017-08-28 | Graduated ARMA3 Basic Mechanized Infantry Course, Class 035/09/17 | Graduation | - |
2017-08-23 | Completed 36th Combat Mission (Campaign Nessus Blood, Operation Slow Burn) | Operation | - |
2017-08-20 | Graduated ARMA3 Infantry Leaders Course Phase I, Class 034/08/17 | Graduation | - |
2017-08-19 | Certificate of Appreciation awarded for outstanding performance to S1 Department | - | Citation |
2017-08-17 | Promoted to Sergeant (E-5) | Promotion | Citation |
2017-08-09 | Completed 35th Combat Mission (Campaign Nessus Blood, Operation Deep Cut) | Operation | - |
2017-08-05 | Completed 34th Combat Mission (Campaign Annex Chernarus, Operation Castle Falls) | Operation | - |
2017-07-30 | Completed 33rd Combat Mission (Operation Manic Mayhem) | Operation | - |
2017-07-29 | Relieved of Duties from the S1 Operations Department, Per Request | Assignment | - |
2017-07-22 | Completed 32nd Combat Mission (Campaign Betrayal, Operation White Cobra) | Operation | - |
2017-07-16 | Graduated ARMA3 Basic Land Navigation Course, Class 029/07/17 | Graduation | - |
2017-07-12 | Assigned Section Leader A/MED/HHC/1-7 | Transfer | - |
2017-07-09 | Graduated ARMA3 Basic Mechanized Crewman Course, Class 027/07/17 | Graduation | - |
2017-07-08 | Completed 31st Combat Mission (Campaign Tanoan Shield, Operation House Cleaning) | Operation | - |
2017-07-02 | Assigned to S1 Operational Clerk as Additional Duty | Assignment | - |
2017-06-18 | Completed 30th Combat Mission (Operation Northern Tempest) | Operation | - |
2017-06-17 | Completed 29th Combat Mission (Campaign Betrayal, Operation Rhinoceros) | Operation | - |
2017-06-04 | Completed 28th Combat Mission (Campaign Annex Chernarus, Operation First Steps) | Operation | - |
2017-05-22 | Assigned S1 Milpacs Lead | Assignment | - |
2017-05-13 | Completed 27th Combat Mission (Operation Primitive Genesis) | Operation | - |
2017-05-06 | Completed 26th Combat Mission (Operation Stallion Strike) | Operation | - |
2017-04-29 | Completed 25th Combat Mission (Operation Nachzehrer) | Operation | - |
2017-04-29 | Graduated ARMA3 Aviation Ground School, Class 018/05/17 | Graduation | - |
2017-04-24 | Relieved of Duties from the S2 Department, Per Request | Assignment | - |
2017-04-21 | Graduated ARMA3 Basic Armor Crewman Course Class 017/04/17 | Graduation | - |
2017-04-12 | Completed 24th Combat Mission (Campaign Peregrine, Operation Reaping Stone) | Operation | - |
2017-04-08 | Completed 23rd Combat Mission (Campaign Stratis Assault, Operation Sentinel) | Operation | - |
2017-04-07 | Completed 22nd Combat Mission (Campaign What For, Operation Guardian) | Operation | - |
2017-03-30 | Relieved of Duties from the S5 Graphics Department, Per Request | Assignment | - |
2017-03-18 | Completed 20th Combat Mission (Operation Raging Rhino) | Operation | - |
2017-03-18 | Completed 21th Combat Mission (Campaign Peregrine, Operation Last December) | Operation | - |
2017-03-17 | Completed 19th Combat Mission (Campaign Emerald Storm, Operation Cloud Burst), Completed 3rd Combat Jump | Operation | - |
2017-03-05 | Assigned to S2 Department (In Training) as Additional Duty | Assignment | - |
2017-03-04 | Completed 18th Combat Mission (Operation Featherweight) | Operation | - |
2017-02-26 | Promoted to Corporal (E-4) | Promotion | Citation |
2017-02-25 | Completed 17th Combat Mission (Campaign Peregrine, Operation Burning Times) | Operation | - |
2017-02-15 | Transferred and Assigned Combat Medic A/MED/HHC/1-7 | Transfer | - |
2017-02-06 | Graduated NCOA Warrior Leadership Course Class 01*01-17 | Graduation | Citation |
2016-12-10 | Completed 16th Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | Operation | - |
2016-12-04 | Completed 15th Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Operation | - |
2016-12-02 | Completed 14th Combat Mission (Operation Empty Fields) | Operation | - |
2016-11-21 | Graduated ARMA3 Basic Radio Communication Course, Class 047/11/16 | Graduation | - |
2016-11-21 | Graduated ARMA3 Advanced Individual Training (AIT Phase II) | Graduation | - |
2016-11-19 | Graduated ARMA3 Combat Medic Course, Class 047/11/16 | Graduation | - |
2016-11-13 | Completed 13th Combat Mission (Campaign Iron Will, Operation Brass Hearts), Completed 2nd Combat Jump | Operation | - |
2016-11-05 | Completed 12th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | Operation | - |
2016-10-29 | Graduated ARMA3 Combat Lifesaver Course, Class 044/11/16 | Graduation | - |
2016-10-28 | Promoted to Specialist (E-4) | Promotion | Citation |
2016-10-22 | Completed 11th Combat Mission (Operation Restoring Rights Part I) | Operation | - |
2016-10-21 | Completed 10th Combat Mission (Campaign Iron Will, Operation Golden Comet), Completed 1st Combat Jump | Operation | - |
2016-10-09 | Completed 9th Combat Mission (Operation Castoff) | Operation | - |
2016-10-07 | Graduated ARMA3 Basic Air Assault Course, Class 041/10/16 | Graduation | Citation |
2016-10-02 | Graduated ARMA3 Advanced Individual Training (AIT Phase I) | Graduation | - |
2016-09-24 | Transferred and Assigned Trooper D/2/C/1-7 | Transfer | - |
2016-09-19 | Completed 8th Combat Mission (Operation Ballistic Missive - Part 2) | Operation | - |
2016-09-18 | Completed 6th Combat Mission (Operation Evergreen) | Operation | - |
2016-09-18 | Completed 7th Combat Mission (Campaign Band of Brothers, Operation Aggregat - Part 1) | Operation | - |
2016-09-16 | Graduated ARMA3 Basic Airborne Course, Class 038/09/16 | Graduation | Citation |
2016-09-11 | Completed 5th Combat Mission (Operation Thunder Cloud) | Operation | - |
2016-09-10 | Assigned to S5 Graphics Department as Additional Duty | Assignment | - |
2016-09-09 | Graduated INSURGENCY Advanced Individual Training (AIT Phase I) | Graduation | - |
2016-09-04 | Assigned to S1 Milpacs Department as Additional Duty | Assignment | - |
2016-09-04 | Completed 4th Combat Mission (Campaign Band of Brothers, Operation Bastogne - Part 2) | Operation | - |
2016-08-29 | Promoted to Private First Class (E-3) | Promotion | Citation |
2016-08-27 | Completed 3rd Combat Mission (Campaign Eagle, Operation Snipe Hunt) | Operation | - |
2016-08-21 | Completed 2nd Combat Mission (Campaign TF November, Operation Wolfpack Surge) | Operation | - |
2016-08-15 | Transferred and Assigned Trooper A/1/B/2-7 | Transfer | - |
2016-08-06 | Completed 1st Combat Mission (Operation Fever Dream) | Operation | - |
2016-07-31 | Transferred and Assigned Combat Trooper 1/3/B/2-7 | Transfer | - |
2016-07-31 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2016-07-25 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 030/07/16 | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2017-11-17 | Bronze Star with Valor Device | ![]() |
Operation House Cleaning | Citation |
2016-12-11 | Bronze Star with Valor Device | ![]() |
Campaign Iron Will, Operation Bronze Sweep | Citation |
2025-05-02 | Bronze Star | ![]() |
Operation Thundercats | Citation |
2016-12-12 | Bronze Star | ![]() |
Operation Twilight Breach | Citation |
2017-04-14 | Purple Heart | ![]() |
Operation Reaping Stone | Citation |
2017-03-02 | Purple Heart | ![]() |
Operation Burning Times | Citation |
2016-12-04 | Meritorious Service Medal | ![]() |
S1 Milpacs | Citation |
2016-08-26 | Army Commendation Medal with Valor Device | ![]() |
Operation Snipe Hunt | Citation |
2016-08-15 | Army Commendation Medal with Valor Device | ![]() |
Operation Fever Dream | Citation |
2025-03-23 | Army Achievement Medal | ![]() |
1/C/1-7 Enlisted Of The Quarter | Citation |
2017-08-20 | Army Achievement Medal | ![]() |
S1 Milpacs | Citation |
2017-03-25 | Prisoner of War Medal | ![]() |
Operation Featherweight | Citation |
2017-07-31 | Army Good Conduct Medal | ![]() |
Citation | |
2017-09-04 | Armed Forces Service Medal | ![]() |
For S1 Dept. 04MAR17 - 04SEP17 | Citation |
2017-03-10 | Armed Forces Service Medal | ![]() |
For S5 Dept. 10SEP16 - 10MAR17 | Citation |
2017-03-04 | Armed Forces Service Medal | ![]() |
For S1 Dept. 04SEP16 - 04MAR17 | Citation |
2025-03-31 | Donation Ribbon | ![]() |
5th Award | Citation |
2025-02-28 | Donation Ribbon | ![]() |
4th Award | Citation |
2021-05-06 | Donation Ribbon | ![]() |
3rd Award | Citation |
2017-03-04 | Donation Ribbon | ![]() |
2nd Award | Citation |
2016-09-28 | Donation Ribbon | ![]() |
1st Award | Citation |
2017-08-17 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
2016-07-30 | Army Service Ribbon | ![]() |
Citation | |
2025-04-25 | United Nations Service Medal | ![]() |
Campaign Firefight Friday APR25 | Citation |
2025-03-28 | United Nations Service Medal | ![]() |
Campaign Firefight Friday MAR25 | Citation |
2025-02-28 | United Nations Service Medal | ![]() |
Campaign Firefight Friday FEB25 | Citation |
2018-01-27 | United Nations Service Medal | ![]() |
Campaign Nessus Blood (ARMA 3) | Citation |
2017-11-15 | United Nations Service Medal | ![]() |
Campaign Iron Will (Arma3) | Citation |
2017-07-09 | United Nations Service Medal | ![]() |
Campaign Peregrine (Squad) | Citation |
2017-05-20 | United Nations Service Medal | ![]() |
Campaign Stratis Assault (Arma3) | Citation |
2025-03-16 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2016-08-06 | Expert Infantry Badge | ![]() |
Citation | |
2016-09-10 | Combat Infantry Badge | ![]() |
Citation | |
2016-10-21 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2016-12-04 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2017-03-19 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2016-11-21 | Expert Field Medical Badge | ![]() |
Citation | |
2017-04-11 | Combat Field Medical Badge | ![]() |
Citation | |
2016-09-16 | Army Parachutist Badge | ![]() |
Citation | |
2016-10-07 | Air Assault Badge | ![]() |
Citation | |
2016-07-30 | Grenade Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
2016-07-30 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |