| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-28 | Completed 61st Combat Mission (Campaign DCS July Jubilee. Operation Sudden Rush) | Operation | - |
| 2026-07-15 | Completed 60th Combat Mission (Campaign DCS July Jubilee. Operation Anatolian Fury III) | Operation | - |
| 2026-06-29 | Completed 59th Combat Mission (Operation Samurai Drought) | Operation | - |
| 2026-06-27 | Completed 58th Combat Mission (Operation Blue Dusk) | Operation | - |
| 2026-06-13 | Completed 57th Combat Mission (Operation Lawn Darts Redux) | Operation | - |
| 2026-05-19 | Completed 56th Combat Mission (Campaign DCS May Force. Operation Crown Fall) | Operation | - |
| 2026-04-22 | Promoted to Chief Warrant Officer 3 (W-3), Eligible for W-4 on 21MAY27 | Promotion | Citation |
| 2026-04-21 | Relieved of Duties as Assistant Section Leader A/2/A/ACD, Transferred and Asssinged Platoon Sergeant 2/A/ACD | Transfer | - |
| 2026-04-18 | Completed 55th Combat Mission (Campaign DCS April Fever. Operation Folded Flush) | Operation | - |
| 2026-04-06 | Relieved of Duties as Assistant Section Leader B/1/A/ACD, Transferred and Assigned Assistant Section Leader A/2/A/ACD | Transfer | - |
| 2026-03-29 | Completed 54th Combat Mission (Campaign DCS March Madness. Operation Glass Veil) | Operation | - |
| 2026-03-16 | Transferred and Assigned Assistant Section Leader B/1/A/ACD | Transfer | - |
| 2026-03-07 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-03-07 | Completed 53rd Combat Mission (Campaign DCS March Madness. Operation Revisiting Broken Dams) | Operation | - |
| 2026-02-15 | Completed 52nd Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-01-18 | Completed 51st Combat Mission (Campaign Breaking Dawn. Operation Black Dagger) | Operation | - |
| 2026-01-13 | Completed 50th Combat Mission (Campaign Persian Corridor. Operation Happy Hunting IV Redux) | Operation | - |
| 2026-01-06 | Reinstated, Reduction in Rank to Private First Class (E-3), Transferred and Assigned Fixed-Wing Pilot B/1/A/ACD | Transfer | - |
| 2025-07-22 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2025-06-22 | Transferred and Assigned Reserves | Transfer | - |
| 2025-06-14 | Transferred and Assigned Trooper C/1/B/3-7 | Transfer | - |
| 2025-04-27 | Completed 49th Combat Mission (Operation Friendship Pact) | Operation | - |
| 2025-04-26 | Completed 48th Combat Mission (Campaign Everon Freedom. Operation Thundercats) | Operation | - |
| 2025-04-19 | Completed 47th Combat Mission (Operation Ruse) | Operation | - |
| 2025-04-18 | Completed 46th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 011) | Operation | - |
| 2025-04-12 | Graduated Squad Aviation Ground School | Graduation | - |
| 2025-04-11 | Completed 45th Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 010) | Operation | - |
| 2025-04-06 | Completed 44th Combat Mission (Operation Terra Mortis) | Operation | - |
| 2025-03-30 | Completed 43rd Combat Mission (Operation Iron Storm) | Operation | - |
| 2025-03-23 | Completed 42nd Combat Mission (Operation Assault on St. Lô) | Operation | - |
| 2025-03-20 | Transferred and Assigned Trooper C/3/C/ACD | Transfer | - |
| 2025-03-10 | Completed 41st Combat Mission (Campaign Contract Wars. Operation Desert Blackout) | Operation | - |
| 2025-02-19 | Completed 40th Combat Mission (Campaign Warrior Wednesday FEB 2025. Operation Warrior Wednesday 19FEB2025) | Operation | - |
| 2025-02-19 | Completed 39th Combat Mission (Campaign Warrior Wednesday FEB 2025. Operation Warrior Wednesday 12FEB2025) | Operation | - |
| 2025-02-14 | Transferred and Assigned Trooper B/3/C/ACD | Transfer | - |
| 2025-02-09 | Completed 38th Combat Mission (Campaign Estonian Resolve. Operation Iron Gateway) | Operation | - |
| 2025-02-09 | Graduated Squad Advanced Individual Training 1 Course | Graduation | - |
| 2025-01-27 | Completed 37th Combat Mission (Operation Shadow Hunt) | Operation | - |
| 2025-01-26 | Completed 36th Combat Mission (Operation Iced Tea) | Operation | - |
| 2025-01-20 | Completed 35th Combat Mission (Operation Rolling Tempest) | Operation | - |
| 2025-01-18 | Graduated Squad Basic Mechanized Crewman Course | Graduation | - |
| 2025-01-05 | Completed 34th Combat Mission (Operation Letzte Wacht) | Operation | - |
| 2024-12-13 | Graduated Squad Weapon Qualification Course | Graduation | - |
| 2024-12-11 | Completed 33rd Combat Mission (Campaign Warrior Wednesday DEC 2024. Operation Warrior Wednesday 11DEC2024) | Operation | - |
| 2024-12-08 | Completed 32nd Combat Mission (Campaign Kinetic Jelly Roll. Operation Steel Tiger) | Operation | - |
| 2024-12-08 | Completed 31st Combat Mission (Operation Stress Test) | Operation | - |
| 2024-12-07 | Completed 30th Combat Mission (Campaign Squad Saturdays DEC 2024. Operation Squad Saturdays 07DEC2024) | Operation | - |
| 2024-11-17 | Completed 29th Combat Mission (Operation 7Cav & 1stRB VS 7thRangers) | Operation | - |
| 2024-11-13 | Completed 28th Combat Mission (Campaign Warrior Wednesday NOV 2024. Operation Warrior Wednesday 13NOV2024) | Operation | - |
| 2024-11-10 | Completed 27th Combat Mission (Operation Wet Boot 2) | Operation | - |
| 2024-11-01 | Graduated Squad Basic Leader Course | Graduation | - |
| 2024-11-01 | Graduated Squad Basic Engineering and Logistics Course | Graduation | - |
| 2024-10-26 | Completed 26th Combat Mission (Campaign Squad Saturdays OCT 2024. Operation Squad Saturdays 26OCT2024) | Operation | - |
| 2024-10-25 | Graduated Squad Basic Radio Communication Course | Graduation | - |
| 2024-10-25 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2024-10-25 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2024-10-23 | Completed 25th Combat Mission (Campaign Warrior Wednesday OCT 2024. Operation Warrior Wednesday 23OCT2024) | Operation | - |
| 2024-10-20 | Relieved of Duties as Section Leader A/2/A/3-7, Adjustment in Rank to Corporal (E-4), Transferred and Assigned Trooper A/2/C/ACD, Per Request | Transfer | - |
| 2024-10-09 | Completed 24th Combat Mission (Campaign Warrior Wednesday OCT 2024. Operation Warrior Wednesday 09OCT2024) | Operation | - |
| 2024-10-05 | Completed 23rd Combat Mission (Campaign Squad Saturdays OCT 2024. Operation Squad Saturdays 05OCT2024) | Operation | - |
| 2024-10-02 | Completed 22nd Combat Mission (Campaign Scholae Palatinae. Operation Pilum) | Operation | - |
| 2024-09-22 | Completed 21st Combat Mission (Campaign Estonian Resolve. Operation Consolidation) | Operation | - |
| 2024-09-20 | Completed 20th Combat Mission (Operation Wet Boot) | Operation | - |
| 2024-09-18 | Completed 19th Combat Mission (Campaign Warrior Wednesday SEP 2024. Operation Warrior Wednesday 18SEP2024) | Operation | - |
| 2024-09-15 | Completed 18th Combat Mission (Campaign September Throwdown. Operation Slow Horse) | Operation | - |
| 2024-09-14 | Assigned Section Leader A/2/A/3-7 | Transfer | - |
| 2024-09-10 | Completed 17th Combat Mission (Campaign Anchor Guard. Operation Sonoran) | Operation | - |
| 2024-09-09 | Completed 16th Combat Mission (Campaign Constantine II. Operation Brass Vanguard) | Operation | - |
| 2024-09-08 | Completed 15th Combat Mission (Operation Sleepover) | Operation | - |
| 2024-09-07 | Returned from Military Deployment, Assigned Trooper A/2/A/3-7 | ELOA | - |
| 2024-06-16 | Promoted to Warrant Officer 1 (W-1) | Promotion | Citation |
| 2024-06-16 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2024-05-04 | Placed on ELOA Due to Military Deployment | ELOA | - |
| 2024-04-28 | Completed 14th Combat Mission (Operation In-Country) | Operation | - |
| 2024-04-27 | Completed 13th Combat Mission (Operation Trail Blazer) | Operation | - |
| 2024-04-27 | Completed 12th Combat Mission (Campaign Return To The Persian Gulf. Operation Tripwire Day 1) | Operation | - |
| 2024-04-21 | Completed 11th Combat Mission (Operation Swift Freedom) | Operation | - |
| 2024-04-21 | Completed 10th Combat Mission (Campaign Vigilant Wolf. Operation Wolf Den) | Operation | - |
| 2024-04-21 | Completed 9th Combat Mission (Campaign Dire Straits. Operation Cold Fire) | Operation | - |
| 2024-04-19 | Graduated ARMA3 Basic Radio Communication Course | Graduation | - |
| 2024-04-18 | Passed DCS Ground School Evaluation | Graduation | - |
| 2024-04-14 | Graduated DCS Ground School Course | Graduation | - |
| 2024-04-07 | Completed 8th Combat Mission (Campaign Dire Straits. Operation Iron Fist) | Operation | - |
| 2024-04-06 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2024-04-06 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2024-04-01 | Transferred and Assigned Section Leader 1/2/A/3-7 | Transfer | - |
| 2024-03-31 | Attended the Server Administration Course | Graduation | - |
| 2024-03-30 | Completed 7th Combat Mission (Campaign Constantine. Operation Were Raven) | Operation | - |
| 2024-03-27 | Completed 6th Combat Mission (Campaign Tactical Tuesday March 2024. Operation Sparks Fly) | Operation | - |
| 2024-03-23 | Completed 5th Combat Mission (Campaign Constantine. Operation Dire Wolf) | Operation | - |
| 2024-03-20 | Completed 4th Combat Mission (Campaign Tactical Tuesday March 2024. Operation Iron Wolf) | Operation | - |
| 2024-02-25 | Returned from Military Deployment, Assigned Trooper B/3/A/ACD | ELOA | - |
| 2024-02-17 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2024-01-09 | Placed on ELOA Due to Military Deployment | ELOA | - |
| 2023-12-19 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2023-12-06 | Completed 3rd Combat Mission (Campaign Midnight. Operation Shake It Off) | Operation | - |
| 2023-11-25 | Completed 2nd Combat Mission (Operation Sleeping Beauty) | Operation | - |
| 2023-11-21 | Completed 1st Combat Mission (Campaign Lexington-Concord. Operation SuckerPunch) | Operation | - |
| 2023-11-19 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2023-11-17 | Transferred and Assigned Trooper B/1/A/ACD | Transfer | - |
| 2023-11-10 | Reinstated, Transferred and Assigned DCS RTC. | Transfer | - |
| 2021-03-14 | Entry Level Separation | Discharge | - |
| 2021-02-26 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2023-11-19 | Hydra-70 Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2024-12-14 | Recoilless Rifle Marksman | ![]() |
Awarded for completing one or more weapons qualification courses with average scores. | Citation |
| 2024-12-14 | Machine Gun Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
| 2024-12-14 | M-203 Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
| 2024-12-14 | Grenade Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
| 2024-12-14 | Rifle Expert | ![]() |
Awarded for completing one or more weapons qualification courses with excellent scores. | Citation |
| 2024-04-18 | Army Aviator Badge | ![]() |
Citation | |
| 2024-09-20 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2024-09-28 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2024-04-21 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2024-03-24 | Combat Infantry Badge | ![]() |
Citation | |
| 2023-11-21 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-03-26 | 7th Cavalry Black Ops Unit Citation | ![]() |
1st Award | Citation |
| 2025-06-17 | Joint Meritorious Unit Citation | ![]() |
3rd Battalion Standup | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2024-10-26 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-03-15 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2024-10-06 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2024-05-08 | DCS World Service Ribbon | ![]() |
Initial | Citation |
| 2025-05-04 | Overseas Service Ribbon | ![]() |
Initial | Citation |
| 2023-11-19 | Army Service Ribbon | ![]() |
Citation | |
| 2025-02-22 | Outstanding Volunteer Service Medal | ![]() |
S7 | Citation |
| 2024-11-04 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2024-05-15 | Global War on Terrorism Expeditionary Medal | ![]() |
Citation | |
| 2024-05-15 | National Defense Service Medal | ![]() |
Citation | |
| 2024-11-19 | Army Good Conduct Medal | ![]() |
Citation | |
| 2026-04-26 | Army Achievement Medal | ![]() |
A/ACD | Citation |
| 2024-04-01 | Army Achievement Medal | ![]() |
2/A/3-7 Enlisted of the Quarter | Citation |
| 2026-07-01 | Army Commendation Medal | ![]() |
2/A/ACD | Citation |
| 2025-04-23 | Army Commendation Medal | ![]() |
Operation Ruse | Citation |
| 2026-06-18 | Purple Heart | ![]() |
Operation Lawn Darts Redux | Citation |
| 2025-03-14 | Bronze Star | ![]() |
Operation Desert Blackout | Citation |
| 2024-11-22 | Bronze Star | ![]() |
Operation Wet Boot | Citation |
| 2024-05-02 | Soldiers Medal | ![]() |
Citation |