| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-10-14 | Completed 8th Combat Mission (Operation Wardogs Wednesdays 003) | Operation | - |
| 2026-10-11 | Completed 7th Combat Mission (Campaign Union Shield. Operation Guarantor) | Operation | - |
| 2026-10-06 | Completed 6th Combat Mission (Campaign Let Loose Tuesdays OCT26. Operation Trenched n' Tuesday 06OCT26) | Operation | - |
| 2026-10-03 | Completed 5th Combat Mission (Campaign Squad ABC. Operation Sumari Siege) | Operation | - |
| 2026-10-02 | Completed 4th Combat Mission (Campaign Fireteam Fridays OCT26. Operation Fireteam Friday 02OCT26) | Operation | - |
| 2026-09-30 | Completed 3rd Combat Mission (Operation Wardogs Wednesdays 001) | Operation | - |
| 2026-09-28 | Graduated Squad Aviation Ground School | Graduation | - |
| 2026-09-27 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-09-27 | Completed 2nd Combat Mission (Operation Dragonfall) | Operation | - |
| 2026-09-26 | Completed 1st Combat Mission (Operation Wardogs Saturday's 001) | Operation | - |
| 2026-09-25 | Transferred and Assigned Infantry D/1/D/DEVCOM | Transfer | - |
| 2026-09-22 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-10-03 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-09-26 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-09-27 | Army Service Ribbon | ![]() |
Citation |