| Date | Record | Type | Citation |
|---|---|---|---|
| 2020-04-27 | Rest in Peace December 24, 1982 - April 25, 2020 | - | - |
| 2020-04-27 | Posthumously Promoted to Major (O-4) | - | Citation |
| 2019-09-01 | Honorable Discharge, Eligible for Re-enlistment | - | - |
| 2019-07-28 | Transferred and Assigned Squad Leader 1/2/C/1-7 | - | - |
| 2019-07-24 | Assigned S3 ARMA3 Battlestaff, Operations Lead as Additional Duty | - | - |
| 2019-07-21 | Completed 54th Combat Mission (Campaign Hard Freedom, Operation Last Chance) | - | - |
| 2019-07-05 | Transferred and Assigned Airborne Infantryman B/2/C/1-7 | - | - |
| 2019-06-30 | Completed 52rd Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 3) | - | - |
| 2019-06-30 | Completed 53nd Combat Mission (Operation Passage Guardian) | - | - |
| 2019-06-23 | Assigned S3 ARMA3 Battlestaff, Operations Staff as Additional Duty | - | - |
| 2019-06-23 | Completed 51st Combat Mission (Operation Desert Crossing) | - | - |
| 2019-06-15 | Completed 50th Combat Mission (Campaign 22 Kilometers, Operation Blue Field) | - | - |
| 2019-06-09 | Completed 49th Combat Mission (Campaign Overlord, Operation D-Day H-Hour) | - | - |
| 2019-06-08 | Completed 48th Combat Mission (Campaign Overlord, Operation D-Day H-5), Completed 5th Combat Jump | - | - |
| 2019-05-16 | Transferred and Assigned Trooper A/2/C/1-7 | - | - |
| 2019-05-08 | Returned from Retirement, Reduction in Rank to Specialist (E-4), Transferred and Assigned Trooper 2/SP/1-7 | - | - |
| 2019-01-15 | Retired from the 7th Cavalry Regiment | - | - |
| 2018-12-18 | Completed 47th Combat Mission (Operation Nightfall), Completed 4th Combat Jump | - | - |
| 2018-12-02 | Completed 46th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 1), Completed 3rd Combat Jump | - | - |
| 2018-11-08 | Returned from Retirement, Reduction in Rank to Corporal (E-4), Assigned Trooper A/2/C/1-7 | - | - |
| 2018-10-29 | Retired from the 7th Cavalry Regiment | - | - |
| 2018-10-26 | Promoted to Major (O-4) | - | Citation |
| 2018-09-09 | Completed 45th Combat Mission (Operation Blue Support) | - | - |
| 2018-08-23 | S3 Reorg: Assigned XO of the S3 Department, Assigned S3 ARMA3 Battlestaff, Operations Lead as Additional Duty | - | - |
| 2018-06-03 | Completed 44th Combat Mission (Operation Low Speed), Completed 2nd Combat Jump | - | - |
| 2018-05-11 | Relieved of Duties from the Recruiting Oversight Office, Per Request | - | - |
| 2018-04-29 | Assigned Commanding Officer C/1-7 | - | - |
| 2018-04-15 | Promoted to Captain (O-3) | - | Citation |
| 2018-04-01 | Completed 43rd Combat Mission (Operation Lucky Pluck) | - | - |
| 2018-03-27 | Transferred and Assigned Executive Officer C/1-7 | - | - |
| 2018-03-24 | Relieved of Duties from the Regimental Recruiting Department; Assigned XO of Recruiting Oversight Office | - | - |
| 2018-03-05 | Completed 42nd Combat Mission (Campaign Juniper Spear, Operation Hearts and Minds) | - | - |
| 2018-02-25 | Completed 41st Combat Mission (Operation Palm Crescent) | - | - |
| 2018-02-03 | Completed 40th Combat Mission (Operation High Ball) | - | - |
| 2018-01-27 | Completed 39th Combat Mission (Operation Silk Cloud), Completed 1st Combat Jump | - | - |
| 2017-11-05 | Completed 38th Combat Mission (Operation Legion) | - | - |
| 2017-10-15 | Completed 37th Combat Mission (Operation Pronghorn) | - | - |
| 2017-09-17 | Assigned XO of Regimental Recruiting Department | - | - |
| 2017-09-12 | Relieved of Duties from the S3 Operations Lead, Per Request | - | - |
| 2017-08-26 | Completed 36th Combat Mission (Campaign Tanoan Shield, Operation Financial Cessation) | - | - |
| 2017-08-12 | Relieved of Duties from the Regimental Recruiting Department, Per Request | - | - |
| 2017-08-11 | Relieved of Duties from the S5 Public Relations Department , Per Request | - | - |
| 2017-08-05 | Completed 35th Combat Mission (Campaign Annex Chernarus, Operation Castle Falls) | - | - |
| 2017-07-30 | Completed 34th Combat Mission (Operation Manic Mayhem) | - | - |
| 2017-07-26 | Promoted to First Lieutenant (O-2) | - | Citation |
| 2017-07-22 | Completed 33rd Combat Mission (Campaign Betrayal, Operation White Cobra) | - | - |
| 2017-07-15 | Completed 32nd Combat Mission (Campaign Tanoan Shield, Operation Zulu Hour) | - | - |
| 2017-07-08 | Completed 31st Combat Mission (Campaign Tanoan Shield, Operation House Cleaning) | - | - |
| 2017-07-04 | Assigned XO of S3 Department | - | - |
| 2017-07-01 | Completed 30th Combat Mission (Campaign Iron Will, Operation Tungsten Turmoil) | - | - |
| 2017-06-23 | Assigned RRD Senior Recruiter | - | - |
| 2017-06-18 | Completed 29th Combat Mission (Operation Northern Tempest) | - | - |
| 2017-06-17 | Completed 28th Combat Mission (Campaign Betrayal, Operation Rhinoceros) | - | - |
| 2017-05-14 | Completed 27th Combat Mission (Operation Crimson Hammer) | - | - |
| 2017-04-29 | Completed 26th Combat Mission (Operation Nachzehrer) | - | - |
| 2017-04-18 | Transferred and Assigned Platoon Leader 2/C/1-7 | - | - |
| 2017-04-14 | Completed 25th Combat Mission (Campaign Stratis Assault, Operation Harbinger) | - | - |
| 2017-03-06 | Relieved of Duties from the S1 Signature Shop, Per Request | - | - |
| 2017-02-11 | Completed 24th Combat Mission (Campaign Iron Will, Operation Potassium Run) | - | - |
| 2017-01-30 | Assigned to S3 Operations Lead as Additional Duty | - | - |
| 2017-01-29 | Completed 23rd Combat Mission (Operation Pyramid) | - | - |
| 2017-01-14 | Received Battlefield Commission to 2nd Lieutenant (O-1), assigned Platoon Leader 1/C/1-7 | - | Citation |
| 2017-01-09 | Assigned to the Regimental Recruiting Department, Recruiter as Additional Duty | - | - |
| 2016-12-18 | Completed 22nd Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 1)) | - | - |
| 2016-12-10 | Completed 21st Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | - | - |
| 2016-12-07 | Assigned to S5 Public Relations as Additional Duty | - | - |
| 2016-12-04 | Completed 20th Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | - | - |
| 2016-11-19 | Completed 19th Combat Mission (Operation High Octane) | - | - |
| 2016-11-13 | Completed 17th Combat Mission (Campaign Iron Will, Operation Bravo Hotel) | - | - |
| 2016-11-13 | Completed 18th Combat Mission (Campaign Iron Will, Operation Brass Hearts) | - | - |
| 2016-11-05 | Completed 16th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | - | - |
| 2016-10-30 | Graduated ARMA3 Basic Cannon Crewman Course, Class 044/11/16 | - | - |
| 2016-10-21 | Completed 15th Combat Mission (Campaign Iron Will, Operation Golden Comet) | - | - |
| 2016-10-19 | Assigned to S1 Signature Shop as Additional Duty | - | - |
| 2016-10-15 | Completed 14th Combat Mission (Operation Ardennes) | - | - |
| 2016-10-09 | Completed 13th Combat Mission (Operation Castoff) | - | - |
| 2016-10-01 | Assigned to S3 Battle Staff as Additional Duty | - | - |
| 2016-09-18 | Completed 12th Combat Mission (Operation Evergreen) | - | - |
| 2016-09-06 | Relieved of Duties from the S1 Signature Shop, Per Request | - | - |
| 2016-08-24 | Promoted to Sergeant (E-5) | - | Citation |
| 2016-08-06 | Completed 11th Combat Mission (Operation Fever Dream) | - | - |
| 2016-07-31 | Graduated ARMA3 Basic Air Assault Course, Class 031/08/16 | - | Citation |
| 2016-07-30 | Attended the Server Administration Course, 031/08/16 | - | - |
| 2016-06-02 | Graduated ARMA3 Basic Airborne Course, Class 022/06/16 | - | Citation |
| 2016-05-18 | Assigned Section Leader 2/2/C/1-7 | - | - |
| 2016-04-14 | Promoted to Corporal (E-4) | - | Citation |
| 2016-03-24 | Relieved of Duties from the S1 Unifoms Department, Per Request | - | - |
| 2016-03-20 | Graduated ARMA3 Advanced Individual Training Phase 1, Class 011/03/16 | - | - |
| 2016-01-25 | Assigned to S1 Uniforms Department as Additional Duty | - | - |
| 2016-01-20 | Name Change Approved, Now known as Carter, Delvanoc | - | - |
| 2016-01-07 | Assigned to S1 Signature Shop as Additional Duty | - | - |
| 2015-12-10 | Reinstated, Reduction in Rank to Specialist (E-4), Transferred and Assigned Light Infantry 2/2/C/1-7 | - | - |
| 2015-04-12 | Honorable Discharge with eligibility for re-enlistment | - | - |
| 2015-03-29 | Placed on ELOA | - | - |
| 2015-01-12 | Promoted to Sergeant (E-5) | - | Citation |
| 2015-01-09 | Completed 6th-10th Combat Mission (Participated in War Order #17 vs the 2ID Clan that resulted in a smashing victory) | - | - |
| 2014-11-10 | Assigned to S1 Signature Shop as Additional Duty | - | - |
| 2014-10-31 | Transferred and Assigned Training Sergeant B/TU/1-7 | - | - |
| 2014-10-24 | Completed 6th Combat Mission (Operation AFOR) | - | - |
| 2014-09-23 | Graduated NCOA Warrior Leadership Course, Class 07/09/14 | - | Citation |
| 2014-09-10 | Promoted to Corporal (E-4) | - | Citation |
| 2014-09-06 | Assigned to the S1 Avatar Shop as additional duty | - | - |
| 2014-08-31 | Transferred and Assigned Light Infantry 4/1/C/1-7 | - | - |
| 2014-08-21 | Transferred and Assigned Support Infantry A/2/C/1-7 | - | - |
| 2014-05-13 | Promoted to Specialist (E-4) | - | Citation |
| 2014-04-25 | Graduated Battlefield 4 Advanced Assault Movement Course, Class 017/04/14 | - | - |
| 2014-04-20 | Graduated Battlefield 4 Basic Assault Movement Course, Class 014/04/14 | - | Citation |
| 2014-04-08 | Returned from ELOA, Transferred and Assigned Trooper C/2/D/2-7 | - | - |
| 2014-04-05 | Placed on ELOA | - | - |
| 2014-04-04 | Completed 5th Combat Mission (Campaign Fury of the Storm, Operation Starfire) | - | - |
| 2014-03-28 | Completed 4th Combat Mission (Campaign Fury of the Storm, Operation Broken Remedy) | - | - |
| 2014-03-23 | Graduated Battlefield 4 Advanced Individual Training (AIT Phase I) | - | - |
| 2014-03-21 | Completed 3rd Combat Mission (Campaign Fury of the Storm, Operation Revelations) | - | - |
| 2014-03-14 | Completed 2nd Combat Mission (Campaign Fury of the Storm, Operation Second Chance) | - | - |
| 2014-03-11 | Promoted to Private First Class (E-3) | - | Citation |
| 2014-03-07 | Completed 1st Combat Mission (Campaign Fury of the Storm, Operation Water Schizophrenia) | - | - |
| 2014-03-07 | Transferred and Assigned Combat Infantry C/2/D/2-7 | - | - |
| 2014-02-11 | Transferred and Assigned Trooper D/1/D/2-7 | - | - |
| 2014-02-08 | Graduated Boot Camp, Promoted to Private (E-2) | - | Citation |
| 2014-01-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 005/02/14 | - | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2018-12-23 | Recoilless Rifle Expert | ![]() |
Citation | |
| 2018-12-23 | Machine Gun Expert | ![]() |
Citation | |
| 2014-04-19 | M-203 Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores | Citation |
| 2016-01-23 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores | Citation |
| 2016-01-23 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores | Citation |
| 2016-08-09 | Air Assault Badge | ![]() |
Graduated ARMA3 Basic Air Assault Course, Class 031/08/16 | Citation |
| 2016-06-02 | Army Parachutist Badge | ![]() |
Graduated ARMA3 Basic Airborne Course, Class 022/06/16 | Citation |
| 2016-12-04 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2016-10-22 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2015-01-10 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2014-04-04 | Combat Infantry Badge | ![]() |
Citation | |
| 2014-03-08 | Expert Infantry Badge | ![]() |
Citation | |
| 2019-09-03 | Army Superior Unit Citation | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2014-04-19 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2019-06-06 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2018-10-01 | Recruiting Ribbon | ![]() |
15th Award | Citation |
| 2017-07-16 | Recruiting Ribbon | ![]() |
14th Award | Citation |
| 2017-06-25 | Recruiting Ribbon | ![]() |
13th Award | Citation |
| 2017-06-18 | Recruiting Ribbon | ![]() |
12th Award | Citation |
| 2017-05-28 | Recruiting Ribbon | ![]() |
11th Award | Citation |
| 2017-05-14 | Recruiting Ribbon | ![]() |
10th Award | Citation |
| 2017-03-19 | Recruiting Ribbon | ![]() |
9th Award | Citation |
| 2017-02-12 | Recruiting Ribbon | ![]() |
8th Award | Citation |
| 2017-02-05 | Recruiting Ribbon | ![]() |
7th Award | Citation |
| 2017-01-15 | Recruiting Ribbon | ![]() |
5th Award | Citation |
| 2017-01-15 | Recruiting Ribbon | ![]() |
6th Award | Citation |
| 2017-01-08 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
| 2017-01-08 | Recruiting Ribbon | ![]() |
3rd Award | Citation |
| 2017-01-08 | Recruiting Ribbon | ![]() |
4th Award | Citation |
| 2016-12-18 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2019-06-27 | Overseas Service Ribbon | ![]() |
Citation | |
| 2017-11-16 | United Nations Service Medal | ![]() |
For Campaign Tanoan Shield (ARMA3) | Citation |
| 2017-11-15 | United Nations Service Medal | ![]() |
For Campaign Iron Will (ARMA3) | Citation |
| 2017-05-20 | United Nations Service Medal | ![]() |
For Campaign Stratis Assault (ARMA3) | Citation |
| 2014-04-07 | United Nations Service Medal | ![]() |
For Campaign Fury Of The Storm (ARMA3) | Citation |
| 2014-02-09 | Army Service Ribbon | ![]() |
Citation | |
| 2016-08-24 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2015-01-12 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2017-01-08 | Outstanding Volunteer Service Medal | ![]() |
RRD | Citation |
| 2019-06-08 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2016-12-20 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2014-11-14 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2014-10-19 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2017-09-26 | Humanitarian Service Medal | ![]() |
3rd Award | Citation |
| 2017-04-26 | Humanitarian Service Medal | ![]() |
2nd Award | Citation |
| 2014-11-19 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
| 2018-04-01 | Armed Forces Service Medal | ![]() |
For S3 Dept. 01OCT17 - 01APR18 | Citation |
| 2018-03-17 | Armed Forces Service Medal | ![]() |
For RRD Dept. 17SEP17 - 17MAR18 | Citation |
| 2017-10-01 | Armed Forces Service Medal | ![]() |
For S3 Dept. 01APR17 - 01OCT17 | Citation |
| 2017-07-09 | Armed Forces Service Medal | ![]() |
For RRD Dept. 09JAN17 - 09JUL17 | Citation |
| 2017-06-07 | Armed Forces Service Medal | ![]() |
For S5 Dept. 07DEC16 - 07JUN17 | Citation |
| 2017-04-01 | Armed Forces Service Medal | ![]() |
For S3 Dept. 01OCT16 - 01APR17 | Citation |
| 2016-07-07 | Armed Forces Service Medal | ![]() |
For S1 Dept. 07JAN16 - 07JUL16 | Citation |
| 2015-03-07 | Armed Forces Service Medal | ![]() |
For S1 Dept. 07SEP14-07MAR15 | Citation |
| 2018-10-25 | National Defense Service Medal | ![]() |
Citation | |
| 2014-06-16 | Iraq Campaign Medal | ![]() |
Citation | |
| 2015-02-15 | Armed Forces Expeditionary Medal | ![]() |
For BF4 Clan War | Citation |
| 2018-10-24 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2017-10-24 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2016-10-24 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2015-02-11 | Army Good Conduct Medal | ![]() |
Citation | |
| 2018-04-29 | Prisoner of War Medal | ![]() |
Operation Lucky Pluck | Citation |
| 2016-12-12 | Army Commendation Medal with Valor Device | ![]() |
Operation Twilight Breach | Citation |
| 2014-04-05 | Army Commendation Medal with Valor Device | ![]() |
Operation Revelations | Citation |
| 2014-11-20 | Joint Service Commendation Medal | ![]() |
Operation AFOR | Citation |
| 2017-10-22 | Meritorious Service Medal | ![]() |
For RRD | Citation |
| 2016-11-13 | Meritorious Service Medal | ![]() |
For Charlie Company | Citation |
| 2018-12-30 | Purple Heart | ![]() |
Operation Nightfall | Citation |
| 2014-04-06 | Bronze Star | ![]() |
Operation Broken Remedy | Citation |
| 2014-05-13 | Defense Superior Service Medal | ![]() |
Citation | |
| 2018-02-06 | Army Distinguished Service Medal | ![]() |
For Charlie Company | Citation |