| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-10-21 | Completed 8th Combat Mission (Campaign Creatures of the Night. Operation Werewolf Howl) | Operation | - |
| 2026-10-17 | Completed 7th Combat Mission (Campaign Metal Gods I. Operation 2 Minutes to Midnight) | Operation | - |
| 2026-10-13 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-10-09 | Completed 6th Combat Mission (Campaign Frontline VI. Operation Argus) | Operation | - |
| 2026-10-07 | Completed 5th Combat Mission (Campaign Creatures of the Night. Operation Dracula's Bat) | Operation | - |
| 2026-10-05 | Graduated Battlefield 6 Basic Communications Course | Graduation | - |
| 2026-09-30 | Graduated Battlefield 6 Basic Assault Movement Course | Graduation | - |
| 2026-09-30 | Completed 4th Combat Mission (Campaign Swamp Sweep. Operation Pelican Craw) | Operation | - |
| 2026-09-23 | Completed 3rd Combat Mission (Campaign Swamp Sweep. Operation Gator Trap) | Operation | - |
| 2026-09-18 | Completed 2nd Combat Mission (Campaign Frontline V. Operation Archangel) | Operation | - |
| 2026-09-16 | Completed 1st Combat Mission (Campaign Swamp Sweep. Operation Crawfish Boil) | Operation | - |
| 2026-09-14 | Transferred and Assigned Infantry C/2/C/ACD | Transfer | - |
| 2026-09-13 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-09-08 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-10-07 | Grenade Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2026-10-07 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above-average scores. | Citation |
| 2026-10-07 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-09-16 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-10-09 | Army Meritorious Unit Citation | ![]() |
Operation Pelican Craw | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-10-02 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-10-19 | Battlefield 6 Service Ribbon | ![]() |
Citation | |
| 2026-09-30 | United Nations Service Medal | ![]() |
Campaign Swamp Sweep | Citation |
| 2026-09-13 | Army Service Ribbon | ![]() |
Citation | |
| 2026-10-09 | Purple Heart | ![]() |
Operation Pelican Craw | Citation |