| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-06-30 | Assigned Regimental Recruiting Department, Recruiter - Arma Reforger | Assignment | - |
| 2026-06-27 | Completed 75th Combat Mission (Operation Blue Dusk) | Operation | - |
| 2026-06-14 | Relieved of Duties as Company Commander C/1-7, Transferred and Assigned 1-7 Executive Officer | Transfer | - |
| 2026-06-13 | Completed 74th Combat Mission (Operation Lawn Darts Redux) | Operation | - |
| 2026-06-06 | Completed 73rd Combat Mission (Operation Red Merderet) | Operation | - |
| 2026-05-30 | Assigned S3 Arma Operations Staff | Assignment | - |
| 2026-05-16 | Completed 72nd Combat Mission (Operation Purple Horizon REDUX) | Operation | - |
| 2026-05-09 | Completed 71st Combat Mission (Operation Flashpoint Nexus) | Operation | - |
| 2026-02-28 | Completed 70th Combat Mission (Operation Iron Council (Charlie Company FTX)) | Operation | - |
| 2026-02-28 | Assigned ODS Instructor | Assignment | - |
| 2026-01-10 | Completed 69th Combat Mission (Campaign Fallujah Fury. Operation Tombstone) | Operation | - |
| 2026-01-09 | Relieved of Duties as S7 Publisher | Assignment | - |
| 2025-12-08 | Completed 68th Combat Mission (Operation Lawn Darts (C/1-7 FTX)), Completed 6th Combat Jump | Operation | - |
| 2025-10-17 | Completed 67th Combat Mission (Campaign Everon Freedom. Operation Bobby Boucher Phase 2) | Operation | - |
| 2025-09-28 | Completed 66th Combat Mission (Operation Totally an FTX, Q3, 2025) | Operation | - |
| 2025-09-23 | Promoted to Major (O-4) | Promotion | Citation |
| 2025-08-23 | Completed 65th Combat Mission (Campaign Forward Talons. Operation Rats Nest) | Operation | - |
| 2025-07-27 | Completed 64th Combat Mission (Operation Charlie Company FTX: Totally an Operation Pt. 1) | Operation | - |
| 2025-06-14 | Transferred and Assigned Commander C/1-7 | Transfer | - |
| 2025-06-06 | Completed 63rd Combat Mission (Campaign Firefight Friday JUN25. Operation Firefight Friday 018) | Operation | - |
| 2025-05-04 | Completed 62nd Combat Mission (Operation Atlantic Heater) | Operation | - |
| 2025-04-07 | Graduated Arma Reforger Basic Radio Communication Course | Graduation | - |
| 2025-03-10 | Promoted to Captain (O-3) | Promotion | Citation |
| 2025-03-10 | Transferred and Assigned Executive Officer C/1-7 | Transfer | - |
| 2025-02-19 | Assigned S7 Publisher | Assignment | - |
| 2025-02-05 | Graduated Regimental Disciplinary Process Training Course | Graduation | - |
| 2025-02-02 | Completed 61st Combat Mission (Campaign Iron Horse. Operation Freedom's Canopy) | Operation | - |
| 2025-02-02 | Assigned JAG Specialist | Assignment | - |
| 2025-01-19 | Completed 60th Combat Mission (Campaign Iron Horse. Operation Liberty Falls) | Operation | - |
| 2024-10-06 | Completed 59th Combat Mission (Operation Tasty Reduction)Completed 5th Combat Jump | Operation | - |
| 2024-10-05 | Completed 58th Combat Mission (Operation Sun Belt) | Operation | - |
| 2024-08-04 | Completed 57th Combat Mission (Operation Charlie Mike) | Operation | - |
| 2024-07-31 | Completed 56th Combat Mission (Operation Warfare Wednesday 247) | Operation | - |
| 2024-07-28 | Completed 55th Combat Mission (Operation Victory's Dawn), Completed 1st HALO Combat Jump | Operation | - |
| 2024-06-28 | Promoted to First Lieutenant (O-2) | Promotion | Citation |
| 2024-06-02 | Completed 54th Combat Mission (Campaign Dynamo. Operation Indigo Tiger) | Operation | - |
| 2024-05-05 | Relieved of duties as S3 ARMA Operations Staff | Assignment | - |
| 2024-05-01 | Completed 53rd Combat Mission (Campaign May 2024 WFW. Operation Warfare Wednesday 236) | Operation | - |
| 2024-04-27 | Completed 52nd Combat Mission (Operation Trail Blazer) | Operation | - |
| 2024-04-23 | Graduated ARMA3 Infantry Heavy Weapons Course | Graduation | - |
| 2024-04-21 | Completed 51st Combat Mission (Operation Swift Freedom) | Operation | - |
| 2024-03-29 | Graduated ARMA3 Advanced Leader Course | Graduation | - |
| 2024-02-21 | Completed 50th Combat Mission (Campaign February 2024 Warfare Wednesday. Operation Warfare Wednesday 226), Completed 4th Combat Jump | Operation | - |
| 2024-02-14 | Completed 49th Combat Mission (Campaign February 2024 Warfare Wednesday. Operation Warfare Wednesday 225) | Operation | - |
| 2024-02-04 | Completed 48th Combat Mission (Campaign Dynamo C/1-7 FTX. Operation Tiki Torch) | Operation | - |
| 2024-01-24 | Completed 47th Combat Mission (Campaign January 2024 Warfare Wednesday. Operation Warfare Wednesday 222) | Operation | - |
| 2023-12-09 | Completed 46th Combat Mission (Operation Sumava Freedom), Completed 3rd Combat Jump | Operation | - |
| 2023-12-06 | Completed 45th Combat Mission (Campaign Warfare Wednesday DEC23. Operation Warfare Wednesday 218) | Operation | - |
| 2023-12-03 | Completed 44th Combat Mission (Operation Pride of Charlie) | Operation | - |
| 2023-11-28 | Graduated ARMA3 Military FreeFall Parachutist Course | Graduation | - |
| 2023-11-13 | Graduated ARMA3 Jumpmaster Course | Graduation | - |
| 2023-11-04 | Promoted to Second Lieutenant (O-1) | Promotion | Citation |
| 2023-11-04 | Transferred and Assigned Platoon Leader 1/C/1/7 | Transfer | - |
| 2023-10-25 | Completed 43rd Combat Mission (Campaign Warfare Wednesday OCT23. Operation Warfare Wednesday 212) | Operation | - |
| 2023-10-07 | Completed 42nd Combat Mission (Operation Fallen Stone) | Operation | - |
| 2023-10-01 | Completed 41st Combat Mission (Operation Handlebar Mustache) | Operation | - |
| 2023-09-27 | Completed 40th Combat Mission (Campaign September Warfare Wednesday. Operation Warfare Wednesday 208) | Operation | - |
| 2023-09-13 | Completed 39th Combat Mission (Campaign September Warfare Wednesday 2023. Operation Warfare Wednesday 206) | Operation | - |
| 2023-09-02 | Completed 38th Combat Mission (Operation Old Folks Home) | Operation | - |
| 2023-08-30 | Completed 37th Combat Mission (Campaign August Warfare Wednesday. Operation Warfare Wednesday 204) | Operation | - |
| 2023-08-29 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2023-08-16 | Completed 36th Combat Mission (Campaign August Warfare Wednesday 2023. Operation Warfare Wednesday 202) | Operation | - |
| 2023-06-28 | Completed 35th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 195) Completed 2nd Combat Jump | Operation | - |
| 2023-06-09 | Graduated ARMA3 Basic Leader Course | Graduation | - |
| 2023-06-07 | Completed 34th Combat Mission (Campaign June Warfare Wednesday 2023. Operation Warfare Wednesday 192) | Operation | - |
| 2023-06-03 | Completed 33rd Combat Mission (Campaign Overlord 1944 (2023). Operation Operation Neptune: H-4 (2023)), Completed 1st Combat Jump | Operation | - |
| 2023-06-01 | Assigned S3 Arma Operations Staff | Assignment | - |
| 2023-05-31 | Completed 32nd Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 191) | Operation | - |
| 2023-05-27 | Completed 31st Combat Mission (Campaign Outcast. Operation Breakout) | Operation | - |
| 2023-05-03 | Completed 30th Combat Mission (Campaign May Warfare Wednesday 2023. Operation Warfare Wednesday 187) | Operation | - |
| 2023-05-01 | Reinstated, Reduction in Rank To Specialist (E-4), Transferred and Assigned Airborne Infantry B/2/C/1-7 | Transfer | - |
| 2022-11-14 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2022-09-11 | Transferred and Assigned Reserves | Transfer | - |
| 2022-07-17 | Returned from ELOA, Reduction in Rank to Corporal (E-4), Transferred and Assigned Trooper B/1/A/1-7 | ELOA | - |
| 2022-06-07 | Placed on ELOA | ELOA | - |
| 2022-05-22 | Graduated ARMA3 ACE Basic Rotary Course | Graduation | - |
| 2022-04-01 | Assigned Section Leader B/1/A/1-7 | Transfer | - |
| 2022-03-31 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2021-10-01 | Attended the Server Administration Course | Graduation | - |
| 2021-10-01 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2021-06-15 | Letter of Reprimand - 30 Days NFA | Disciplinary | Citation |
| 2021-04-19 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2021-02-18 | Reinstated, Reduction in rank to Private First Class (E-3), Transferred and Assigned Trooper 2/1/A/1-7 | Transfer | - |
| 2019-08-24 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2019-06-08 | Transferred and Assigned Reservist | Transfer | - |
| 2019-04-22 | Placed on ELOA | ELOA | - |
| 2019-04-13 | Relieved of duties as Assistant Section Leader C/2/B/1-7, Reduction in Rank to Corporal (E-4), Assigned Trooper C/2/B/1-7 | Transfer | - |
| 2019-03-13 | Relieved of Duties as S3 ARMA3 Aviation Center of Excellence, Instructor, Per Request | Assignment | - |
| 2018-11-28 | Assigned Assistant Squad Leader C/2/B/1-7 | Transfer | - |
| 2018-11-28 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2018-11-10 | Completed 29th Combat Mission (Operation Redemption) | Operation | - |
| 2018-11-04 | Transferred and Assigned Cavalry Trooper C/2/B/1-7 | Transfer | - |
| 2018-11-04 | Graduated ARMA3 Advanced Armor Crewman Course, Class 044/11/18 | Graduation | - |
| 2018-10-21 | Completed 28th Combat Mission (Operation Linebacker) | Operation | - |
| 2018-10-16 | Transferred and Assigned Cavalry Trooper D/2/B/1-7 | Transfer | - |
| 2018-10-09 | Completed 27th Combat Mission (Operation Chimera Thief) | Operation | - |
| 2018-10-07 | Assigned S3 ARMA3 Outlaw Lead as Additional Duty | Assignment | - |
| 2018-08-23 | S3 Reorg: Assigned S3 ARMA3 Battlestaff, Operations Staff as Additional Duty; Assigned S3 ARMA3 Aviation Center of Excellence, Instructor as Additional Duty | Assignment | - |
| 2018-08-20 | Graduated ARMA3 Aviation Basic Rotary Aircrew Course, Class 034/08/18 | Graduation | - |
| 2018-07-09 | Graduated Officer Development School, Class 028/07/18 | Graduation | - |
| 2018-05-26 | Completed 26th Combat Mission (Campaign Juniper Spear Phase 2, Operation Python Strangle) | Operation | - |
| 2018-05-23 | Assigned to S3 AETC Instructor as Additional Duty | Assignment | - |
| 2018-04-22 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2018-04-21 | Completed 25th Combat Mission (Campaign Juniper Spear Phase 2, Operation Crater Cover) | Operation | - |
| 2018-03-24 | Completed 24th Combat Mission (Campaign Juniper Spear Phase 2, Operation Cutoff) | Operation | - |
| 2018-03-10 | Completed 23rd Combat Mission (Campaign Juniper Spear, Operation Window Shopping) | Operation | - |
| 2018-03-05 | Completed 22nd Combat Mission (Campaign Juniper Spear, Operation Hearts and Minds) | Operation | - |
| 2018-02-17 | Completed 21st Combat Mission (Campaign Juniper Spear, Operation Deliverance) | Operation | - |
| 2018-02-10 | Completed 20th Combat Mission (Campaign Juniper Spear, Operation Dealbreak | Operation | - |
| 2018-02-04 | Graduated ARMA3 Basic Land Navigation Course, Class 009/03/18A | Graduation | - |
| 2018-01-08 | Assigned to S3 Operations Staff as Additional Duty | Assignment | - |
| 2017-12-18 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2017-10-19 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2017-10-14 | Completed 19th Combat Mission (Campaign Dusty Turmoil, Operation Catch The Wabbit) | Operation | - |
| 2017-10-02 | Graduated ARMA3 Aviation Ground School, Class 040/10/17 | Graduation | - |
| 2017-09-20 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper B/1/A/1-7 | Transfer | - |
| 2014-06-03 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
| 2014-04-26 | Completed 18th Combat Mission (Campaign Flashpoint, Operation Time Out) | Operation | - |
| 2014-04-12 | Completed 17th Combat Mission (Campaign Flashpoint, Operation Titan) | Operation | - |
| 2014-03-23 | Graduated Arma3 Basic Armor Crewman Course Class 012/03/14 | Graduation | - |
| 2014-01-25 | Completed 16th Combat Mission (Campaign Flashpoint, Operation Trojan) | Operation | - |
| 2013-12-07 | Completed 15th Combat Mission (Operation For The People) | Operation | - |
| 2013-10-15 | Named Officer of the Month for September 2013 | Graduation | Citation |
| 2013-09-14 | Relieved of Duties from S3 Battle Staff | Assignment | - |
| 2013-08-31 | Completed 14th Combat Mission (Operation Patience) | Operation | - |
| 2013-08-28 | Graduated ARMA 2 Advanced Individual Training (AIT Phase III), Class 030/07/13 | Graduation | - |
| 2013-08-24 | Completed 13th Combat Mission (Operation Neon Knights) | Operation | - |
| 2013-08-17 | Completed 12th Combat Mission (Operation Screaming Eagles) | Operation | - |
| 2013-06-22 | Assigned to S3 Battle Staff Department, OIC as Additional Duty | Assignment | - |
| 2013-06-16 | Graduated ARMA 2 Basic Air Assault Course, Class 024/06/13 , Completed 11th Combat Mission (Operation Voodoo Child) | Operation | - |
| 2013-06-08 | Named Officer of the Month for May 2013 | Graduation | Citation |
| 2013-04-28 | Completed 10th Combat Mission (Operation Spartans) | Operation | - |
| 2013-04-27 | Promoted to Major (O-4) | Promotion | Citation |
| 2013-02-09 | Graduated ARMA 2 Basic Radio Communication Course, Class 006/02/13 | Graduation | - |
| 2013-02-08 | Graduated ARMA 2 Land Navigation Course, Class 006/02/13 | Graduation | - |
| 2013-02-03 | Completed 9th Combat Mission (Operation Hold the Line) | Operation | - |
| 2013-01-16 | Relieved of Duties from the S3 1BN Battlestaff Lead, Per Request, Assigned to S3 Department as 1BN Training OIC as Additional Duty, Assigned to S3 Battle Staff Department as Additional Duty | Assignment | - |
| 2013-01-10 | Relieved of Duties from the S3 SOI Department, Per Request | Assignment | - |
| 2012-11-04 | Graduated ARMA 2 Advanced Individual Training (AIT Phase II), Class Number 045/11/12 | Graduation | - |
| 2012-10-14 | Promoted to Captain (O-3) | Promotion | Citation |
| 2012-10-09 | Completed 8th Combat Mission (Operation Devil Dog) | Operation | - |
| 2012-08-12 | Transferred and Assigned Company Commander D/1-7 | Transfer | - |
| 2012-06-11 | Assigned to 1BN S3 School of Infantry as Additional Duty | Assignment | - |
| 2012-05-27 | Graduated ARMA 2 Field Medical Course, Class 022/06/12 | Graduation | - |
| 2012-05-19 | Transferred and Assigned Executive Officer D/1-7 | Transfer | - |
| 2012-05-06 | Completed 7th Combat Mission (Operation Steel Snow) | Operation | - |
| 2012-04-12 | Completed 6th Combat Mission (Operation RedBullClip) | Operation | - |
| 2012-03-25 | Promoted to 1st Lieutenant (O-2) | Promotion | Citation |
| 2012-02-11 | Completed 5th Combat Mission (Operation Vybor Deathmatch) | Operation | - |
| 2012-02-04 | Completed 4th Combat Mission (Operation F2F Invasion) | Operation | - |
| 2011-12-13 | Graduated NCOA Warrior Leadership Course Class 08-12-11 | Graduation | Citation |
| 2011-12-11 | Received Battlefield Commission to 2nd Lieutenant (O-1) , Transferred and Assigned Platoon Leader 1/D/1-7 | Promotion | Citation |
| 2011-11-28 | Graduated ARMA 2 Basic Airborne Qualifications Course 28-11 | Graduation | - |
| 2011-11-27 | Transferred and Assigned Section Leader D/1/D/1-7 | Transfer | - |
| 2011-11-21 | Graduated ARMA 2 Advanced Individual Training (AIT Phase I) Class 47/11/11 | Graduation | - |
| 2011-11-13 | Assigned to S3 Battle Staff as Additional Duty | Assignment | - |
| 2011-10-29 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2011-10-21 | Completed 3rd Combat Mission (Operation Sleepy Hollow) | Operation | - |
| 2011-09-23 | Completed 2nd Combat Mission (Operation Evil Walks) | Operation | - |
| 2011-09-03 | Promoted to Private First Class (E-3) | Graduation | Citation |
| 2011-08-28 | Graduated ARMA 2 Field Medical Course Class 34/08/11 | Graduation | - |
| 2011-08-27 | Transferred and Assigned Combat Medic B/1/D/1-7 | Transfer | - |
| 2011-08-07 | Completed 1st Combat Mission (Operation Banana) | Operation | - |
| 2011-08-01 | Graduated Boot Camp, Promoted to Private (E2), Assigned Heavy Weapons Infantry C/3/C/1-7 | Graduation | Citation |
| 2011-07-27 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 030/07/11 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-01-30 | M-203 Marksman | ![]() |
Citation | |
| 2018-08-20 | Aeroweapons Expert | ![]() |
Citation | |
| 2012-03-23 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2012-03-23 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2023-11-28 | High Altitude Low Opening (HALO) Freefall Badge | ![]() |
Citation | |
| 2013-06-16 | Air Assault Badge | ![]() |
Citation | |
| 2023-11-13 | Army Senior Parachutist Badge | ![]() |
Citation | |
| 2011-11-28 | Army Parachutist Badge | ![]() |
Citation | |
| 2021-11-23 | Aircraft Senior Crewman Badge | ![]() |
Citation | |
| 2018-10-09 | Aircraft Crewman Badge | ![]() |
Citation | |
| 2012-05-27 | Expert Field Medical Badge | ![]() |
Citation | |
| 2018-02-10 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2013-12-07 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2013-04-28 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2012-02-11 | Combat Infantry Badge | ![]() |
Citation | |
| 2011-08-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-03-26 | 7th Cavalry Black Ops Unit Citation | ![]() |
3rd Award | Citation |
| 2025-09-22 | 7th Cavalry Black Ops Unit Citation | ![]() |
2nd Award | Citation |
| 2025-03-16 | 7th Cavalry Black Ops Unit Citation | ![]() |
1st Award | Citation |
| 2025-06-10 | Army Superior Unit Citation | ![]() |
1-7 | Citation |
| 2023-12-04 | Army Superior Unit Citation | ![]() |
S3 Arma | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2023-06-15 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2025-02-18 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2024-04-21 | Overseas Service Ribbon | ![]() |
50 Operation Milestone | Citation |
| 2023-05-05 | Overseas Service Ribbon | ![]() |
Initial | Citation |
| 2018-06-06 | United Nations Service Medal | ![]() |
Campaign Juniper Spear Phase 2 (ARMA3) | Citation |
| 2018-04-13 | United Nations Service Medal | ![]() |
Campaign Juniper Spear Phase 1 (Arma3) | Citation |
| 2014-05-25 | United Nations Service Medal | ![]() |
Campaign Flashpoint (ARMA3) | Citation |
| 2011-08-01 | Army Service Ribbon | ![]() |
Citation | |
| 2018-11-28 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2018-11-12 | StackUp Donation Medal | ![]() |
Citation | |
| 2026-06-30 | Donation Ribbon | ![]() |
7th Award | Citation |
| 2025-07-31 | Donation Ribbon | ![]() |
6th Award | Citation |
| 2024-04-30 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2021-02-20 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2018-10-15 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2013-11-25 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2012-06-25 | Donation Ribbon | ![]() |
1st Donation | Citation |
| 2026-02-20 | Armed Forces Service Medal | ![]() |
For JAG Dept. 01FEB25 - 01FEB26 | Citation |
| 2019-01-08 | Armed Forces Service Medal | ![]() |
For S3 Dept. 08JAN18 - 08JAN19 | Citation |
| 2014-05-15 | Armed Forces Service Medal | ![]() |
For S3 Dept. 10DEC12 - 10JUN13 | Citation |
| 2014-05-15 | Armed Forces Service Medal | ![]() |
For S3 Dept. 10JUN13 - 10DEC13 | Citation |
| 2013-05-10 | Armed Forces Service Medal | ![]() |
For S3 Dept. 10JUN12 - 10DEC12 | Citation |
| 2012-06-10 | Armed Forces Service Medal | ![]() |
For S3 Dept. 13NOV11 - 10JUN12 | Citation |
| 2018-10-24 | National Defense Service Medal | ![]() |
Citation | |
| 2026-05-12 | Army Good Conduct Medal | ![]() |
2nd Gold Knot | Citation |
| 2025-05-12 | Army Good Conduct Medal | ![]() |
1st Gold Knot | Citation |
| 2024-05-12 | Army Good Conduct Medal | ![]() |
3rd Silver Knot | Citation |
| 2021-09-14 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
| 2021-02-21 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2021-02-21 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2017-11-17 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2012-07-31 | Army Good Conduct Medal | ![]() |
Initial | Citation |
| 2018-10-20 | Air Medal | ![]() |
Operation Chimera Thief | Citation |
| 2026-02-24 | Meritorious Service Medal | ![]() |
1-7 | Citation |
| 2025-03-23 | Meritorious Service Medal | ![]() |
1-7 Officer of the Quarter | Citation |
| 2018-12-30 | Meritorious Service Medal | ![]() |
Alpha Company | Citation |
| 2018-10-27 | Defense Meritorious Service Medal | ![]() |
For S3 Dept. | Citation |
| 2012-12-10 | Defense Meritorious Service Medal | ![]() |
S3 Department | Citation |
| 2012-04-01 | Bronze Star | ![]() |
Operation Vybor Deathmatch | Citation |
| 2013-12-24 | Army Distinguished Service Medal | ![]() |
S3 Department | Citation |
| 2013-10-15 | Army Distinguished Service Medal | ![]() |
Named Officer of the Month for September 2013 | Citation |
| 2013-06-08 | Army Distinguished Service Medal | ![]() |
Named Officer of the Month for May 2013 | Citation |
| 2013-08-30 | Defense Distinguished Service Medal | ![]() |
Citation |