| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-10-27 | Relieved of Duties as S7 Publisher | Assignment | - |
| 2026-10-21 | Completed 21st Combat Mission (Campaign Creatures of the Night. Operation Werewolf Howl) | Operation | - |
| 2026-10-16 | Completed 20th Combat Mission (Operation War Drill) | Operation | - |
| 2026-10-14 | Completed 19th Combat Mission (Campaign Creatures of the Night. Operation Swamp Creature) | Operation | - |
| 2026-10-10 | Completed 18th Combat Mission (Operation War Horse I) | Operation | - |
| 2026-10-07 | Completed 17th Combat Mission (Campaign Creatures of the Night. Operation Dracula's Bat) | Operation | - |
| 2026-10-05 | Assigned as RTC Drill Instructor IT - Battlefield 6 | Assignment | - |
| 2026-10-04 | Passed Battlefield 6 Rotary Aviation Evaluation | Graduation | - |
| 2026-10-02 | Completed 16th Combat Mission (Campaign Frontline VI. Operation Argonaut) | Operation | - |
| 2026-09-30 | Completed 15th Combat Mission (Campaign Swamp Sweep. Operation Pelican Craw), Completed 3rd Combat Jump | Operation | - |
| 2026-09-28 | Graduated Battlefield 6 Rotary Aviation Course | Graduation | - |
| 2026-09-25 | Completed 14th Combat Mission (Campaign Frontline VI. Operation Ares) | Operation | - |
| 2026-09-25 | Completed 13th Combat Mission (Operation Storm Rush) | Operation | - |
| 2026-09-23 | Completed 12th Combat Mission (Campaign Swamp Sweep. Operation Gator Trap) | Operation | - |
| 2026-09-19 | Completed 11th Combat Mission (Operation Angry Chair) | Operation | - |
| 2026-09-19 | Assigned as S7 Publisher | Assignment | - |
| 2026-09-18 | Graduated Battlefield 6 Basic Assault Class Course | Graduation | - |
| 2026-09-18 | Completed 10th Combat Mission (Campaign Frontline V. Operation Archangel) | Operation | - |
| 2026-09-17 | Assigned RRD Recruiter - Battlefield 6 | Assignment | - |
| 2026-09-16 | Completed 9th Combat Mission (Campaign Swamp Sweep. Operation Crawfish Boil), Completed 2nd Combat Jump | Operation | - |
| 2026-09-13 | Graduated Battlefield 6 Basic Assault Movement Course | Graduation | - |
| 2026-09-11 | Completed 8th Combat Mission (Campaign Frontline V. Operation Apparition) | Operation | - |
| 2026-09-09 | Completed 7th Combat Mission (Campaign Swamp Sweep. Operation Swamp Fox) | Operation | - |
| 2026-09-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-09-06 | Transferred and Assigned Infantry E/2/C/ACD | Transfer | - |
| 2026-09-02 | Completed 6th Combat Mission (Campaign Swamp Sweep. Operation Cajun Mouse Tray), Completed 1st Combat Jump | Operation | - |
| 2026-08-29 | Completed 5th Combat Mission (Operation Rot Pocket) | Operation | - |
| 2026-08-26 | Completed 4th Combat Mission (Operation Motor Boat) | Operation | - |
| 2026-08-23 | Graduated Battlefield 6 Basic Communication Course | Graduation | - |
| 2026-08-21 | Completed 3rd Combat Mission (Campaign Frontline V. Operation Anubis) | Operation | - |
| 2026-08-21 | Graduated Battlefield 6 Basic Airborne Course | Graduation | - |
| 2026-08-19 | Completed 2nd Combat Mission (Operation Chattanooga Choo Choo) | Operation | - |
| 2026-08-12 | Completed 1st Combat Mission (Operation Franken Kitty) | Operation | - |
| 2026-08-09 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-08-09 | Transferred and Assigned Infantry A/2/C/ACD | Transfer | - |
| 2026-08-04 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-09-20 | M-203 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-10-07 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-09-27 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-08-21 | Army Parachutist Badge | ![]() |
Citation | |
| 2026-10-07 | Army Aviator Badge | ![]() |
Citation | |
| 2026-10-16 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2026-09-30 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-09-18 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-08-29 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-08-12 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-09-10 | Army Superior Unit Citation | ![]() |
C/ACD Season 4 Recruitment Drive | Citation |
| 2026-10-09 | Army Meritorious Unit Citation | ![]() |
Operation Pelican Craw | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-09-13 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-09-13 | Battlefield 6 Service Ribbon | ![]() |
Initial | Citation |
| 2026-09-30 | United Nations Service Medal | ![]() |
Campaign Swamp Sweep | Citation |
| 2026-09-18 | United Nations Service Medal | ![]() |
Campaign Frontline V | Citation |
| 2026-08-09 | Army Service Ribbon | ![]() |
Citation | |
| 2026-08-31 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
| 2026-10-25 | Armed Forces Expeditionary Medal | ![]() |
Operation War Horse II | Citation |
| 2026-09-27 | Armed Forces Expeditionary Medal | ![]() |
Operation Rot Pocket | Citation |