| Date | Record | Type | Citation |
|---|---|---|---|
| 2020-04-19 | Retired from the 7th Cavalry Regiment | Discharge | - |
| 2020-03-21 | Completed 127th Combat Mission (Operation Power Cord) | Operation | - |
| 2020-02-23 | Completed 126th Combat Mission (Campaign Dark Mountain. Operation Sky Break) | Operation | - |
| 2020-02-01 | Completed 125th Combat Mission (Campaign Boiler Plate, Operation Striker Bravo) | Operation | - |
| 2020-01-02 | Promoted to Major (O-4) | Promotion | - |
| 2019-12-14 | Completed 124th Combat Mission (Operation Trench Crawl) | Operation | - |
| 2019-11-16 | Completed 123rd Combat Mission (Campaign Burning Winter, Operation Ice Powder) | Operation | - |
| 2019-06-23 | Relieved of Duties from the S5 Department, Per Request | Assignment | - |
| 2019-06-23 | Completed 122nd Combat Mission (Campaign House of Cards, Operation Forte Crescendo) | Operation | - |
| 2019-06-09 | Completed 121st Combat Mission (Campaign Overlord, Operation D-Day H-Hour) | Operation | - |
| 2019-06-08 | Completed 120th Combat Mission (Campaign Overlord, Operation D-Day H-5), Completed 5th Combat Jump | Operation | - |
| 2019-05-20 | Promoted to Captain (O-3) | Promotion | - |
| 2019-04-28 | Completed 119th Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 1) | Operation | - |
| 2019-04-26 | Completed 118th Combat Mission (Operation Triumph) | Operation | - |
| 2019-04-13 | Completed 117th Combat Mission (Campaign United Hope, Operation Freedom Bastion) | Operation | - |
| 2019-04-06 | Completed 116th Combat Mission (Campaign United Hope, Operation Resolute Liberty) | Operation | - |
| 2019-03-24 | Completed 115th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 4) | Operation | - |
| 2019-03-24 | Assigned OIC of the S1 Department as Primary Billet | Assignment | - |
| 2019-02-23 | Completed 114th Combat Mission (Operation Liberty) | Operation | - |
| 2019-01-27 | Completed 113th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 2) | Operation | - |
| 2019-01-06 | Assigned to S5 Media Department as Additional Duty | Assignment | - |
| 2019-01-05 | Transferred and Assigned Regimental Officer Pool | Transfer | - |
| 2018-11-25 | Completed 112th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 1) | Operation | - |
| 2018-11-10 | Completed 111th Combat Mission (Operation Redemption) | Operation | - |
| 2018-10-28 | Completed 110th Combat Mission (Operation Blue Support Part 2) | Operation | - |
| 2018-10-13 | Completed 109th Combat Mission (Operation Parting Gift) | Operation | - |
| 2018-09-29 | Completed 108th Combat Mission (Operation Wrecking Ball Redux) | Operation | - |
| 2018-09-09 | Completed 107th Combat Mission (Operation Blue Support) | Operation | - |
| 2018-07-07 | Completed 106th Combat Mission (Campaign Brass Pillar, Operation Amethyst Brandy), Completed 5th Combat Jump | Operation | - |
| 2018-06-03 | Completed 105th Combat Mission (Operation Low Speed), Completed 4th Combat Jump | Operation | - |
| 2018-05-30 | Completed 104th Combat Mission (Operation Proud Mountain Pt. 2) | Operation | - |
| 2018-04-22 | Completed 103rd Combat Mission (Operation Lightning Dagger) | Operation | - |
| 2018-04-21 | Completed 102nd Combat Mission (Campaign Juniper Spear Phase 2, Operation Crater Cover) | Operation | - |
| 2018-04-15 | Completed 101st Combat Mission (Operation Red Redemption) | Operation | - |
| 2018-03-23 | Relieved of Duties from the S1 Regimental Publishing Directorate | Assignment | - |
| 2018-02-25 | Completed 100th Combat Mission (Operation Palm Crescent) | Operation | - |
| 2018-02-22 | Completed 99th Combat Mission (Campaign Juniper Spear, Operation Durant) | Operation | - |
| 2018-01-27 | Completed 98th Combat Mission (Operation Silk Cloud) | Operation | - |
| 2017-12-17 | Completed 97th Combat Mission (Campaign Volsunga, Operation Andvaranaut) | Operation | - |
| 2017-12-02 | Completed 96th Combat Mission (Operation Fever Dream Redux) | Operation | - |
| 2017-11-25 | Completed 95th Combat Mission (Campaign Asgard, Operation Kindred Spirit) | Operation | - |
| 2017-11-12 | Completed 94th Combat Mission (Campaign Hiking Trip, Operation Hiking Trip Part 2) | Operation | - |
| 2017-11-05 | Completed 93rd Combat Mission (Operation Legion) | Operation | - |
| 2017-11-05 | Graduated ARMA3 Infantry Heavy Weapons Course, Class 045/11/17 | Graduation | - |
| 2017-11-02 | Relieved of Duties as NCOA Instructor, Per Request | Assignment | - |
| 2017-09-29 | Completed 92nd Combat Mission (Operation Crusoe) | Operation | - |
| 2017-09-28 | Promoted to First Lieutenant (O-2) | Promotion | - |
| 2017-09-24 | Completed 91st Combat Mission (Operation Yellow Herring) | Operation | - |
| 2017-09-17 | Completed 90th Combat Mission (Operation Thundering Herd) | Operation | - |
| 2017-08-05 | Completed 89th Combat Mission (Campaign Annex Chernarus, Operation Castle Falls) | Operation | - |
| 2017-07-30 | Completed 88th Combat Mission (Operation Manic Mayhem) | Operation | - |
| 2017-07-22 | Completed 87th Combat Mission (Campaign Betrayal, Operation White Cobra) | Operation | - |
| 2017-07-01 | Completed 86th Combat Mission (Campaign Iron Will, Operation Tungsten Turmoil) | Operation | - |
| 2017-06-18 | Completed 85th Combat Mission (Operation Northern Tempest) | Operation | - |
| 2017-06-06 | Relieved of Duties from the Training Unit, per Department Closure | Assignment | - |
| 2017-06-04 | Completed 84th Combat Mission (Campaign Annex Chernarus, Operation First Steps) | Operation | - |
| 2017-05-14 | Completed 83rd Combat Mission (Operation Crimson Hammer) | Operation | - |
| 2017-05-13 | Completed 82nd Combat Mission (Operation Primitive Genesis) | Operation | - |
| 2017-04-30 | Completed 81st Combat Mission (Operation Black Gold) | Operation | - |
| 2017-04-18 | Transferred and Assigned Platoon Leader 3/C/1-7 | Transfer | - |
| 2017-04-08 | Completed 80th Combat Mission (Campaign Stratis Assault, Operation Sentinel) | Operation | - |
| 2017-04-07 | Completed 79th Combat Mission (Campaign What For, Operation Guardian) | Operation | - |
| 2017-03-31 | Relieved of Duties as a CAG Jump Master - Failure to Meet Requirements | - | - |
| 2017-03-19 | Completed 78th Combat Mission (Operation Raging Rhino) | Operation | - |
| 2017-03-11 | Completed 77th Combat Mission (Operation Marble) | Operation | - |
| 2017-03-04 | Completed 76th Combat Mission (Operation Featherweight) | Operation | - |
| 2016-12-23 | Completed 75th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 2)) | Operation | - |
| 2016-12-10 | Completed 74th Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | Operation | - |
| 2016-12-04 | Completed 73rd Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Operation | - |
| 2016-11-25 | Assigned to S1 RPD Administrator as Additional Duty | Assignment | - |
| 2016-11-20 | Completed 72nd Combat Mission (Operation Restoring Rights Part II) | Operation | - |
| 2016-11-19 | Completed 71st Combat Mission (Operation High Octane) | Operation | - |
| 2016-11-13 | Completed 70th Combat Mission (Campaign Iron Will, Operation Brass Hearts) | Operation | - |
| 2016-11-05 | Completed 69th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | Operation | - |
| 2016-10-22 | Completed 68th Combat Mission (Operation Restoring Rights Part I) | Operation | - |
| 2016-10-21 | Completed 67th Combat Mission (Campaign Iron Will, Operation Golden Comet) | Operation | - |
| 2016-10-15 | Completed 66th Combat Mission (Operation Ardennes) | Operation | - |
| 2016-10-09 | Completed 65th Combat Mission (Operation Castoff) | Operation | - |
| 2016-10-01 | Relieved of Duties from the S3 School of Infantry, Per Request | Assignment | - |
| 2016-09-19 | Assigned XO of S1 Department | Assignment | - |
| 2016-09-18 | Completed 64th Combat Mission (Operation Evergreen) | Operation | - |
| 2016-09-11 | Completed 63rd Combat Mission (Operation Thunder Cloud) | Operation | - |
| 2016-08-25 | Received Battlefield Commission to 2nd Lieutenant (O-1), Assigned Company Commander TU/1-7 | Transfer | - |
| 2016-08-09 | Graduated ARMA3 Basic Air Assault Course, Class 032/08/16 | Graduation | - |
| 2016-08-06 | Completed 62nd Combat Mission (Operation Fever Dream) | Operation | - |
| 2016-07-23 | Completed 61st Combat Mission (Operation Jungle Fever) | Operation | - |
| 2016-07-17 | Relieved of Duties from S1 RPD, per request. | Assignment | - |
| 2016-07-03 | Completed 60th Combat Mission (Operation Resurgence) | Operation | - |
| 2016-06-05 | Relieved of Duties from the Special Wiki Administration Group, Assigned to S1 Regimental Publishing Directorate as Additional Duty | Assignment | - |
| 2016-05-29 | Assigned to S3 1BN School of Infantry as Additional Duty | Assignment | - |
| 2016-04-16 | Completed 59th Combat Mission (Campaign Strigoi, Operation Blood Moon) | Operation | - |
| 2016-04-09 | Completed 58th Combat Mission (Campaign Strigoi, Operation Slayer) | Operation | - |
| 2016-04-06 | Assigned Special Wiki Administration Group Lead | Assignment | - |
| 2016-03-13 | Graduated ARMA3 Combat Lifesaver Course, Class 011/03/16 | Graduation | - |
| 2016-03-06 | Completed 57th Combat Mission (Operation Hells Highway) | Operation | - |
| 2016-02-29 | Assigned S1 Operational Lead as Additional Duty | Assignment | - |
| 2016-02-27 | Completed 56th Combat Mission (Campaign Desert Anvil, Operation Broadsword) | Operation | - |
| 2016-02-20 | Completed 55th Combat Mission (Campaign Desert Anvil, Operation Broadsword - Recon 2) | Operation | - |
| 2016-02-19 | Completed 54th Combat Mission (Campaign Desert Anvil, Operation Broadsword - Recon 1) | Operation | - |
| 2016-02-14 | Completed 53rd Combat Mission (Operation Kings Gambit) | Operation | - |
| 2016-01-15 | Completed 52nd Combat Mission (Operation Minuteman) | Operation | - |
| 2016-01-14 | Certificate of Appreciation awarded for outstanding performance to the S1 Department | - | - |
| 2016-01-09 | Completed 51st Combat Mission (Operation Tremor) | Operation | - |
| 2015-12-13 | Completed 50th Combat Mission (Operation Municipal Magos Mash) | Operation | - |
| 2015-12-12 | Completed 49th Combat Mission (Operation Battering Ram) | Operation | - |
| 2015-11-29 | Completed 48th Combat Mission (Operation Metalhead) | Operation | - |
| 2015-11-08 | Completed 47th Combat Mission (Operation Edessa Thrust) | Operation | - |
| 2015-11-01 | Completed 46th Combat Mission (Campaign Mythology, Operation Kraken) | Operation | - |
| 2015-10-17 | Completed 45th Combat Mission (Operation Soft Stone) | Operation | - |
| 2015-10-08 | Graduated ARMA3 Army Reconnaissance Course, Class 036/09/15 | Graduation | - |
| 2015-09-05 | Completed 44th Combat Mission (Operation Stone Age) | Operation | - |
| 2015-08-15 | Completed 43rd Combat Mission (Operation Whiskey Garden) | Operation | - |
| 2015-08-09 | Completed 42nd Combat Mission (Campaign Valhalla, Operation Doppleganger) | Operation | - |
| 2015-08-07 | Graduated ARMA3 Advanced Armor Crewman Course, Class 038/08/15 | Graduation | - |
| 2015-07-18 | Completed 41st Combat Mission (Operation Longest Day), Completed 2nd Combat Jump, Completed 3rd Combat Jump - Operation Longest Day | Operation | - |
| 2015-07-18 | Completed 1BN Weapon Requalifications JUL2015 | - | - |
| 2015-07-04 | Completed 40th Combat Mission (Campaign Masterwork, Operation Stranglehold) | Operation | - |
| 2015-07-01 | Assigned to Wiki Administration Group as Additional Duty | Assignment | - |
| 2015-06-14 | Completed 39th Combat Mission (Operation Liberate Altis) | Operation | - |
| 2015-06-06 | Completed 38th Combat Mission (Campaign Masterwork, Operation Scorpion Patrol) | Operation | - |
| 2015-05-31 | Completed 37th Combat Mission (Campaign Masterwork, Operation Crimson Arrow) | Operation | - |
| 2015-05-30 | Completed 36th Combat Mission (Operation Atlas) | Operation | - |
| 2015-05-22 | Completed 35th Combat Mission (Operation Sideshow) | Operation | - |
| 2015-05-09 | Completed 34th Combat Mission (Operation Iron Triangle) | Operation | - |
| 2015-05-02 | Completed 33rd Combat Mission (Operation Afterparty) | Operation | - |
| 2015-04-19 | Completed 32nd Combat Mission (Campaign Valhalla, Operation Midgard) | Operation | - |
| 2015-04-18 | Completed 31st Combat Mission (Operation Morning Star) | Operation | - |
| 2015-04-07 | Completed 30th Combat Mission (Campaign Fallen Empire, Operation Pioneer Patrol) | Operation | - |
| 2015-03-28 | Completed 29th Combat Mission (Campaign Marathon, Operation Creeping Dusk) | Operation | - |
| 2015-03-22 | Completed 27th Combat Mission (Operation Northern Lights), Completed 28th Combat Mission (Campaign Jezebel, Operation Face Off) | Operation | - |
| 2015-03-09 | Relieved of Duties from the Regimental Recruiting Department as Recruiter, Per Request | Assignment | - |
| 2015-03-08 | Completed 26th Combat Mission (Campaign Valhalla, Operation Fenrir) | Operation | - |
| 2015-02-28 | Completed 25th Combat Mission (Campaign Marathon, Operation New Day) | Operation | - |
| 2015-02-22 | Completed 24th Combat Mission (Campaign Jezebel, Operation Able Sentry) | Operation | - |
| 2015-02-15 | Completed 23rd Combat Mission (Campaign Jezebel, Operation Tug of War) | Operation | - |
| 2015-01-24 | Completed 22nd Combat Mission (Campaign Marathon, Operation Sleepless Night) | Operation | - |
| 2015-01-16 | Graduated ARMA3 Basic Air Assault Course, Class 003/01/14 | Graduation | - |
| 2014-12-22 | Promoted to First Sergeant (E-8) | Promotion | - |
| 2014-12-13 | Completed 21st Combat Mission (Operation Interlude) | Operation | - |
| 2014-12-12 | Relieved of Duties as Senior Recruiter, and assigned full status Recruiter Per Request | Assignment | - |
| 2014-12-06 | Completed 20th Combat Mission (Operation Pandora) | Operation | - |
| 2014-11-29 | Completed 19th Combat Mission (Operation Eager Glacier) | Operation | - |
| 2014-11-15 | Completed 18th Combat Mission (Operation Spartan - Part 2) | Operation | - |
| 2014-11-08 | Completed 17th Combat Mission (Operation Spartan - Part 1) | Operation | - |
| 2014-11-07 | Assigned Acting First Sergeant TU/1-7 | Transfer | - |
| 2014-11-01 | Completed 16th Combat Mission (Operation Serpents Cradle) | Operation | - |
| 2014-10-25 | Graduated ARMA3 Basic Airborne Course, Class 043/10/14 | Graduation | - |
| 2014-10-25 | Completed 15th Combat Mission (Operation AFOR), Completed 1st Combat Jump - Operation AFOR | Operation | - |
| 2014-09-20 | Completed 14th Combat Mission (Campaign Revolution, Operation Foxtrot Whiskey) | Operation | - |
| 2014-09-17 | Promoted to Sergeant (E-5) | Promotion | - |
| 2014-08-30 | Completed 13th Combat Mission (Operation Last Call for CoD4) | Operation | - |
| 2014-08-29 | Assigned Senior Recruiter of Regimental Recruiting Department | Assignment | - |
| 2014-08-16 | Completed 12th Combat Mission (Operation Forge) | Operation | - |
| 2014-08-10 | Completed 11th Combat Mission (Operation Crimson Mist) | Operation | - |
| 2014-08-02 | Assigned NCOA Instructor as Additional Duty | Assignment | - |
| 2014-06-29 | Completed 10th Combat Mission (Operation Desperation) | Operation | - |
| 2014-06-21 | Completed 9th Combat Mission (Operation Blue Wings) | Operation | - |
| 2014-06-07 | Completed 8th Combat Mission (Operation Aegis) | Operation | - |
| 2014-05-31 | Graduated ARMA3 Advanced Individual Training Course, Phase II | Graduation | - |
| 2014-05-24 | Completed 7th Combat Mission (Operation Final Blow) | Operation | - |
| 2014-05-18 | Completed 6th Combat Mission (Campaign Flashpoint, Operation Topaz) | Operation | - |
| 2014-05-17 | Promoted to Corporal (E-4) | Promotion | - |
| 2014-04-30 | Assigned to S1 Milpacs Department as Milpacs Lead 1-7 as Additional Duty | Assignment | - |
| 2014-04-28 | Graduated ARMA3 Basic Combat Engineering Course, Class 017/04/14 | Graduation | - |
| 2014-04-26 | Completed 5th Combat Mission (Campaign Flashpoint, Operation Time Out) | Operation | - |
| 2014-04-23 | Transferred and Assigned Training Sergeant, D/1/TU/1-7 | Transfer | - |
| 2014-04-12 | Completed 4th Combat Mission (Campaign Flashpoint, Operation Titan) | Operation | - |
| 2014-04-06 | Graduated ARMA3 Advanced Individual Training Course, Phase I | Graduation | - |
| 2014-04-03 | Graduated ARMA3 Basic Radio Communication Course, Class 014/04/14 | Graduation | - |
| 2014-03-23 | Graduated ARMA3 Basic Armor Crewman Course Class 012/03/14 | Graduation | - |
| 2014-03-19 | Graduated ARMA3 Explosive Ordnance Disposal Course, Class 012/03/14 | Graduation | - |
| 2014-03-15 | Graduated NCOA Warrior Leadership Course Class 02/03/14 | Graduation | - |
| 2014-02-23 | Assigned to S1 MILPACS Department as Additional Duty | Assignment | - |
| 2014-02-16 | Named Enlisted Trooper of the Month for January 2014 | - | - |
| 2014-02-15 | Completed 3rd Combat Mission (Operation Ghost Town) | Operation | - |
| 2014-01-25 | Completed 2nd Combat Mission (Campaign Flashpoint, Operation Trojan) | Operation | - |
| 2014-01-18 | Participated in the Hunt For The Command Staff | - | - |
| 2014-01-11 | Promoted to Specialist (E-4) | Promotion | - |
| 2014-01-08 | Completed all Requirements of the Recruiter Training, Assigned Recruiter | Assignment | - |
| 2013-12-07 | Completed 1st Combat Mission (Operation For The People) | Operation | - |
| 2013-11-30 | Assigned to the Regimental Recruiting Department, Recruiter (In Training) as Additional Duty | Assignment | - |
| 2013-11-13 | Graduated ARMA3 Basic Armor Crewman Course, Class 046/11/13 | Graduation | - |
| 2013-11-10 | Promoted to Private First Class (E-3), Transferred and Assigned Armor Crewman B/1/B/1-7 | Promotion | - |
| 2013-10-14 | Transferred and Assigned Trooper D/1/TU/1-7 | Transfer | - |
| 2013-10-13 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | - |
| 2013-10-04 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 040/10/13 | Assignment | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2018-12-23 | Recoilless Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2018-12-23 | Machine Gun Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2018-12-23 | M-203 Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2015-07-18 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2015-07-18 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2015-01-16 | Air Assault Badge | ![]() |
Citation | |
| 2016-06-15 | Army Master Parachutist Badge | ![]() |
Citation | |
| 2014-10-25 | Army Parachutist Badge | ![]() |
Citation | |
| 2014-03-20 | Basic Explosive Ordnance Disposal Badge | ![]() |
Citation | |
| 2014-12-06 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2014-10-25 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2014-06-29 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2014-04-26 | Combat Infantry Badge | ![]() |
Citation | |
| 2013-12-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-04-14 | Gold Recruiter Badge | ![]() |
Citation | |
| 2019-06-06 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2014-06-08 | Recruiting Ribbon | ![]() |
9th Award | Citation |
| 2014-06-08 | Recruiting Ribbon | ![]() |
8th Award | Citation |
| 2014-04-13 | Recruiting Ribbon | ![]() |
7th Award | Citation |
| 2014-03-30 | Recruiting Ribbon | ![]() |
6th Award | Citation |
| 2014-03-16 | Recruiting Ribbon | ![]() |
5th Award | Citation |
| 2014-03-09 | Recruiting Ribbon | ![]() |
4th Award | Citation |
| 2014-03-02 | Recruiting Ribbon | ![]() |
3rd Award | Citation |
| 2014-01-27 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
| 2014-01-26 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2018-11-09 | Overseas Service Ribbon | ![]() |
Initial | Citation |
| 2019-04-07 | United Nations Service Medal | ![]() |
Campaign Swamp Drop (ARMA3) | Citation |
| 2017-11-15 | United Nations Service Medal | ![]() |
For Campaign Iron Will (ARMA3) | Citation |
| 2017-08-02 | United Nations Service Medal | ![]() |
For NCOA Dept. 02FEB17 - 02AUG17 | Citation |
| 2017-05-01 | United Nations Service Medal | ![]() |
For Campaign Desert Anvil (ARMA3) | Citation |
| 2016-05-20 | United Nations Service Medal | ![]() |
For Campaign Stratis Assault (ARMA3) | Citation |
| 2015-11-27 | United Nations Service Medal | ![]() |
For Campaign Masterwork (ARMA3) | Citation |
| 2015-11-26 | United Nations Service Medal | ![]() |
For Campaign Valhalla (ARMA3) | Citation |
| 2015-06-07 | United Nations Service Medal | ![]() |
For Campaign Jezebel (ARMA3) | Citation |
| 2015-04-03 | United Nations Service Medal | ![]() |
For Campaign Marathon (ARMA3) | Citation |
| 2014-05-25 | United Nations Service Medal | ![]() |
For Campaign Flashpoint (ARMA3) | Citation |
| 2018-06-16 | Cavalry Centurion Medal | ![]() |
Citation | |
| 2013-10-13 | Army Service Ribbon | ![]() |
Citation | |
| 2014-12-22 | NCO Professional Development Ribbon | ![]() |
First Sergeant Promotion | Citation |
| 2014-09-17 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2014-06-07 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2016-03-11 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
| 2014-04-05 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
| 2016-02-14 | Donation Ribbon | ![]() |
6th Award | Citation |
| 2014-08-10 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2014-07-20 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2014-06-23 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2014-03-30 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2014-02-09 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2017-04-26 | Humanitarian Service Medal | ![]() |
Citation | |
| 2016-08-17 | Humanitarian Service Medal | ![]() |
Citation | |
| 2015-04-09 | Humanitarian Service Medal | ![]() |
Citation | |
| 2014-11-20 | Humanitarian Service Medal | ![]() |
Citation | |
| 2014-06-29 | Humanitarian Service Medal | ![]() |
Citation | |
| 2013-11-13 | Humanitarian Service Medal | ![]() |
Citation | |
| 2024-03-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23AUG16 - 23FEB17 | Citation |
| 2019-10-01 | Armed Forces Service Medal | ![]() |
For S1 Dept. 19SEP18 - 19SEP19 | Citation |
| 2018-09-19 | Armed Forces Service Medal | ![]() |
For S1 Dept. 19SEP17 - 19SEP18 | Citation |
| 2018-02-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23AUG17 - 23FEB18 | Citation |
| 2017-08-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23FEB17 - 23AUG17 | Citation |
| 2017-02-02 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 02AUG16 - 02FEB17 | Citation |
| 2016-09-29 | Armed Forces Service Medal | ![]() |
For S3 Dept. 29MAR16 - 29SEP16 | Citation |
| 2016-08-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23FEB16 - 23AUG16 | Citation |
| 2016-08-02 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 02FEB16 - 02AUG16 | Citation |
| 2016-02-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23AUG15 - 23FEB16 | Citation |
| 2016-02-02 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 02AUG15 - 2FEB16 | Citation |
| 2016-01-01 | Armed Forces Service Medal | ![]() |
For S1 Dept. 01JUL15 - 01JAN16 | Citation |
| 2015-08-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23FEB15 - 23AUG15 | Citation |
| 2015-08-02 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 02FEB15 - 02AUG15 | Citation |
| 2015-02-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23AUG14 - 23FEB15 | Citation |
| 2015-02-02 | Armed Forces Service Medal | ![]() |
For NCOA Dept. 02AUG14 - 02FEB15 | Citation |
| 2014-11-30 | Armed Forces Service Medal | ![]() |
For RRD Service 30MAY14 - 30NOV14 | Citation |
| 2014-08-23 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23FEB14-23AUG14 | Citation |
| 2014-07-13 | Armed Forces Service Medal | ![]() |
For RRD Service 09JAN14 - 09JUL14 | Citation |
| 2019-10-12 | Army Good Conduct Medal | ![]() |
2nd Silver Knot | Citation |
| 2018-10-12 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
| 2017-10-12 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2016-10-12 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2015-10-13 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | - |
| 2014-10-13 | Army Good Conduct Medal | ![]() |
Citation | |
| 2020-01-30 | Prisoner of War Medal | ![]() |
Operation Trench Crawl | Citation |
| 2014-02-17 | Army Achievement Medal | ![]() |
Enlisted Trooper of the Month - Jan2014 | Citation |
| 2019-12-10 | Army Commendation Medal | ![]() |
Operation Ice Powder | Citation |
| 2018-05-30 | Army Commendation Medal | ![]() |
Operation Proud Mountain Pt.2 | Citation |
| 2017-05-11 | Army Commendation Medal | ![]() |
Operation Black Gold | Citation |
| 2016-02-08 | Army Commendation Medal | ![]() |
Operation Minuteman | Citation |
| 2014-10-28 | Army Commendation Medal | ![]() |
Operation Last Call for COD4 | Citation |
| 2019-03-31 | Army Commendation Medal with Valor Device | ![]() |
Operation Swamp Drop Phase 4 | Citation |
| 2015-02-10 | Army Commendation Medal with Valor Device | ![]() |
Operation Sleepless Night | Citation |
| 2014-11-21 | Army Commendation Medal with Valor Device | ![]() |
Operation AFOR | Citation |
| 2014-11-20 | Joint Service Commendation Medal | ![]() |
Operation AFOR | Citation |
| 2014-08-02 | Joint Service Commendation Medal | ![]() |
Operation Aegis | Citation |
| 2016-11-29 | Air Medal | ![]() |
Operation Restoring Rights Part 2 | Citation |
| 2016-02-15 | Defense Meritorious Service Medal | ![]() |
For Dedication to S1 Milpacs Operations | Citation |
| 2016-02-15 | Defense Meritorious Service Medal | ![]() |
For Dedication to the Special Wiki Admin Group | Citation |
| 2020-03-13 | Purple Heart | ![]() |
Operation Skybreak | Citation |
| 2014-12-16 | Bronze Star | ![]() |
Operation Serpents Cradle | Citation |
| 2014-11-21 | Bronze Star | ![]() |
Operation AFOR | Citation |
| 2017-01-21 | Bronze Star with Valor Device | ![]() |
Operation Aphelion | Citation |
| 2016-02-22 | Defense Superior Service Medal | ![]() |
For Dedication to the 1st Battalion Training Unit | Citation |