| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-01 | Graduated Squad Indirect Fire Course | Graduation | - |
| 2026-07-29 | Completed 18th Combat Mission (Campaign Warrior Wednesday JUL26. Operation Warrior Wednesday 29JUL26) | Operation | - |
| 2026-07-19 | Graduated Squad Basic Leader Course | Graduation | - |
| 2026-07-19 | Completed 17th Combat Mission (Operation Blackcoast Battle) | Operation | - |
| 2026-07-17 | Completed 16th Combat Mission (Campaign Fireteam Fridays JUL26. Operation Fireteam Friday 17JUL26) | Operation | - |
| 2026-07-15 | Completed 15th Combat Mission (Campaign Warrior Wednesday JUL26. Operation Warrior Wednesday 15JUL26) | Operation | - |
| 2026-07-15 | Assigned S7 Squad CAS Instructor | Assignment | - |
| 2026-07-12 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-07-12 | Graduated Squad Operation & Training Design Course | Graduation | - |
| 2026-07-12 | Completed 14th Combat Mission (Operation Vigilant Resolve) | Operation | - |
| 2026-07-11 | Completed 12th Combat Mission (Operation Anvil Attack) | Operation | - |
| 2026-07-11 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-07-11 | Completed 13th Combat Mission (Campaign Squad Saturdays JUL26. Operation Squad Saturday 11JUL26) | Operation | - |
| 2026-07-07 | Promoted to Private First Class (E-3) | Graduation | Citation |
| 2026-07-06 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-07-06 | Completed 11th Combat Mission (Operation Power Play) | Operation | - |
| 2026-07-02 | Completed 10th Combat Mission (Campaign Warrior Wednesday JUL26. Operation Warrior Wednesday 01JUL26) | Operation | - |
| 2026-06-28 | Completed 9th Combat Mission (Operation Northern Spear) | Operation | - |
| 2026-06-24 | Completed 8th Combat Mission (Campaign Warrior Wednesday JUN26. Operation Warrior Wednesday 24JUN26) | Operation | - |
| 2026-06-21 | Completed 7th Combat Mission (Operation Vigilant Reversal) | Operation | - |
| 2026-06-17 | Completed 6th Combat Mission (Campaign Warrior Wednesday JUN26. Operation Warrior Wednesday 17JUN26) | Operation | - |
| 2026-06-15 | Transferred and Assigned Trooper C/2/A/3-7 | Transfer | - |
| 2026-06-14 | Completed 5th Combat Mission (Operation Tanzimat) | Operation | - |
| 2026-06-12 | Completed 4th Combat Mission (Campaign Fireteam Fridays JUN26. Operation Fireteam Friday 12JUN26) | Operation | - |
| 2026-06-10 | Completed 3rd Combat Mission (Campaign Warrior Wednesday JUN26. Operation Warrior Wednesday 10JUN26) | Operation | - |
| 2026-06-07 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2026-06-06 | Completed 2nd Combat Mission (Campaign Squad Saturdays JUN26. Operation Squad Saturday 06JUN26) | Operation | - |
| 2026-06-05 | Transferred and Assigned Mechanized Infantry C/1/A/3-7 | Transfer | - |
| 2026-06-05 | Completed 1st Combat Mission (Campaign Fireteam Fridays JUN26. Operation Fireteam Friday 05JUN26) | Operation | - |
| 2026-06-01 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-06-07 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-06-07 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-07-15 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-07-01 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-06-14 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-06-05 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-06-14 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-14 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-06-14 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-06-14 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-06-14 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-06-14 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-07-12 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-22 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-07-29 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday JUL26 | Citation |
| 2026-06-24 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday JUN26 | Citation |
| 2026-06-24 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday JUN26 | Citation |
| 2026-06-07 | Army Service Ribbon | ![]() |
Citation | |
| 2026-06-23 | Army Commendation Medal | ![]() |
Operation Vigilant Reversal | Citation |
| 2026-07-15 | Army Commendation Medal with Valor Device | ![]() |
Operation Vigilant Resolve | Citation |
| 2026-06-14 | Purple Heart | ![]() |
Operation Tanzimat | Citation |