| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-01 | Graduated Squad Indirect Fire Course | Graduation | - |
| 2026-07-19 | Completed 12th Combat Mission (Operation Blackcoast Battle) | Operation | - |
| 2026-07-17 | Completed 11th Combat Mission (Campaign Fireteam Fridays JUL26. Operation Fireteam Friday 17JUL26) | Operation | - |
| 2026-07-14 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-07-12 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-07-12 | Completed 10th Combat Mission (Operation Vigilant Resolve) | Operation | - |
| 2026-07-11 | Completed 9th Combat Mission (Operation Anvil Attack) | Operation | - |
| 2026-07-11 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-07-10 | Completed 8th Combat Mission (Campaign Fireteam Fridays JUL26. Operation Fireteam Friday 10JUL26) | Operation | - |
| 2026-07-06 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-07-06 | Completed 7th Combat Mission (Operation Power Play) | Operation | - |
| 2026-07-04 | Completed 6th Combat Mission (Campaign Fireteam Fridays JUL26. Operation Fireteam Friday 03JUL26) | Operation | - |
| 2026-06-28 | Completed 5th Combat Mission (Operation Northern Spear) | Operation | - |
| 2026-06-26 | Completed 4th Combat Mission (Campaign Fireteam Fridays JUN26. Operation Fireteam Friday 26JUN26) | Operation | - |
| 2026-06-20 | Completed 3rd Combat Mission (Campaign Squad Saturdays JUN26. Operation Squad Saturday 20JUN26) | Operation | - |
| 2026-06-19 | Completed 2nd Combat Mission (Campaign Fireteam Fridays JUN26. Operation Fireteam Friday 19JUN26) | Operation | - |
| 2026-06-15 | Transferred and Assigned Trooper B/2/A/3-7 | Transfer | - |
| 2026-06-14 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-06-13 | Completed 1st Combat Mission (Operation Total War) | Operation | - |
| 2026-06-12 | Transferred and Assigned Cavalry D/1/E/2-7 | Transfer | - |
| 2026-05-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-06-14 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-06-14 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-07-12 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-06-28 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-06-13 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-07-12 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-07-27 | Squad Service Ribbon | ![]() |
Initial Award | Citation |
| 2026-06-14 | Army Service Ribbon | ![]() |
Citation |