| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-24 | Completed 9th Combat Mission (Operation Deep Blue) | Operation | - |
| 2026-07-22 | Completed 8th Combat Mission (Campaign Warden Wednesdays JUL26. Operation Warden Wednesday 22JUL26) | Operation | - |
| 2026-07-18 | Completed 7th Combat Mission (Operation Steel Companion) | Operation | - |
| 2026-06-21 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-06-06 | Completed 6th Combat Mission (Operation Neptune) | Operation | - |
| 2026-05-28 | Completed 5th Combat Mission (Campaign Stone Age. Operation Unga Bunga) | Operation | - |
| 2026-05-26 | Completed 4th Combat Mission (Operation Backbone) | Operation | - |
| 2026-05-23 | Transferred and Assigned Infantry B/2/D/ACD | Transfer | - |
| 2026-04-22 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-04-01 | Completed 3rd Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 01APR26) | Operation | - |
| 2026-04-01 | Transferred and Assigned Infantry B/4/D/DEVCOM | Transfer | - |
| 2026-03-29 | Completed 2nd Combat Mission (Operation Green Somme) | Operation | - |
| 2026-03-23 | Name Change Approved. Recruit Drew Moo will now be known as Recruit Leo Roff | Name Change | - |
| 2026-03-23 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2026-03-20 | Completed 1st Combat Mission (Operation Slugfest) | Operation | - |
| 2026-03-19 | Transferred and Assigned Infantry D/4/D/DEVCOM | Transfer | - |
| 2026-03-16 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-05-29 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-29 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-28 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-03-21 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-19 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-06-07 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2026-07-27 | Foxhole Service Ribbon | ![]() |
Initial | Citation |
| 2026-03-23 | Army Service Ribbon | ![]() |
Citation | |
| 2026-06-23 | Armed Forces Expeditionary Medal | ![]() |
D/ACD | Citation |
| 2026-04-26 | Army Commendation Medal | ![]() |
2/4/D Combat Patrol | Citation |
| 2026-03-22 | Air Medal | ![]() |
Operation Slugfest | Citation |