| Date | Record | Type | Citation |
|---|---|---|---|
| 2021-08-19 | https://7cav.us/rosters/profile/468/ | Discharge | - |
| 2021-04-16 | Returned from ELOA, Transferred and Assigned Trooper 1/1/C/1-7 | ELOA | - |
| 2021-03-28 | ELOA Extension | ELOA | - |
| 2021-02-01 | Placed on ELOA | ELOA | - |
| 2020-04-26 | Completed 6th Combat Mission (Campaign DARK MOUNTAIN. Operation TWILIGHT STORM) | Operation | - |
| 2020-03-29 | Completed 5th Combat Mission (Operation Operation Nosebreaker) | Operation | - |
| 2020-02-23 | Completed 4th Combat Mission (Campaign Dark Mountain. Operation Sky Break), Completed 2nd Combat Jump | Operation | - |
| 2019-03-17 | Graduated ARMA3 Advanced Individual Training Course, Class 011/03/19 | Graduation | - |
| 2019-03-02 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2019-02-24 | Completed 3rd Combat Mission (Campaign Swamp Drop, Operation Phase 3), Completed 1st Combat Jump | Operation | - |
| 2019-02-16 | Graduated ARMA3 Basic Air Assault Course, Class 007/02/19 | Graduation | Citation |
| 2019-02-10 | Graduated ARMA3 Basic Airborne Course, Class 006/02/19 | Graduation | Citation |
| 2019-01-27 | Completed 2nd Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 2) | Operation | - |
| 2019-01-05 | Completed 1st Combat Mission (Campaign Hurricane Rathalos, Operation Crystal Valley) | Operation | - |
| 2019-01-01 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2018-12-08 | Graduated ARMA3 Basic Individual Training Course, Class 049/12/18 | Graduation | - |
| 2018-12-08 | Graduated ARMA3 Basic Land Navigation Course, Class 049/12/18 | Graduation | - |
| 2018-12-03 | Transferred and Assigned Airborne Infantryman A/1/C/1-7 | Transfer | - |
| 2018-12-02 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2018-11-11 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2018-12-02 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2020-08-03 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2019-02-23 | Air Assault Badge | ![]() |
Citation | |
| 2019-02-10 | Army Parachutist Badge | ![]() |
Citation | |
| 2020-03-29 | Combat Infantry Badge | ![]() |
Citation | |
| 2019-01-05 | Expert Infantry Badge | ![]() |
Citation | |
| 2020-10-04 | Army Superior Unit Citation | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2020-04-06 | Overseas Service Ribbon | ![]() |
Citation | |
| 2018-12-02 | Army Service Ribbon | ![]() |
Citation | |
| 2020-11-16 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2020-01-20 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2019-12-23 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2019-03-15 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2018-12-04 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2019-09-03 | Humanitarian Service Medal | ![]() |
1st Award | Citation |
| 2019-12-02 | Army Good Conduct Medal | ![]() |
Citation |