| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-06-22 | Honorable Discharge | Discharge | - |
| 2026-06-02 | Relieved of Duties as Assistant Section Leader E/1/A/3-7, and Assigned Armor Crewman E/1/A/3-7 | Transfer | - |
| 2026-05-28 | Transferred and Assigned Assistant Section Leader E/1/A/3-7 | Transfer | - |
| 2026-05-17 | Graduated Squad Basic Armor Crewman Course | Graduation | - |
| 2026-05-16 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-05-03 | Completed 7th Combat Mission (Operation Overwhemling Firepower) | Operation | - |
| 2026-04-29 | Assigned S3 Squad Public Staff | Assignment | - |
| 2026-04-26 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-04-20 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-04-11 | Completed 6th Combat Mission (Campaign Squad Saturdays APR26. Operation Squad Saturday 11APR26) | Operation | - |
| 2026-04-05 | Completed 5th Combat Mission (Operation Ostwall) | Operation | - |
| 2026-04-01 | Assigned Assistant Section Leader C/2/A/3-7 | Transfer | - |
| 2026-03-17 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-03-01 | Completed 4th Combat Mission (Operation Cleanup) | Operation | - |
| 2026-02-15 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-02-15 | Completed 3rd Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-14 | Completed 2nd Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 14FEB26) | Operation | - |
| 2026-02-14 | Completed 1st Combat Mission (Campaign Safeword. Operation Pineapple) | Operation | - |
| 2026-02-13 | Transferred and Assigned Armor Crewman C/2/A/3-7 | Transfer | - |
| 2026-02-12 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-02-15 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-02-15 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-04-05 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-02-14 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-04-27 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-02-15 | Army Service Ribbon | ![]() |
Citation | |
| 2026-04-05 | Army Commendation Medal | ![]() |
Operation Squad Saturday | Citation |
| 2026-03-05 | Army Commendation Medal with Valor Device | ![]() |
Operation Cleanup | Citation |
| 2026-02-17 | Bronze Star | ![]() |
Operation Last Stand | Citation |
| 2026-04-07 | Bronze Star with Valor Device | ![]() |
Operation Ostwall | Citation |