| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-06-19 | AWOL Discharge, Eligible for Re-Enlistment | Discharge | - |
| 2026-05-14 | Transferred and Assigned Reserves | Transfer | - |
| 2026-05-09 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-04-19 | Completed 26th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-04-12 | Completed 25th Combat Mission (Operation Warehouse Sweep) | Operation | - |
| 2026-04-11 | Completed 24th Combat Mission (Campaign Safeword. Operation Piggly-Wiggly) | Operation | - |
| 2026-04-08 | Assigned Section Leader E/2/B/3-7 | Transfer | - |
| 2026-04-05 | Completed 23rd Combat Mission (Operation Ostwall) | Operation | - |
| 2026-04-04 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-04-02 | Transferred and Assigned Assistant Section Leader E/2/B/3-7 | Transfer | - |
| 2026-03-29 | Completed 22nd Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-28 | Completed 21st Combat Mission (Campaign Squad Saturdays MAR26. Operation Squad Saturday 28MAR26) | Operation | - |
| 2026-03-28 | Completed 20th Combat Mission (Campaign Safeword. Operation Icicle) | Operation | - |
| 2026-03-26 | Assigned Assistant Section Leader D/2/B/3-7 | Transfer | - |
| 2026-03-25 | Completed 19th Combat Mission (Campaign Warrior Wednesday MAR26. Operation Warrior Wednesday 25MAR26) | Operation | - |
| 2026-03-22 | Completed 18th Combat Mission (Operation Floodgate) | Operation | - |
| 2026-03-15 | Completed 17th Combat Mission (Operation Crimson Shield) | Operation | - |
| 2026-03-11 | Completed 16th Combat Mission (Campaign Warrior Wednesday MAR26. Operation Warrior Wednesday 11MAR26) | Operation | - |
| 2026-03-10 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-03-08 | Completed 15th Combat Mission (Operation Wolverine) | Operation | - |
| 2026-03-07 | Completed 14th Combat Mission (Campaign Safeword. Operation Grandma-Betty) | Operation | - |
| 2026-03-07 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-03-07 | Completed 13th Combat Mission (Campaign Fireteam Fridays MAR26. Operation Fireteam Friday 06MAR26) | Operation | - |
| 2026-03-01 | Completed 12th Combat Mission (Operation Safeguard) | Operation | - |
| 2026-03-01 | Completed 11th Combat Mission (Operation Cleanup) | Operation | - |
| 2026-03-01 | Completed 10th Combat Mission (Campaign Safeword. Operation Flugegeheimen) | Operation | - |
| 2026-02-28 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-02-25 | Completed 9th Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 25FEB26) | Operation | - |
| 2026-02-22 | Completed 8th Combat Mission (Operation Quiet Tide) | Operation | - |
| 2026-02-18 | Completed 7th Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 18FEB26) | Operation | - |
| 2026-02-15 | Completed 6th Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-14 | Completed 5th Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 14FEB26) | Operation | - |
| 2026-02-14 | Completed 4th Combat Mission (Campaign Safeword. Operation Pineapple) | Operation | - |
| 2026-02-14 | Completed 3rd Combat Mission (Campaign Fireteam Fridays FEB26. Operation Fireteam Friday 13FEB26) | Operation | - |
| 2026-02-11 | Completed 2nd Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 11FEB26) | Operation | - |
| 2026-02-08 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-02-07 | Completed 1st Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 07FEB26) | Operation | - |
| 2026-02-07 | Transferred and Assigned Infantry D/2/B/3-7 | Transfer | - |
| 2026-02-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-02-08 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-02-08 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-03-28 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2026-03-09 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-02-28 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-02-14 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-02-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-03-23 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-03-01 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-04-11 | United Nations Service Medal | ![]() |
Campaign Safeword | Citation |
| 2026-02-25 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday FEB26 | Citation |
| 2026-02-08 | Army Service Ribbon | ![]() |
Citation | |
| 2026-03-09 | Armed Forces Expeditionary Medal | ![]() |
United Nations Squad Community operation "Wolverine" | Citation |
| 2026-03-28 | Joint Service Achievement Medal | ![]() |
3-7 | Citation |
| 2026-03-01 | Army Commendation Medal | ![]() |
Operation Cleanup | Citation |
| 2026-02-28 | Army Commendation Medal | ![]() |
Operation Flugegeheimen | Citation |
| 2026-02-17 | Bronze Star | ![]() |
Operation Last Stand | Citation |