| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-04 | Transferred and Assigned Reserves | Transfer | - |
| 2026-05-24 | Completed 16th Combat Mission (Campaign DCS May Force. Operation Second Pour) | Operation | - |
| 2026-05-23 | Transferred and Assigned Jet Aircraft Pilot in Training D/2/A/ACD | Transfer | - |
| 2026-05-17 | Relieved of Duties as Assistant Section Leader C/1/B/3-7, Transferred and Assigned Trooper C/1/B/3-7 | Transfer | - |
| 2026-05-10 | Graduated Squad Operation & Training Design Course | Graduation | - |
| 2026-05-10 | Completed 15th Combat Mission (Operation Iron Handshake) | Operation | - |
| 2026-05-02 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-04-24 | Attended the Server Administration Course | Graduation | - |
| 2026-04-19 | Graduated Squad Basic Mechanized Infantry Course | Graduation | - |
| 2026-04-18 | Completed 14th Combat Mission (Operation Wurstsalat) | Operation | - |
| 2026-04-18 | Completed 13th Combat Mission (Campaign Saturday Vanguard APR26. Operation Saturday Vanguard 18APR26) | Operation | - |
| 2026-04-12 | Completed 12th Combat Mission (Operation Warehouse Sweep) | Operation | - |
| 2026-04-11 | Completed 11th Combat Mission (Campaign Safeword. Operation Piggly-Wiggly) | Operation | - |
| 2026-04-05 | Completed 10th Combat Mission (Operation Ostwall) | Operation | - |
| 2026-04-04 | Graduated Squad Basic Leader Course | Graduation | - |
| 2026-04-04 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-03-29 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-03-29 | Completed 9th Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-28 | Graduated Squad Basic Engineering and Logistics Course | Graduation | - |
| 2026-03-22 | Completed 8th Combat Mission (Operation Floodgate) | Operation | - |
| 2026-03-22 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-03-16 | Assigned S5 Cavalry Times Clerk | Assignment | - |
| 2026-03-15 | Completed 7th Combat Mission (Operation Crimson Shield) | Operation | - |
| 2026-03-09 | Assigned Assistant Section Leader 3/1/B/3-7 | Transfer | - |
| 2026-03-08 | Completed 6th Combat Mission (Operation Wolverine) | Operation | - |
| 2026-03-07 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-03-04 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-03-01 | Completed 5th Combat Mission (Operation Safeguard) | Operation | - |
| 2026-03-01 | Completed 4th Combat Mission (Campaign Safeword. Operation Flugegeheimen) | Operation | - |
| 2026-02-28 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-02-22 | Completed 3rd Combat Mission (Operation Quiet Tide) | Operation | - |
| 2026-02-22 | Graduated Squad Basic Radio Communication Course | Graduation | - |
| 2026-02-15 | Completed 2nd Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-08 | Completed 1st Combat Mission (Operation Hermanastra) | Operation | - |
| 2026-02-01 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-01-31 | Transferred and Assigned Infantry C/1/B/3-7 | Transfer | - |
| 2026-01-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-02-01 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-02-01 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-10 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-04-05 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-03-01 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-02-08 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-03-23 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-03-18 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-02-01 | Army Service Ribbon | ![]() |
Citation | |
| 2026-05-30 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2026-04-30 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2026-03-31 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2026-01-31 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2026-03-09 | Armed Forces Expeditionary Medal | ![]() |
United Nations Squad Community operation "Wolverine" | Citation |
| 2026-03-17 | Army Commendation Medal with Valor Device | ![]() |
Operation Crimson Shield | Citation |
| 2026-04-05 | Bronze Star with Valor Device | ![]() |
Operation 3-7 Bravo Company FTX | Citation |