| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-09-16 | Placed on ELOA | ELOA | - |
| 2026-06-12 | Transferred and Assigned Infantry A/2/B/3-7 | Transfer | - |
| 2026-05-31 | Completed 24th Combat Mission (Operation Bulldozer) | Operation | - |
| 2026-05-20 | Completed 23rd Combat Mission (Campaign Warrior Wednesday MAY26. Operation Warrior Wednesday 20MAY26) | Operation | - |
| 2026-05-17 | Completed 22nd Combat Mission (Operation Broken Seal) | Operation | - |
| 2026-05-13 | Completed 21st Combat Mission (Campaign Warrior Wednesday MAY26. Operation Warrior Wednesday 13MAY26) | Operation | - |
| 2026-05-10 | Completed 20th Combat Mission (Operation Iron Handshake) | Operation | - |
| 2026-05-02 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-04-29 | Completed 19th Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 29APR26) | Operation | - |
| 2026-04-24 | Attended the Server Administration Course | Graduation | - |
| 2026-04-19 | Completed 18th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-04-19 | Graduated Squad Basic Mechanized Infantry Course | Graduation | - |
| 2026-04-15 | Completed 17th Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 15APR26) | Operation | - |
| 2026-04-13 | Completed 16th Combat Mission (Operation Warehouse Sweep) | Operation | - |
| 2026-04-11 | Completed 15th Combat Mission (Campaign Safeword. Operation Piggly-Wiggly) | Operation | - |
| 2026-04-11 | Assigned as S5 Cavalry Times Clerk | Assignment | - |
| 2026-04-05 | Completed 14th Combat Mission (Operation Ostwall) | Operation | - |
| 2026-04-01 | Completed 13th Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 01APR26) | Operation | - |
| 2026-03-29 | Completed 12th Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-28 | Completed 11th Combat Mission (Campaign Safeword. Operation Icicle) | Operation | - |
| 2026-03-22 | Completed 10th Combat Mission (Operation Floodgate) | Operation | - |
| 2026-03-15 | Completed 9th Combat Mission (Operation Crimson Shield) | Operation | - |
| 2026-03-08 | Completed 8th Combat Mission (Operation Wolverine) | Operation | - |
| 2026-03-07 | Completed 7th Combat Mission (Campaign Safeword. Operation Grandma-Betty) | Operation | - |
| 2026-03-07 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-03-04 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-03-01 | Completed 6th Combat Mission (Operation Safeguard) | Operation | - |
| 2026-03-01 | Completed 5th Combat Mission (Campaign Safeword. Operation Flugegeheimen) | Operation | - |
| 2026-02-28 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-02-22 | Completed 4th Combat Mission (Operation Quiet Tide) | Operation | - |
| 2026-02-22 | Graduated Squad Basic Radio Communication Course | Graduation | - |
| 2026-02-15 | Completed 3rd Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-08 | Completed 2nd Combat Mission (Operation Hermanastra) | Operation | - |
| 2026-02-07 | Completed 1st Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 07FEB26) | Operation | - |
| 2026-02-01 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-01-31 | Transferred and Assigned Infantry C/1/B/3-7 | Transfer | - |
| 2026-01-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-02-01 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-02-01 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-10 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2026-04-11 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-03-22 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-02-28 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-02-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-03-23 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-03-18 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-04-29 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday APR26 | Citation |
| 2026-04-11 | United Nations Service Medal | ![]() |
Campaign Safeword | Citation |
| 2026-02-01 | Army Service Ribbon | ![]() |
Citation | |
| 2026-03-09 | Armed Forces Expeditionary Medal | ![]() |
United Nations Squad Community operation "Wolverine" | Citation |
| 2026-03-02 | Army Commendation Medal | ![]() |
Operation Safeguard | Citation |
| 2026-06-03 | Army Commendation Medal with Valor Device | ![]() |
Operation Bulldozer | Citation |
| 2026-03-17 | Army Commendation Medal with Valor Device | ![]() |
Operation Crimson Shield | Citation |
| 2026-04-05 | Bronze Star with Valor Device | ![]() |
Operation 3-7 Bravo Company FTX | Citation |
| 2026-02-20 | Bronze Star with Valor Device | ![]() |
Operation Last Stand | Citation |