| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-23 | Transferred and Assigned Infantry B/1/B/3-7 | Transfer | - |
| 2026-07-19 | Completed 18th Combat Mission (Operation Blackcoast Battle) | Operation | - |
| 2026-07-12 | Completed 17th Combat Mission (Operation Vigilant Resolve) | Operation | - |
| 2026-07-10 | Completed 16th Combat Mission (Campaign Fireteam Fridays JUL26. Operation Fireteam Friday 10JUL26) | Operation | - |
| 2026-05-31 | Completed 15th Combat Mission (Operation Bulldozer) | Operation | - |
| 2026-05-24 | Completed 14th Combat Mission (Operation Double Dragon (B/3-7 FTX)) | Operation | - |
| 2026-05-02 | Completed 13th Combat Mission (Campaign Squad Saturdays MAY26. Operation Squad Saturday 02MAY26) | Operation | - |
| 2026-05-02 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-05-01 | Completed 12th Combat Mission (Campaign Fireteam Fridays MAY26. Operation Fireteam Friday 01MAY26) | Operation | - |
| 2026-04-19 | Completed 11th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-03-08 | Completed 10th Combat Mission (Operation Wolverine) | Operation | - |
| 2026-03-07 | Completed 9th Combat Mission (Campaign Squad Saturdays MAR26. Operation Squad Saturday 07MAR26) | Operation | - |
| 2026-03-07 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-03-04 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-03-01 | Completed 8th Combat Mission (Operation Safeguard) | Operation | - |
| 2026-02-28 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-02-14 | Completed 7th Combat Mission (Campaign Safeword. Operation Pineapple) | Operation | - |
| 2026-02-11 | Completed 6th Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 11FEB26) | Operation | - |
| 2026-02-09 | Completed 5th Combat Mission (Operation Deadfall) | Operation | - |
| 2026-02-08 | Completed 4th Combat Mission (Operation Hermanastra) | Operation | - |
| 2026-02-07 | Completed 3rd Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 07FEB26) | Operation | - |
| 2026-02-04 | Completed 2nd Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 04FEB26) | Operation | - |
| 2026-02-01 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2026-02-01 | Completed 1st Combat Mission (Operation Common Ground) | Operation | - |
| 2026-01-31 | Transferred and Assigned Infantry D/1/B/3-7 | Transfer | - |
| 2026-01-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-02-01 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-02-01 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-31 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-03-09 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-02-10 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-02-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-03-23 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-03-01 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-02-01 | Army Service Ribbon | ![]() |
Citation | |
| 2026-03-09 | Armed Forces Expeditionary Medal | ![]() |
United Nations Squad Community operation "Wolverine" | Citation |