Date | Record | Type | Citation |
---|---|---|---|
2023-11-06 | Assigned S6 Forums Staff IT | Assignment | - |
2023-09-22 | Promoted to Chief Warrant Officer 3 (W-3) | Promotion | Citation |
2023-08-20 | Assigned S1 2IC | Assignment | - |
2023-07-15 | Completed 9th Combat Mission (Operation Eagle Fury) | Operation | - |
2023-06-13 | Assigned S6 Game Staff IT | Assignment | - |
2023-03-20 | Promoted to Chief Warrant Officer 2 (W-2) | Promotion | Citation |
2023-02-22 | Assigned S1 Milpacs Lead | Assignment | - |
2022-11-24 | Promoted to Warrant Officer 1 (W-1) | Promotion | Citation |
2022-11-14 | Promoted to Corporal (E-4) | Promotion | Citation |
2022-11-14 | Attended the Server Administration Course | Graduation | - |
2022-11-13 | Completed 8th Combat Mission (Operation Flip Flop) | Operation | - |
2022-11-05 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2022-09-09 | Reinstated, Transferred and Assigned S1 Milpacs Senior | Transfer | - |
2022-07-27 | Relieved of Duties as S5 Public Relations | Assignment | - |
2022-07-26 | Transferred and Assigned Reservist | Transfer | - |
2022-07-06 | Assigned S5 Public Relations | Assignment | - |
2022-07-04 | Transferred and Assigned Mechanized Infantry A/1/A/2-7 | Transfer | - |
2022-06-03 | Assigned S5 Public Relations Senior | Assignment | - |
2022-05-05 | Assigned S5 Public Relations in Training | Assignment | - |
2022-02-15 | Relieved of Duties as S1 Citation Clerk in Training | Assignment | - |
2022-02-14 | Assigned Assistant Section Leader of BF Starter Platoon | Transfer | - |
2022-01-19 | Assigned S1 Citations Clerk In Training | Assignment | - |
2022-01-17 | Relieved of Duties as RRD Recruiter | Assignment | - |
2022-01-16 | Completed 7th Combat Mission (Operation Sunday Night Slaughter 16JAN22) | Operation | - |
2021-12-13 | Completed 6th Combat Mission (Operation Sunday Night Slaughter 12DEC21) | Operation | - |
2021-11-14 | Assigned RRD Recruiter | Assignment | - |
2021-10-25 | Transferred and Assigned Starter Platoon Member 3/SP/ACD | Transfer | - |
2021-09-14 | Assigned S1 Milpacs Senior | Assignment | - |
2021-08-29 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | Citation |
2021-07-18 | Completed 5th Combat Mission (Campaign Slaughter Sunday's. Operation Slaughter Sunday's 18July2021) | Operation | - |
2021-06-05 | Completed 4th Combat Mission (Operation Overlord) | Operation | - |
2021-05-30 | Completed 3rd Combat Mission (Operation A/2-7 Company FTX) | Operation | - |
2021-05-23 | Transferred and Assigned Trooper A/1/A/2-7 | Transfer | - |
2021-05-22 | Completed 2nd Combat Mission (Operation Werewolf) | Operation | - |
2021-05-10 | Assigned S1 Milpacs Clerk as Additional Duty | Assignment | - |
2021-05-08 | Promoted to Specialist (E-4) | Promotion | Citation |
2021-03-19 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2021-03-09 | Promoted to Private First Class (E-3) | Promotion | Citation |
2021-02-21 | Completed 1st Combat Mission (Operation C/2-7 FTX) | Operation | - |
2021-02-12 | Transferred and Assigned Combat Engineer A/2/C/2-7 | Transfer | - |
2021-02-07 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2021-01-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2022-12-12 | Meritorious Service Medal | ![]() |
S1 Of The Year Awards FY2022 | Citation |
2023-02-07 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
2022-02-07 | Army Good Conduct Medal | ![]() |
Citation | |
2023-09-27 | Armed Forces Service Medal | ![]() |
For S1 Dept 10MAY22 - 10MAY23 | Citation |
2022-06-19 | Armed Forces Service Medal | ![]() |
For S1 Dept. 10MAY21 - 10MAY22 | Citation |
2023-03-21 | Donation Ribbon | ![]() |
1st Award | Citation |
2021-02-07 | Army Service Ribbon | ![]() |
Citation | |
2021-08-02 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
2021-06-10 | D-Day Commemorative Medal | ![]() |
Operation Overlord | Citation |
2021-08-29 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-12-12 | Army Superior Unit Citation | ![]() |
S1 Dept. FY 2022 | Citation |
2021-12-10 | Army Superior Unit Citation | ![]() |
RRD Dept. FY2021 | Citation |
2021-06-03 | Army Superior Unit Citation | ![]() |
S1 Dept. | Citation |
2021-02-21 | Expert Infantry Badge | ![]() |
Citation | |
2021-07-18 | Combat Infantry Badge | ![]() |
Citation | |
2021-04-07 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2021-04-07 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |