| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-29 | Completed 49th Combat Mission (Operation Angry PaperClip) | Operation | - |
| 2026-07-26 | Completed 48th Combat Mission (Operation Stover's Extended Warranity) | Operation | - |
| 2026-07-24 | Completed 47th Combat Mission (Campaign Frontline IV. Operation Alembic) | Operation | - |
| 2026-07-22 | Completed 46th Combat Mission (Operation Potent Muff/Muffin) | Operation | - |
| 2026-07-17 | Completed 45th Combat Mission (Campaign Frontline IV. Operation Alecto) | Operation | - |
| 2026-07-15 | Completed 44th Combat Mission (Operation Snail Pace) | Operation | - |
| 2026-07-10 | Completed 43rd Combat Mission (Campaign Frontline III. Operation Alcyone) | Operation | - |
| 2026-07-10 | Graduated Battlefield 6 Basic Airborne Course | Graduation | - |
| 2026-07-09 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-07-04 | Completed 42nd Combat Mission (Campaign Frontline III. Operation Albatross) | Operation | - |
| 2026-06-29 | Completed 41st Combat Mission (Operation TEARS OF A DRAGON) | Operation | - |
| 2026-06-27 | Transferred and Assigned Infantry B/1/C/ACD | Transfer | - |
| 2026-06-21 | Graduated Battlefield 6 Basic Assault and Movement Course | Graduation | - |
| 2026-06-19 | Attended the Server Administration Course | Graduation | - |
| 2026-06-19 | Completed 40th Combat Mission (Campaign Frontline III. Operation Agony) | Operation | - |
| 2026-06-14 | Completed 39th Combat Mission (Operation Funday Sunday 14JUN26) | Operation | - |
| 2026-06-12 | Completed 38th Combat Mission (Campaign Frontline III. Operation Agamemnon) | Operation | - |
| 2026-06-06 | Completed 37th Combat Mission (Operation Neptunes Overlord) | Operation | - |
| 2026-06-05 | Completed 36th Combat Mission (Campaign Frontline II. Operation Aether) | Operation | - |
| 2026-05-29 | Completed 35th Combat Mission (Campaign Frontline II. Operation Aeon) | Operation | - |
| 2026-05-22 | Completed 34th Combat Mission (Campaign Frontline II. Operation Aegis) | Operation | - |
| 2026-05-17 | Completed 33rd Combat Mission (Campaign Casual Sundays MAY26. Operation Casual Sunday 17MAY26) | Operation | - |
| 2026-05-10 | Completed 32nd Combat Mission (Operation Pale Echo) | Operation | - |
| 2026-05-09 | Completed 31st Combat Mission (Campaign Spreading Wings: Global Theater. Operation Styx I) | Operation | - |
| 2026-05-03 | Completed 30th Combat Mission (Campaign Spreading Wings: Global Theater. Operation Athena I) | Operation | - |
| 2026-05-02 | Completed 29th Combat Mission (Operation Glass Fang) | Operation | - |
| 2026-05-01 | Completed 28th Combat Mission (Campaign Frontline. Operation Adamant) | Operation | - |
| 2026-04-26 | Completed 27th Combat Mission (Campaign Spreading Wings: Global Theater. Operation Bacchus I) | Operation | - |
| 2026-04-19 | Completed 26th Combat Mission (Campaign Spreading Wings: Global Theater. Operation Leap II) | Operation | - |
| 2026-04-17 | Completed 25th Combat Mission (Campaign Frontline. Operation Absinthe) | Operation | - |
| 2026-04-13 | Completed 24th Combat Mission (Campaign Spreading Wings: European Theater. Operation Leap) | Operation | - |
| 2026-03-23 | Completed 23rd Combat Mission (Operation Rising Vector) | Operation | - |
| 2026-03-13 | Completed 22nd Combat Mission (Campaign Frontline. Operation Apollo) | Operation | - |
| 2026-03-11 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-02-22 | Completed 21st Combat Mission (Operation Blood Orange) | Operation | - |
| 2026-02-21 | Completed 20th Combat Mission (Campaign Frontline. Operation Achilles) | Operation | - |
| 2026-01-31 | Transferred and Assigned Infantry A/1/C/ACD | Transfer | - |
| 2026-01-18 | Completed 19th Combat Mission (Operation Toxic Rain) | Operation | - |
| 2026-01-17 | Completed 18th Combat Mission (Operation Marked Hornet) | Operation | - |
| 2026-01-10 | Reinstated, Reduction in Rank to Private First Class (E-3), Transferred and Assigned Trooper A/3/D/DEVCOM | Transfer | - |
| 2018-06-14 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
| 2018-05-11 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2018-04-22 | Completed 17th Combat Mission (Campaign Sunday Night Squad April 2018, Operation Week 3 Battle) | Operation | - |
| 2018-04-16 | Transferred and Assigned Trooper C/2/E/1-7 | Transfer | - |
| 2018-04-14 | Completed 16th Combat Mission (Operation Red Gamble) | Operation | - |
| 2018-03-18 | Completed 15th Combat Mission (Operation SNS|2018/3/18) | Operation | - |
| 2018-03-13 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2018-02-11 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper F/1/E/1-7 | Transfer | - |
| 2017-01-30 | General Discharge, Listed as AWOL, Eligibility for Re-enlistment only Upon Review from Upper Command | Discharge | - |
| 2016-11-19 | Relieved of Duties from the Regimental Recruiting Department, Per Request | Assignment | - |
| 2016-10-28 | Completed 14th Combat Mission (Campaign Eagle, Operation Black Line) | Operation | - |
| 2016-10-20 | Transferred and Assigned Trooper BF1 Section/Starter Platoon/1-7 | Transfer | - |
| 2016-09-13 | Transferred and Assigned Trooper C/2/B/2-7 | Transfer | - |
| 2016-08-21 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2016-06-11 | Completed 13th Combat Mission (Campaign Eagle, Operation Rocket Hill) | Operation | - |
| 2016-05-03 | Completed all Requirements of the Recruiter Training, Assigned Recruiter | - | - |
| 2016-03-23 | Assigned to the Regimental Recruiting Department, Recruiter (In Training) as Additional Duty | Assignment | - |
| 2016-03-18 | Graduated SQUAD Basic Assault Movement Course, Class 018/03/16 | Graduation | - |
| 2016-01-30 | Transferred and Assigned Trooper 1/1/B/2-7 | Transfer | - |
| 2016-01-22 | Reinstated, Reduction in Rank to Specialist (E-3), Transferred and Assigned Trooper 3/1/B/2-7 | Transfer | - |
| 2015-08-23 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
| 2015-07-17 | Returned from ELOA, Transferred and Assigned Rotary Support/Training B/1/A/1-7 | Transfer | - |
| 2015-06-30 | ELOA Extension | ELOA | - |
| 2015-05-10 | Placed on ELOA | ELOA | - |
| 2015-04-04 | Transferred and Assigned Section Leader A/1/D/2-7 | Transfer | - |
| 2015-02-17 | Relieved of Duties from the Recruit Training Command Department, Per Request | Assignment | - |
| 2015-02-13 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment | - |
| 2015-02-12 | Completed 12th Combat Mission (Campaign Hidden Freedom, Operation Eye for an Eye) | Operation | - |
| 2015-01-29 | Graduated Battlefield 4 Combat Medic Course 005/01/15 | Graduation | Citation |
| 2015-01-23 | Completed 11th Combat Mission (Campaign Hidden Freedom, Operation Friendly Fire) | Operation | - |
| 2015-01-09 | Completed 10th Combat Mission (Participated in War Order #17 vs the 2ID Clan that resulted in a smashing victory) | Operation | - |
| 2014-12-13 | Promoted to Warrant Officer 1 (WO1) | Promotion | Citation |
| 2014-11-24 | Completed all the requirements of the Military Police Training Course, Assigned Full Status MP | Assignment | Citation |
| 2014-09-30 | Selected as MP (In Training) | Assignment | - |
| 2014-08-24 | Transferred and Assigned Section Leader C/1/D/2-7 | Transfer | - |
| 2014-08-23 | Completed 9th Combat Mission (Campaign Aquatic Nightmare, Operation Eliminate Hope) | Operation | - |
| 2014-07-25 | Completed 8th Combat Mission (Campaign Aquatic Nightmare, Operation Terror Sunset) | Operation | - |
| 2014-06-27 | Completed 7th Combat Mission (Campaign Aquatic Nightmare, Operation Eagle Justice) | Operation | - |
| 2014-05-17 | Completed 6th Combat Mission (Operation Hall of Monuments) | Operation | - |
| 2014-05-16 | Graduated Battlefield 4 Combat Medic Course 020/05/14 | Graduation | Citation |
| 2014-05-16 | Completed 5th Combat Mission (Campaign Aquatic Nightmare, Operation Big Fish.) | Operation | - |
| 2014-05-13 | Selected as Warrant Officer Candidate (WOC) | Promotion | Citation |
| 2014-05-09 | Assigned to S3 2BN ATC Instructor as Additional Duty | Assignment | - |
| 2014-05-06 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2014-04-20 | Graduated NCOA Warrior Leadership Course Class 03/04/14 | Graduation | Citation |
| 2014-04-04 | Completed 4th Combat Mission (Campaign Fury of the Storm, Operation Starfire) | Operation | - |
| 2014-04-04 | Transferred and Assigned Section Leader D/1/D/2-7 | Transfer | - |
| 2014-03-28 | Completed 3rd Combat Mission (Campaign Fury of the Storm, Operation Broken Remedy) | Operation | - |
| 2014-03-24 | Transferred and Assigned Trooper A/1/D/2-7 | Transfer | - |
| 2014-03-21 | Completed 2nd Combat Mission (Campaign Fury of the Storm, Operation Revelations) | Operation | - |
| 2014-03-19 | Graduated Battlefield 4 Advanced Assault Movement Course, Class 012/03/14 | Graduation | - |
| 2014-03-15 | Graduated Battlefield 4 Aviation Course, Class 008/02/14 | Graduation | - |
| 2014-03-07 | Completed 1st Combat Mission (Campaign Fury of the Storm, Operation Water Schizophrenia) | Operation | - |
| 2014-03-07 | Transferred and Assigned Combat Infantry B/3/D/2-7 | Transfer | - |
| 2014-01-04 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2013-12-10 | Graduated Battlefield 4 Basic Airborne Qualifications Course, Class 050/12/13 | Graduation | Citation |
| 2013-12-04 | Graduated Battlefield 4 Advanced Individual Training (AIT Phase I) | Graduation | - |
| 2013-11-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2013-10-06 | Transferred and Assigned Trooper C/1/D/2-7 | Transfer | - |
| 2013-10-04 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2013-09-29 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 040/10/13 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2018-02-11 | Reenlistment Ribbon | ![]() |
Citation | |
| 2016-03-22 | Machine Gun Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2016-03-22 | M-203 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2013-10-06 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-05-24 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2013-12-11 | Army Parachutist Badge | ![]() |
Citation | |
| 2014-03-16 | Master Army Aviator Badge | ![]() |
Citation | |
| 2014-05-17 | Expert Field Medical Badge | ![]() |
Citation | |
| 2026-02-20 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2018-03-18 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2015-01-10 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2014-05-17 | Combat Infantry Badge | ![]() |
Citation | |
| 2014-03-08 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2016-03-22 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2013-12-06 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-06 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2026-05-09 | Battlefield 6 Service Ribbon | ![]() |
Initial | Citation |
| 2026-07-10 | United Nations Service Medal | ![]() |
Campaign Frontline III | Citation |
| 2026-06-05 | United Nations Service Medal | ![]() |
Campaign Frontline II | Citation |
| 2026-05-01 | United Nations Service Medal | ![]() |
Campaign Frontline | Citation |
| 2014-10-27 | United Nations Service Medal | ![]() |
Campaign Aquatic Nightmare | Citation |
| 2014-04-08 | United Nations Service Medal | ![]() |
Campaign Fury of the Storm | Citation |
| 2013-10-06 | Army Service Ribbon | ![]() |
Citation | |
| 2014-02-28 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2014-02-03 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2016-09-22 | Armed Forces Service Medal | ![]() |
For RRD Dept 23 MAR 2016 - 23 SEPT 2016 | Citation |
| 2015-05-10 | Armed Forces Service Medal | ![]() |
For S3 Dept. 10NOV14 - 10MAY15 | Citation |
| 2015-04-01 | Armed Forces Service Medal | ![]() |
For MP 01OCT14 - 01APR15 | Citation |
| 2014-11-10 | Armed Forces Service Medal | ![]() |
For S3 Dept. 10MAY14 - 10NOV14 | Citation |
| 2026-06-04 | Armed Forces Expeditionary Medal | ![]() |
RDC | Citation |
| 2026-04-21 | Armed Forces Expeditionary Medal | ![]() |
C/ACD | Citation |
| 2015-02-16 | Armed Forces Expeditionary Medal | ![]() |
2ID War | Citation |
| 2017-01-26 | Army Good Conduct Medal | ![]() |
4th Silver Knot | Citation |
| 2016-10-20 | Army Good Conduct Medal | ![]() |
3rd Silver Knot | Citation |
| 2016-09-27 | Army Good Conduct Medal | ![]() |
2nd Silver Knot | Citation |
| 2016-05-30 | Army Good Conduct Medal | ![]() |
1st Silver Knot | Citation |
| 2016-02-01 | Army Good Conduct Medal | ![]() |
5th Bronze Knot | Citation |
| 2015-02-28 | Army Good Conduct Medal | ![]() |
4th Bronze Knot | Citation |
| 2014-10-31 | Army Good Conduct Medal | ![]() |
3rd Bronze Knot | Citation |
| 2014-07-03 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2014-03-05 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2013-11-03 | Army Good Conduct Medal | ![]() |
Citation | |
| 2014-03-21 | Army Achievement Medal | ![]() |
Enlisted Trooper of the Month February 2014 | Citation |
| 2018-05-01 | Army Commendation Medal | ![]() |
Operation SNS Week 6, Q1 2018 | Citation |
| 2018-05-04 | Joint Service Commendation Medal | ![]() |
Campaign Sunday Night Squad April 2018 | Citation |
| 2014-10-30 | Purple Heart | ![]() |
Operation Terror Sunset | Citation |
| 2014-04-19 | Bronze Star with Valor Device | ![]() |
Operation Water Schizophrenia | Citation |
| 2014-10-30 | Distinguished Flying Cross | ![]() |
Operation Terror Sunset | Citation |
| 2014-05-13 | Defense Superior Service Medal | ![]() |
Citation |