| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-02 | Relieved of Duties as Section Leader B/1/D/ACD, Transferred and Assigned Infantry C/2/D/ACD | Transfer | - |
| 2026-07-29 | Completed 35th Combat Mission (Campaign Warden Wednesdays JUL26. Operation Warden Wednesday 29JUL26) | Operation | - |
| 2026-07-24 | Completed 34th Combat Mission (Operation Deep Blue) | Operation | - |
| 2026-07-18 | Completed 33rd Combat Mission (Operation Steel Companion) | Operation | - |
| 2026-07-12 | Completed 32nd Combat Mission (Operation MIC) | Operation | - |
| 2026-07-11 | Completed 31st Combat Mission (Operation Armament Avalance) | Operation | - |
| 2026-07-07 | Completed 30th Combat Mission (Operation Eva's Hammer) | Operation | - |
| 2026-06-20 | Completed 29th Combat Mission (Operation Gyatt Those Facs) | Operation | - |
| 2026-06-14 | Completed 28th Combat Mission (Operation CCJDMOCE Last Stand) | Operation | - |
| 2026-06-11 | Completed 27th Combat Mission (Operation Winter Watch Pt. 2) | Operation | - |
| 2026-06-10 | Completed 26th Combat Mission (Campaign Warden Wednesdays JUN26. Operation Warden Wednesday 10JUN26) | Operation | - |
| 2026-06-03 | Completed 25th Combat Mission (Campaign Warden Wednesdays JUN26. Operation Warden Wednesday 03JUN26) | Operation | - |
| 2026-06-02 | Completed 24th Combat Mission (Operation Truck Norris) | Operation | - |
| 2026-06-01 | Assigned Section Leader B/1/D/ACD | Transfer | - |
| 2026-05-31 | Completed 23rd Combat Mission (Operation Push Up (Your Body Next to Mine)) | Operation | - |
| 2026-05-28 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-05-28 | Completed 22nd Combat Mission (Campaign Stone Age. Operation Unga Bunga) | Operation | - |
| 2026-05-27 | Completed 21st Combat Mission (Campaign Warden Wednesdays MAY26. Operation Warden Wednesday 27MAY26) | Operation | - |
| 2026-05-26 | Completed 20th Combat Mission (Operation Backbone) | Operation | - |
| 2026-05-23 | Transferred and Assigned Assistant Section Leader B/1/D/ACD | Transfer | - |
| 2026-05-20 | Completed 19th Combat Mission (Campaign Warden Wednesdays MAY26. Operation Warden Wednesday 20MAY26) | Operation | - |
| 2026-04-27 | Transferred and Assigned Assistant Section Leader B/3/D/DEVCOM | Transfer | - |
| 2026-04-17 | Completed 18th Combat Mission (Operation Kangaroo II: Electric Boogaloo) | Operation | - |
| 2026-04-15 | Completed 17th Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 15APR26) | Operation | - |
| 2026-04-08 | Completed 16th Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 08APR26) | Operation | - |
| 2026-04-01 | Completed 15th Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 01APR26) | Operation | - |
| 2026-04-01 | Transferred and Assigned Infantry B/3/D/DEVCOM | Transfer | - |
| 2026-03-29 | Completed 14th Combat Mission (Operation Green Somme) | Operation | - |
| 2026-03-21 | Completed 13th Combat Mission (Operation Kangaroo) | Operation | - |
| 2026-03-20 | Completed 12th Combat Mission (Operation Slugfest) | Operation | - |
| 2026-03-14 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-03-11 | Completed 11th Combat Mission (Operation Lucky Strike) | Operation | - |
| 2026-03-04 | Completed 10th Combat Mission (Campaign Warden Wednesdays MAR26. Operation Warden Wednesday 04MAR26) | Operation | - |
| 2026-03-01 | Completed 9th Combat Mission (Operation Last Light) | Operation | - |
| 2026-02-27 | Completed 8th Combat Mission (Operation 4/D/DEVCOM Platoon FTX) | Operation | - |
| 2026-02-25 | Completed 7th Combat Mission (Campaign Warden Wednesdays FEB26. Operation Warden Wednesday 25FEB26) | Operation | - |
| 2026-02-19 | Completed 6th Combat Mission (Campaign Warden Wednesdays FEB26. Operation Warden Wednesday 18FEB26) | Operation | - |
| 2026-02-11 | Completed 5th Combat Mission (Campaign Warden Wednesdays FEB26. Operation Warden Wednesday 11FEB26) | Operation | - |
| 2026-02-04 | Completed 4th Combat Mission (Campaign Warden Wednesdays FEB26. Operation Warden Wednesday 04FEB26) | Operation | - |
| 2026-01-24 | Completed 3rd Combat Mission (Operation Fly Around Find Out) | Operation | - |
| 2026-01-23 | Transferred and Assigned Infantry C/4/D/DEVCOM | Transfer | - |
| 2026-01-21 | Completed 2nd Combat Mission (Campaign Warden Wednesdays JAN26. Operation Warden Wednesdays 21JAN26) | Operation | - |
| 2026-01-13 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2026-01-07 | Completed 1st Combat Mission (Campaign Warden Wednesdays JAN26. Operation Warden Wednesdays 07JAN26) | Operation | - |
| 2025-12-14 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2025-12-12 | Transferred and Assigned Infantry B/4/D/DEVCOM | Transfer | - |
| 2025-12-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-05-29 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-05-26 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2026-04-01 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-03-04 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2026-02-11 | Combat Infantry Badge | ![]() |
Citation | |
| 2026-01-07 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-02-21 | Army Meritorious Unit Citation | ![]() |
Operation War 132 | Citation |
| 2026-07-01 | Army Valorous Unit Citation | ![]() |
Operation War 135 | Citation |
| 2026-06-17 | Army Valorous Unit Citation | ![]() |
Operation CCJDMOCE Last Stand | Citation |
| 2021-01-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-01-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-01-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-01-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-01-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-01-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-07-27 | Foxhole Service Ribbon | ![]() |
Initial | Citation |
| 2026-04-29 | United Nations Service Medal | ![]() |
Campaign Warden Wednesdays APR26 | Citation |
| 2026-02-25 | United Nations Service Medal | ![]() |
Campaign Warden Wednesdays FEB26 | Citation |
| 2025-12-13 | Army Service Ribbon | ![]() |
Citation | |
| 2026-06-23 | Armed Forces Expeditionary Medal | ![]() |
D/ACD | Citation |
| 2026-05-20 | Joint Service Achievement Medal | ![]() |
D/DEVCOM | Citation |
| 2026-06-15 | Bronze Star with Valor Device | ![]() |
Operation Winter Watch Part 2 | Citation |