| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-25 | Completed 65th Combat Mission (Campaign Squad Saturdays JUL26. Operation Squad Saturday 25JUL26) | Operation | - |
| 2026-07-25 | Completed 66th Combat Mission (Operation Startling Resistance) | Operation | - |
| 2026-07-19 | Completed 64th Combat Mission (Operation Blackcoast Battle) | Operation | - |
| 2026-07-13 | Relieved of Duties as S7 Squad CAS Instructor, Assigned S7 Publisher | Assignment | - |
| 2026-07-12 | Completed 63rd Combat Mission (Operation Vigilant Resolve) | Operation | - |
| 2026-07-11 | Relieved of Duties as S2 Investigator | Assignment | - |
| 2026-06-28 | Completed 62nd Combat Mission (Operation Northern Spear) | Operation | - |
| 2026-06-21 | Completed 61st Combat Mission (Operation Vigilant Reversal) | Operation | - |
| 2026-06-14 | Completed 60th Combat Mission (Operation Tanzimat) | Operation | - |
| 2026-06-03 | Completed 59th Combat Mission (Campaign Warrior Wednesday JUN26. Operation Warrior Wednesday 03JUN26) | Operation | - |
| 2026-05-31 | Completed 58th Combat Mission (Operation Bulldozer) | Operation | - |
| 2026-05-27 | Graduated ARMA Reforger Basic Airborne Course | Graduation | - |
| 2026-05-24 | Completed 57th Combat Mission (Operation Double Dragon (B/3-7 FTX)) | Operation | - |
| 2026-05-20 | Completed 56th Combat Mission (Campaign Warrior Wednesday MAY26. Operation Warrior Wednesday 20MAY26) | Operation | - |
| 2026-05-17 | Completed 55th Combat Mission (Operation Broken Seal) | Operation | - |
| 2026-05-10 | Completed 54th Combat Mission (Operation Iron Handshake) | Operation | - |
| 2026-05-09 | Completed 53rd Combat Mission (Campaign Squad Saturdays MAY26. Operation Squad Saturday 09MAY26) | Operation | - |
| 2026-05-08 | Graduated Squad Operation & Training Design Course | Graduation | - |
| 2026-05-03 | Completed 52nd Combat Mission (Operation Overwhemling Firepower) | Operation | - |
| 2026-04-29 | Completed 51st Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 29APR26) | Operation | - |
| 2026-04-26 | Completed 50th Combat Mission (Operation Fields of Influence) | Operation | - |
| 2026-04-25 | Graduated Squad Basic Rotary Wing Course | Graduation | - |
| 2026-04-25 | Passed Squad Basic Rotary Wing Evaluation | Graduation | - |
| 2026-04-23 | Completed 49th Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 22APR26) | Operation | - |
| 2026-04-22 | Assigned S3 Squad Operations Staff | Assignment | - |
| 2026-04-19 | Completed 48th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-04-19 | Graduated Squad Basic Mechanized Infantry Course | Graduation | - |
| 2026-04-14 | Promoted to Second Lieutenant (O-1) | Promotion | Citation |
| 2026-04-13 | Relieved of Duties as Section Leader of 4/2/B/3-7, Transferred and Assigned Platoon Leader 2/B/3-7 | Assignment | - |
| 2026-04-11 | Completed 47th Combat Mission (Campaign Safeword. Operation Piggly-Wiggly) | Operation | - |
| 2026-04-08 | Completed 46th Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 08APR26) | Operation | - |
| 2026-04-04 | Graduated Squad Basic Leader Course | Graduation | - |
| 2026-04-01 | Assigned S2 Investigator | Assignment | - |
| 2026-03-29 | Completed 45th Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-28 | Completed 44th Combat Mission (Campaign Safeword. Operation Icicle) | Operation | - |
| 2026-03-25 | Completed 43rd Combat Mission (Campaign Warrior Wednesday MAR26. Operation Warrior Wednesday 25MAR26) | Operation | - |
| 2026-03-22 | Completed 42nd Combat Mission (Operation Floodgate) | Operation | - |
| 2026-03-22 | Completed 41st Combat Mission (Campaign Squad Saturdays MAR26. Operation Squad Saturday 21MAR26) | Operation | - |
| 2026-03-15 | Completed 40th Combat Mission (Operation Crimson Shield) | Operation | - |
| 2026-03-14 | Completed 39th Combat Mission (Campaign Squad Saturdays MAR26. Operation Squad Saturday 14MAR26) | Operation | - |
| 2026-03-08 | Completed 38th Combat Mission (Operation Wolverine) | Operation | - |
| 2026-03-07 | Completed 37th Combat Mission (Campaign Squad Saturdays MAR26. Operation Squad Saturday 07MAR26) | Operation | - |
| 2026-03-07 | Graduated Squad Advanced Individual Training 2 Course | Graduation | - |
| 2026-03-01 | Completed 36th Combat Mission (Operation Cleanup) | Operation | - |
| 2026-03-01 | Completed 35th Combat Mission (Campaign Safeword. Operation Flugegeheimen) | Operation | - |
| 2026-02-28 | Graduated Officer Development School | Graduation | - |
| 2026-02-28 | Graduated Squad Advanced Individual Training 1 Course | Graduation | - |
| 2026-02-28 | Assigned S1 Citations Clerk | Assignment | - |
| 2026-02-25 | Completed 34th Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 25FEB26) | Operation | - |
| 2026-02-22 | Completed 33rd Combat Mission (Operation Quiet Tide) | Operation | - |
| 2026-02-21 | Attended the Server Administration Course | Graduation | - |
| 2026-02-21 | Assigned S2 Investigator IT | Assignment | - |
| 2026-02-20 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-02-15 | Completed 32nd Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-11 | Completed 31st Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 11FEB26) | Operation | - |
| 2026-02-08 | Completed 30th Combat Mission (Operation Hermanastra) | Operation | - |
| 2026-02-07 | Graduated Squad Combat Medic Course | Graduation | - |
| 2026-02-07 | Completed 29th Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 07FEB26) | Operation | - |
| 2026-02-06 | Graduated Squad Basic Armor Crewman Course | Graduation | - |
| 2026-02-05 | Relieved of Duties as Assistant Section Leader D/2/B/3-7, Assigned Section Leader D/2/B/3-7 | Transfer | - |
| 2026-02-01 | Completed 28th Combat Mission (Operation Common Ground) | Operation | - |
| 2026-02-01 | Completed 27th Combat Mission (Operation Anvil Raid) | Operation | - |
| 2026-01-30 | Assigned S1 Citations IT | Assignment | - |
| 2026-01-29 | Completed 26th Combat Mission (Campaign Warrior Wednesday JAN26. Operation Warrior Wednesday 28JAN26) | Operation | - |
| 2026-01-25 | Graduated Squad Basic Individual Training 2 Course | Graduation | - |
| 2026-01-25 | Completed 25th Combat Mission (Operation Crimean Storm) | Operation | - |
| 2026-01-24 | Completed 24th Combat Mission (Operation Hermanastro) | Operation | - |
| 2026-01-24 | Completed 23rd Combat Mission (Campaign Squad Saturdays JAN26. Operation Squad Saturday 24JAN26) | Operation | - |
| 2026-01-18 | Completed 22nd Combat Mission (Campaign Breaking Dawn. Operation Black Dagger) | Operation | - |
| 2026-01-18 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-01-17 | Completed 21st Combat Mission (Campaign Squad Saturdays JAN26. Operation Squad Saturday 17JAN26) | Operation | - |
| 2026-01-14 | Completed 20th Combat Mission (Campaign Warrior Wednesday JAN26. Operation Warrior Wednesday 14JAN26) | Operation | - |
| 2026-01-11 | Completed 19th Combat Mission (Campaign Estonian Resolve. Operation Sentinel) | Operation | - |
| 2026-01-10 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2026-01-09 | Completed 18th Combat Mission (Campaign Warrior Wednesday JAN26. Operation Warrior Wednesday 08JAN26) | Operation | - |
| 2025-12-11 | Completed 17th Combat Mission (Campaign Warrior Wednesday DEC25. Operation Warrior Wednesday 10DEC25) | Operation | - |
| 2025-12-10 | Assigned Assistant Section Leader D/2/B/3-7 | Transfer | - |
| 2025-12-04 | Completed 16th Combat Mission (Campaign Warrior Wednesday DEC25. Operation Warrior Wednesday 03DEC25) | Operation | - |
| 2025-11-28 | Assigned S7 Squad CAS Instructor | Assignment | - |
| 2025-11-26 | Completed 15th Combat Mission (Campaign Warrior Wednesday NOV25. Operation Warrior Wednesday 26NOV25) | Operation | - |
| 2025-11-24 | Completed 14th Combat Mission (Operation B/3-7 Company FTX Q4) | Operation | - |
| 2025-11-21 | Completed 13th Combat Mission (Operation Desert Brawl) | Operation | - |
| 2025-11-21 | Assigned S1 Milpacs Clerk | Assignment | - |
| 2025-11-17 | Completed 12th Combat Mission (Operation Persia Rising) | Operation | - |
| 2025-11-15 | Graduated Squad Basic Radio Communication Course | Graduation | - |
| 2025-11-14 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2025-11-14 | Completed 11th Combat Mission (Campaign Frontline Friday NOV25. Operation Frontline Friday 14NOV2025) | Operation | - |
| 2025-11-12 | Completed 10th Combat Mission (Campaign Warrior Wednesday NOV25. Operation Warrior Wednesday 12NOV25) | Operation | - |
| 2025-11-11 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-11-09 | Completed 9th Combat Mission (Operation Highway 8-0) | Operation | - |
| 2025-11-08 | Completed 8th Combat Mission (Campaign Squad Saturdays NOV25. Operation Squad Saturdays 08NOV25) | Operation | - |
| 2025-11-02 | Completed 7th Combat Mission (Operation Brotherhood) | Operation | - |
| 2025-11-01 | Completed 6th Combat Mission (Campaign Squad Saturdays NOV25. Operation Squad Saturdays 01NOV25) | Operation | - |
| 2025-10-29 | Completed 5th Combat Mission (Campaign Warrior Wednesday OCT 2025. Operation Warrior Wednesday 29OCT2025) | Operation | - |
| 2025-10-27 | Transferred and Assigned Infantry D/2/B/3-7 | Transfer | - |
| 2025-10-27 | Completed 4th Combat Mission (Operation Exigent Circumstances) | Operation | - |
| 2025-10-22 | Completed 3rd Combat Mission (Campaign Warrior Wednesday OCT 2025. Operation Warrior Wednesday 22OCT2025) | Operation | - |
| 2025-10-12 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2025-10-12 | Completed 2nd Combat Mission (Operation Nextdoor Neighbor) | Operation | - |
| 2025-10-11 | Graduated Squad Weapon Qualification Course | Graduation | - |
| 2025-10-08 | Completed 1st Combat Mission (Campaign Warrior Wednesday OCT 2025. Operation Warrior Wednesday 08OCT25) | Operation | - |
| 2025-10-07 | Transferred and Assigned Trooper E/2/B/3-7 | Transfer | - |
| 2025-10-06 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-10-11 | Recoilless Rifle Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2025-10-12 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-10-12 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-07-12 | Air Assault Badge | ![]() |
Citation | |
| 2026-05-27 | Army Parachutist Badge | ![]() |
Citation | |
| 2026-02-06 | Expert Field Medical Badge | ![]() |
Citation | |
| 2026-01-14 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2025-11-26 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2025-11-12 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-10-29 | Combat Infantry Badge | ![]() |
Citation | |
| 2025-10-08 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-02-23 | Army Superior Unit Citation | ![]() |
3-7 | Citation |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-01-25 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-03-15 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2026-05-09 | Squad Service Ribbon | ![]() |
50 Operation Milestone | Citation |
| 2025-11-10 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2026-04-29 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday APR26 | Citation |
| 2026-04-11 | United Nations Service Medal | ![]() |
Campaign Safeword | Citation |
| 2026-03-28 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays MAR26 | Citation |
| 2026-02-15 | United Nations Service Medal | ![]() |
Campaign Breaking Dawn | Citation |
| 2026-01-28 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday JAN26 | Citation |
| 2025-10-29 | United Nations Service Medal | ![]() |
Campaign Warrior Wednesday OCT 2025 | Citation |
| 2025-10-12 | Army Service Ribbon | ![]() |
Citation | |
| 2026-06-30 | Donation Ribbon | ![]() |
7th Award | Citation |
| 2026-05-30 | Donation Ribbon | ![]() |
6th Award | Citation |
| 2026-04-30 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2026-03-31 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2026-02-28 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2026-01-31 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2025-11-30 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2026-03-09 | Armed Forces Expeditionary Medal | ![]() |
United Nations Squad Community Operation "Wolverine" | Citation |
| 2026-03-09 | Army Achievement Medal | ![]() |
S1 | Citation |
| 2026-02-21 | Army Achievement Medal | ![]() |
3-7 Q1 2026 Recruitment Contest | Citation |
| 2026-02-02 | Army Achievement Medal | ![]() |
For contributions in 3rd Battalion | Citation |
| 2025-11-05 | Army Achievement Medal | ![]() |
3-7 | Citation |
| 2026-03-01 | Army Commendation Medal | ![]() |
Operation Cleanup | Citation |
| 2026-02-02 | Army Commendation Medal | ![]() |
Operation Crimea Storm | Citation |
| 2026-07-27 | Joint Service Commendation Medal | ![]() |
A/3-7 | Citation |
| 2026-07-01 | Air Medal | ![]() |
Operation Northern Spear | Citation |
| 2026-06-22 | Meritorious Service Medal | ![]() |
3-7 Officer of the Quarter Q2 2026 | Citation |
| 2026-03-22 | Meritorious Service Medal | ![]() |
3-7 Trooper of the Quarter Q1 2026 | Citation |
| 2026-05-22 | Bronze Star | ![]() |
Operation Broken Seal | Citation |
| 2026-03-01 | Bronze Star | ![]() |
Operation Cleanup | Citation |
| 2025-11-22 | Bronze Star | ![]() |
Operation Desert Brawl | Citation |
| 2026-02-15 | Silver Star | ![]() |
Operation Last Stand | Citation |