| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-26 | Relieved of Duties as S7 Publisher | Assignment | - |
| 2026-06-27 | Transferred and Assigned Infantry D/2/C/ACD | Transfer | - |
| 2026-06-06 | Completed 31st Combat Mission (Operation Neptunes Overlord) | Operation | - |
| 2026-05-22 | Completed 30th Combat Mission (Campaign Frontline II. Operation Aegis) | Operation | - |
| 2026-05-21 | Assigned S7 Publisher | Assignment | - |
| 2026-05-18 | Relieved of Duties as S3 BF6 Operations Staff | Assignment | - |
| 2026-05-17 | Completed 29th Combat Mission (Campaign Casual Sundays MAY26. Operation Casual Sunday 17MAY26) | Operation | - |
| 2026-05-08 | Completed 28th Combat Mission (Campaign Frontline II. Operation Alabaster) | Operation | - |
| 2026-05-01 | Completed 27th Combat Mission (Campaign Frontline. Operation Adamant) | Operation | - |
| 2026-04-24 | Completed 26th Combat Mission (Campaign Frontline. Operation Abyss) | Operation | - |
| 2026-04-24 | Attended the Server Administration Course | Graduation | - |
| 2026-04-24 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-04-17 | Completed 25th Combat Mission (Campaign Frontline. Operation Absinthe) | Operation | - |
| 2026-03-29 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-02-22 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-02-22 | Completed 24th Combat Mission (Operation Blood Orange) | Operation | - |
| 2026-02-02 | Relieved of Duties as S3 Starter Platoon Operations Staff and Assigned S3 BF6 Operations Staff | Assignment | - |
| 2026-01-31 | Transferred and Assigned Infantry C/1/C/ACD | Transfer | - |
| 2026-01-23 | Completed 23rd Combat Mission (Operation Pierced Tin) | Operation | - |
| 2025-12-01 | Assigned S3 Starter Platoon Operations Staff | Assignment | - |
| 2025-11-30 | Completed 22nd Combat Mission (Operation Dress Rehearsal) | Operation | - |
| 2025-11-21 | Completed 21st Combat Mission (Operation End of the Road) | Operation | - |
| 2025-11-17 | Completed 20th Combat Mission (Operation End of Days) | Operation | - |
| 2025-10-25 | Completed 19th Combat Mission (Operation Still Faithful) | Operation | - |
| 2025-10-17 | Completed 18th Combat Mission (Operation Always Faithful 17OCT25) | Operation | - |
| 2025-10-13 | Returned from Retirement, Reduction in Rank to Specialist (E-4), Assigned Infantry A/3/D/DEVCOM | Transfer | - |
| 2017-03-25 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
| 2016-10-20 | Returned from ELOA, Transferred and Assigned Trooper BF1 Section/Starter Platoon/1-7 | ELOA | - |
| 2016-10-11 | ELOA Extension | ELOA | - |
| 2016-08-21 | Placed on ELOA | ELOA | - |
| 2016-07-08 | Graduated SQUAD Basic Radio Communication Course, Class 028/07/16 | Graduation | - |
| 2016-07-04 | Assigned NCOIC of S2 Department as Additional Duty | Assignment | - |
| 2016-05-19 | Assigned to S2 Department (In Training) as Additional Duty | Assignment | - |
| 2016-05-16 | Transferred and Assigned Trooper 2/2/B/2-7 | Transfer | - |
| 2016-04-24 | Assigned to S3 B/2-7 School of Infantry as Additional Duty | Assignment | - |
| 2016-02-27 | Transferred and Assigned Trooper 4/1/B/2-7 | Transfer | - |
| 2016-01-19 | Transferred and Assigned Trooper 3/2/B/2-7 | Transfer | - |
| 2015-12-05 | Reinstated, Reduction in Rank to Corporal (E-4), Transferred and Assigned Trooper 2/1/B/2-7 | Transfer | - |
| 2015-09-07 | Honorable Discharge with Eligibility for Re-enlistment | Discharge | - |
| 2015-09-02 | Relieved of Duties as 2nd Battalion S3 Battle Staff Lead, Per Request, Assigned to S3 B/2-7 Battle Staff as Additional Duty | Assignment | - |
| 2015-08-30 | Transferred and Assigned Trooper 3/2/B/2-7 | Transfer | - |
| 2015-08-18 | Assigned 2nd Battalion Battle Staff Lead, as Additional Duty | Assignment | - |
| 2015-08-13 | Assigned NCOIC of Recruit Training Command as Additional Duty | Assignment | - |
| 2015-08-03 | Assigned to S3 B/2-7 School of Infantry as Additional Duty. | Assignment | - |
| 2015-07-10 | Assigned to S1 Milpacs Department as Additional Duty | Assignment | - |
| 2015-07-08 | Returned from ELOA, Transferred and Assigned Trooper 4/1/B/2-7 | ELOA | - |
| 2015-06-22 | Graduated Battlefield 4 Basic Explosive Ordinance Disposal Course, Completed Battlefield 4 Sapper School, Class 025/06/15 | Graduation | Citation |
| 2015-06-20 | Placed on ELOA | ELOA | - |
| 2015-05-25 | Promoted to Staff Sergeant (E-6) | Promotion | Citation |
| 2015-05-23 | Completed 17th Combat Mission (Operation Light Show) | Operation | - |
| 2015-05-23 | Completed 16th Combat Mission (Operation AHN Force) | Operation | - |
| 2015-05-01 | Completed 15th Combat Mission (Operation Fast Track) | Operation | - |
| 2015-04-24 | Completed 14th Combat Mission (Campaign Hidden Freedom, Operation Last Hope) | Operation | - |
| 2015-04-13 | Relieved of Duties as S3 SOI Instructor, Assigned to S3 School of Infantry Lead, for D/2-7 as Additional Duty | Assignment | - |
| 2015-04-04 | Relieved of Duties as Section Leader C/2/D/2-7, Transferred and Assigned D/2-7 Training Sergeant | Transfer | - |
| 2015-04-01 | Assigned NCOA Instructor as Additional Duty | Assignment | - |
| 2015-03-20 | Completed 13th Combat Mission (Campaign Hidden Freedom, Operation Knockout) | Operation | - |
| 2015-03-18 | Graduated INS Basic Radio Communications Course, Class 001/03/15 | Graduation | - |
| 2015-03-13 | Completed 12th Combat Mission (Campaign Hidden Freedom, Operation Altercation), Completed 1st Combat Jump | Operation | - |
| 2015-02-13 | Assigned NCOA Instructor (In Training) as Additional Duty | Assignment | - |
| 2015-02-12 | Completed 11th Combat Mission (Campaign Hidden Freedom, Operation Eye for an Eye) | Operation | - |
| 2015-01-23 | Completed 10th Combat Mission (Campaign Hidden Freedom, Operation Friendly Fire) | Operation | - |
| 2015-01-09 | Completed 9th Combat Mission (Participated in War Order #17 vs the 2ID Clan that resulted in a smashing victory) | Operation | - |
| 2014-11-30 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2014-09-09 | Assigned NCOIC of Recruit Training Command | Assignment | - |
| 2014-09-01 | Relieved of Duties from the Special Wiki Administration Group, Per Request, Relieved of Duties as S1 Milpacs 2-7 Lead, Per Request | Assignment | - |
| 2014-08-23 | Completed 8th Combat Mission (Campaign Aquatic Nightmare, Operation Eliminate Hope) | Operation | - |
| 2014-08-21 | Assigned Section Leader C/2/D/2-7 | Assignment | - |
| 2014-07-25 | Completed 7th Combat Mission (Campaign Aquatic Nightmare, Operation Terror Sunset) | Operation | - |
| 2014-07-20 | Participated in the Hunt The Command Staff Event II | - | Citation |
| 2014-07-12 | Completed 6th Combat Mission (Campaign Aquatic Nightmare, Operation Ben In Lava) | Operation | - |
| 2014-07-12 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2014-07-07 | Assigned RTC Senior Drill Instructor, Transferred and Assigned Trooper C/2/D/2-7 | Assignment | - |
| 2014-06-21 | Completed 5th Combat Mission (Operation Back to Basics) | Operation | - |
| 2014-05-24 | Assigned to S1 Milpacs Department as Milpacs Lead 1-7 as Additional Duty | Assignment | - |
| 2014-05-18 | Completed 4th Combat Mission (Operation Hall of Monuments) | Operation | - |
| 2014-05-17 | Completed 3rd Combat Mission (Campaign Aquatic Nightmare, Operation Big Fish.) | Operation | - |
| 2014-05-17 | Graduated Battlefield 4 Combat Medic Course 020/05/14 | Graduation | Citation |
| 2014-04-08 | Graduated the Drill Instructor Course, Assigned Drill Instructor | Graduation | - |
| 2014-03-26 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment | - |
| 2014-03-16 | Graduated Battlefield 4 Advanced Assault Movement Course, Class 011/03/14 | Graduation | - |
| 2014-03-15 | Completed 2nd Combat Mission (Campaign Fury of the Storm, Operation Second Chance) | Operation | - |
| 2014-03-13 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2014-03-11 | Graduated Battlefield 4 Basic Armor Crewman Course Class 011/03/14 | Graduation | Citation |
| 2014-03-08 | Transferred and Assigned Combat Engineer D/2/D/2-7 | Transfer | - |
| 2014-03-08 | Completed 1st Combat Mission (Campaign Fury of the Storm, Operation Water Schizophrenia) | Operation | - |
| 2014-03-04 | Assigned to Special Wiki Administration Group as Additional Duty | Assignment | - |
| 2014-02-28 | Graduated Battlefield 4 Basic Airborne Qualifications Course, Class 009/02/14 | Graduation | Citation |
| 2014-02-27 | Graduated Battlefield 4 Basic Assault Movement Course, Class 009/03/14 | Graduation | Citation |
| 2014-02-23 | Assigned to S1 Milpacs Department as Additional Duty | Assignment | - |
| 2014-02-13 | Graduated Battlefield 4 Advanced Individual Training (AIT Phase I) | Graduation | - |
| 2014-02-06 | Assigned to S3 2BN School of Infantry as Additional Duty | Assignment | - |
| 2014-02-05 | Graduated NCOA WLC - 01*01-14 | Graduation | Citation |
| 2014-01-12 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2013-12-13 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Trooper A/3/D/2-7 | Transfer | - |
| 2011-05-07 | General Discharge with Eligibility for Re-Enlistment | Discharge | - |
| 2011-04-30 | Relieved of Duties from the Recruit Training Command Department, Per Request | Assignment | - |
| 2011-04-22 | Relieved of Duties from the S1 Avatar Shop, Per Request | Assignment | - |
| 2011-04-03 | Graduated NCOA WLC - 03* 03-11 | Graduation | Citation |
| 2011-03-12 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2011-03-01 | Assigned to S1 Avatar Shop as Additional Duty | Assignment | - |
| 2011-02-21 | Graduated the Drill Instructor Course, Assigned Drill Instructor | Graduation | Citation |
| 2011-01-16 | Transferred and Assigned Trooper C/1/A/2-7 | Transfer | - |
| 2011-01-15 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2011-01-13 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment | - |
| 2010-12-13 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Trooper C/2/C/2-7 | Transfer | Citation |
| 2010-12-03 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 048/12/10 | Assignment | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2014-02-28 | Machine Gun Sharpshooter | ![]() |
Citation | |
| 2014-02-28 | M-203 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-05-24 | Grenade Marksman | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with average scores. | Citation |
| 2026-04-24 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2015-06-23 | Sapper Tab | ![]() |
Citation | |
| 2015-05-26 | Army Master Parachutist Badge | ![]() |
Citation | |
| 2014-03-01 | Army Parachutist Badge | ![]() |
Citation | |
| 2015-06-23 | Master Explosive Ordinance Disposal Badge | ![]() |
Citation | |
| 2015-06-22 | Combat Field Medical Badge | ![]() |
Citation | |
| 2014-05-18 | Expert Field Medical Badge | ![]() |
Citation | |
| 2025-11-16 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2015-01-25 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2015-01-11 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2014-06-22 | Combat Infantry Badge | ![]() |
Citation | |
| 2014-03-09 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-03 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-19 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-19 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2014-02-28 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-06 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2014-05-20 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
| 2011-05-25 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2026-05-09 | Battlefield 6 Service Ribbon | ![]() |
Initial | Citation |
| 2010-12-14 | WWII Service Ribbon | ![]() |
Citation | |
| 2026-05-01 | United Nations Service Medal | ![]() |
Campaign Frontline | Citation |
| 2015-05-09 | United Nations Service Medal | ![]() |
Campaign Hidden Freedom | Citation |
| 2014-10-28 | United Nations Service Medal | ![]() |
Campaign Aquatic Nightmare | Citation |
| 2010-12-14 | Army Service Ribbon | ![]() |
Citation | |
| 2015-05-27 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion | Citation |
| 2014-12-02 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2015-03-08 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2014-07-09 | Outstanding Volunteer Service Medal | ![]() |
Insurgency Boot Camp | Citation |
| 2014-03-11 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2011-02-11 | Outstanding Volunteer Service Medal | ![]() |
Citation | |
| 2016-03-12 | 7th Cavalry Server Upgrade Award | ![]() |
Citation | |
| 2016-03-09 | Donation Ribbon | ![]() |
17th Award | Citation |
| 2015-12-11 | Donation Ribbon | ![]() |
16th Award | Citation |
| 2015-07-23 | Donation Ribbon | ![]() |
15th Award | Citation |
| 2015-05-24 | Donation Ribbon | ![]() |
14th Award | Citation |
| 2015-02-16 | Donation Ribbon | ![]() |
13th Award | Citation |
| 2014-09-22 | Donation Ribbon | ![]() |
12th Award | Citation |
| 2014-08-09 | Donation Ribbon | ![]() |
11th Award | Citation |
| 2014-07-02 | Donation Ribbon | ![]() |
10th Award | Citation |
| 2014-06-25 | Donation Ribbon | ![]() |
9th Award | Citation |
| 2014-05-12 | Donation Ribbon | ![]() |
8th Award | Citation |
| 2014-04-07 | Donation Ribbon | ![]() |
7th Award | Citation |
| 2014-03-10 | Donation Ribbon | ![]() |
6th Award | Citation |
| 2014-02-04 | Donation Ribbon | ![]() |
5th Award | Citation |
| 2014-01-13 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2013-12-22 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2011-03-09 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2010-12-16 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2015-05-27 | Humanitarian Service Medal | ![]() |
Citation | |
| 2014-09-13 | Humanitarian Service Medal | ![]() |
Citation | |
| 2014-02-21 | Humanitarian Service Medal | ![]() |
Citation | |
| 2011-05-29 | Humanitarian Service Medal | ![]() |
Citation | |
| 2015-03-27 | Armed Forces Service Medal | ![]() |
For RTC 26SEP14 - 26MAR15 | Citation |
| 2015-02-07 | Armed Forces Service Medal | ![]() |
For S3 Dept. 06AUG14 - 06FEB15 | Citation |
| 2014-09-27 | Armed Forces Service Medal | ![]() |
For RTC 26MAR14 - 26SEP14 | Citation |
| 2014-08-24 | Armed Forces Service Medal | ![]() |
For S1 Dept. 23FEB14 - 23AUG14 | Citation |
| 2014-08-07 | Armed Forces Service Medal | ![]() |
For S3 Dept. 06FEB14 - 06AUG14 | Citation |
| 2015-02-17 | Armed Forces Expeditionary Medal | ![]() |
2ID War | Citation |
| 2017-01-04 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2015-08-08 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2014-07-21 | Army Good Conduct Medal | ![]() |
Initial | Citation |
| 2015-06-22 | Army Achievement Medal | ![]() |
Operation Light Show | Citation |
| 2015-04-03 | Army Commendation Medal with Valor Device | ![]() |
Operation Altercation | Citation |
| 2015-02-24 | Army Commendation Medal with Valor Device | ![]() |
Operation: Eye for an Eye | Citation |
| 2015-05-28 | Meritorious Service Medal | ![]() |
Operation Valkyrie | Citation |
| 2014-08-01 | Meritorious Service Medal | ![]() |
DI School | Citation |
| 2015-02-17 | Bronze Star | ![]() |
2ID Tactical War | Citation |
| 2014-11-02 | Bronze Star | ![]() |
Operation Big Fish | Citation |
| 2015-02-24 | Bronze Star with Valor Device | ![]() |
Operation Friendly Fire | Citation |