| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-07-26 | Completed 64th Combat Mission (Campaign Logi. Operation Factory Express) | Operation | - |
| 2026-07-24 | Completed 63rd Combat Mission (Operation Deep Blue) | Operation | - |
| 2026-07-22 | Completed 62nd Combat Mission (Campaign Warden Wednesdays JUL26. Operation Warden Wednesday 22JUL26) | Operation | - |
| 2026-07-18 | Completed 61st Combat Mission (Operation Steel Companion) | Operation | - |
| 2026-07-16 | Completed 60th Combat Mission (Campaign Blue Tide. Operation Blue Steel) | Operation | - |
| 2026-07-12 | Completed 59th Combat Mission (Operation MIC) | Operation | - |
| 2026-07-11 | Completed 58th Combat Mission (Operation Armament Avalance) | Operation | - |
| 2026-07-11 | Graduated Foxhole Basic Infantry Course | Graduation | - |
| 2026-07-07 | Completed 57th Combat Mission (Operation Eva's Hammer) | Operation | - |
| 2026-06-27 | Graduated Foxhole Radio Communications Course | Graduation | - |
| 2026-06-20 | Completed 56th Combat Mission (Operation Gyatt Those Facs) | Operation | - |
| 2026-06-14 | Completed 55th Combat Mission (Operation CCJDMOCE Last Stand) | Operation | - |
| 2026-06-06 | Relieved of Duties as RRD Senior Recruiter - Foxhole | Assignment | - |
| 2026-06-06 | Completed 54th Combat Mission (Operation Neptune) | Operation | - |
| 2026-06-03 | Completed 53rd Combat Mission (Campaign Warden Wednesdays JUN26. Operation Warden Wednesday 03JUN26) | Operation | - |
| 2026-06-03 | Relieved of Duties as RTC Drill Instructor - Starter Platoon, Assigned RTC Lead Drill Instructor - Foxhole | Assignment | - |
| 2026-06-02 | Completed 52nd Combat Mission (Operation Truck Norris) | Operation | - |
| 2026-05-31 | Completed 51st Combat Mission (Operation Push Up (Your Body Next to Mine)) | Operation | - |
| 2026-05-30 | Relieved of Duties as RRD Recruiter - Starter Platoon, Assigned RRD Senior Recruiter - Foxhole | Assignment | - |
| 2026-05-30 | Completed 50th Combat Mission (Campaign DCS May Force. Operation Cranberry Dogs) | Operation | - |
| 2026-05-27 | Completed 49th Combat Mission (Campaign Warden Wednesdays MAY26. Operation Warden Wednesday 27MAY26) | Operation | - |
| 2026-05-26 | Completed 48th Combat Mission (Operation Backbone) | Operation | - |
| 2026-05-26 | Assigned S3 Foxhole Operations Lead | Assignment | - |
| 2026-05-26 | Relieved of Duties as S3 Starter Platoon Operations Staff | Assignment | - |
| 2026-05-23 | Transferred and Assigned Commander D/ACD | Transfer | - |
| 2026-05-20 | Completed 47th Combat Mission (Campaign Warden Wednesdays MAY26. Operation Warden Wednesday 20MAY26) | Operation | - |
| 2026-05-16 | Completed 46th Combat Mission (Campaign DCS May Force. Operation Dry Harvest) | Operation | - |
| 2026-05-09 | Graduated Regimental Disciplinary Process Training Course | Graduation | - |
| 2026-05-02 | Completed 45th Combat Mission (Operation Signal Tide) | Operation | - |
| 2026-04-29 | Completed 44th Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 29APR26) | Operation | - |
| 2026-04-27 | Assigned Company Commander D/DEVCOM | Transfer | - |
| 2026-04-27 | Promoted to Captain (O-3) , Eligible for MAJ 04APR27 | Promotion | Citation |
| 2026-04-17 | Completed 43rd Combat Mission (Operation Kangaroo II: Electric Boogaloo) | Operation | - |
| 2026-04-15 | Completed 42nd Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 15APR26) | Operation | - |
| 2026-04-11 | Graduated Officer Development School | Graduation | - |
| 2026-04-08 | Completed 41st Combat Mission (Campaign Warden Wednesdays APR26. Operation Warden Wednesday 08APR26) | Operation | - |
| 2026-04-04 | Promoted to Second Lieutenant (O-1) | Promotion | Citation |
| 2026-04-01 | Transferred and Assigned Platoon Leader 4/D/DEVCOM | Transfer | - |
| 2026-03-29 | Completed 40th Combat Mission (Operation Green Somme) | Operation | - |
| 2026-03-28 | Assigned S5 Public Relations Clerk | Assignment | - |
| 2026-03-28 | Assigned RRD Recruiter - Starter Platoon | Assignment | - |
| 2026-03-21 | Completed 39th Combat Mission (Operation Kangaroo) | Operation | - |
| 2026-03-20 | Completed 38th Combat Mission (Operation Slugfest) | Operation | - |
| 2026-03-19 | Completed 37th Combat Mission (Campaign Kenworth. Operation Snowman 3) | Operation | - |
| 2026-03-18 | Completed 36th Combat Mission (Campaign Warden Wednesdays MAR26. Operation Warden Wednesday 18MAR26) | Operation | - |
| 2026-03-18 | Relieved of Duties as S1 Operations Clerk | Assignment | - |
| 2026-03-17 | Completed 35th Combat Mission (Campaign Kenworth. Operation Snowman 2) | Operation | - |
| 2026-03-11 | Completed 34th Combat Mission (Operation Lucky Strike) | Operation | - |
| 2026-03-10 | RTC Drill Instructor - Starter Platoon | Assignment | - |
| 2026-03-04 | Completed 33rd Combat Mission (Campaign Warden Wednesdays MAR26. Operation Warden Wednesday 04MAR26) | Operation | - |
| 2026-03-02 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-03-01 | Completed 32nd Combat Mission (Operation Last Light) | Operation | - |
| 2026-02-27 | Completed 31st Combat Mission (Operation 4/D/DEVCOM Platoon FTX) | Operation | - |
| 2026-02-25 | Completed 30th Combat Mission (Campaign Warden Wednesdays FEB26. Operation Warden Wednesday 25FEB26) | Operation | - |
| 2026-02-21 | Completed 29th Combat Mission (Operation Pinocchio) | Operation | - |
| 2026-02-15 | Completed 28th Combat Mission (Operation Picayune) | Operation | - |
| 2026-02-11 | Completed 27th Combat Mission (Campaign Warden Wednesdays FEB26. Operation Warden Wednesday 11FEB26) | Operation | - |
| 2026-02-09 | Completed 26th Combat Mission (Operation Deadfall) | Operation | - |
| 2026-01-29 | Completed 25th Combat Mission (Campaign Warden Wednesdays JAN26. Operation Warden Wednesdays 28JAN26) | Operation | - |
| 2026-01-26 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-01-24 | Assigned RTC Drill Instructor IT - Starter Platoon | Assignment | - |
| 2026-01-24 | Completed 24th Combat Mission (Operation Fly Around Find Out) | Operation | - |
| 2026-01-23 | Transferred and Assigned Section Leader C/4/D/DEVCOM | Transfer | - |
| 2026-01-21 | Completed 23rd Combat Mission (Campaign Warden Wednesdays JAN26. Operation Warden Wednesdays 21JAN26) | Operation | - |
| 2026-01-18 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2025-12-10 | Completed 22nd Combat Mission (Campaign Warden Wednesdays DEC25. Operation Warden Wednesdays 10DEC25) | Operation | - |
| 2025-12-06 | Completed 21st Combat Mission (Operation Unpaid Security Guards) | Operation | - |
| 2025-12-03 | Completed 20th Combat Mission (Campaign Warden Wednesdays DEC25. Operation Warden Wednesdays 03DEC25) | Operation | - |
| 2025-12-01 | Assigned S3 Starter Platoon Operations Staff | Assignment | - |
| 2025-12-01 | Relieved of Duties as Assistant Section Leader A/4/D/DEVCOM, Transferred and Assigned Assistant Section Leader B/4/D/DEVCOM | Transfer | - |
| 2025-11-30 | Completed 19th Combat Mission (Operation Perch & Destroy) | Operation | - |
| 2025-11-30 | Transferred and Assigned Assistant Section Leader A/4/D/DEVCOM | Transfer | - |
| 2025-11-26 | Completed 18th Combat Mission (Campaign Warden Wednesdays NOV25. Operation Warden Wednesdays 26NOV25) | Operation | - |
| 2025-11-23 | Relieved of Duties as RTC Drill Instructor IT - Starter Platoon | Assignment | - |
| 2025-11-20 | Assigned S1 Operations Clerk | Assignment | - |
| 2025-11-19 | Completed 17th Combat Mission (Campaign Warden Wednesdays NOV25. Operation Warden Wednesdays 19NOV25) | Operation | - |
| 2025-11-12 | Completed 16th Combat Mission (Campaign Warden Wednesdays NOV25. Operation Warden Wednesdays 12NOV25) | Operation | - |
| 2025-11-08 | Completed 15th Combat Mission (Operation Crimson Thunder) | Operation | - |
| 2025-11-06 | Attended the Server Administration Course | Graduation | - |
| 2025-11-05 | Completed 14th Combat Mission (Campaign Warden Wednesdays NOV25. Operation Warden Wednesdays 05NOV25) | Operation | - |
| 2025-11-01 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-11-01 | Completed 13th Combat Mission (Operation Freshman) | Operation | - |
| 2025-10-27 | Assigned RTC Drill Instructor IT - Starter Platoon | Assignment | - |
| 2025-10-27 | Completed 12th Combat Mission (Campaign Scroop Sunday. Operation Scroop Sundays 26OCT25) | Operation | - |
| 2025-10-26 | Transferred and Assigned Infantry A/4/D/DEVCOM | Transfer | - |
| 2025-10-25 | Completed 11th Combat Mission (Operation Gomorrah) | Operation | - |
| 2025-10-21 | Assigned S1 Operations IT | Assignment | - |
| 2025-10-05 | Completed 10th Combat Mission (Operation Black Out) | Operation | - |
| 2025-09-16 | Name change approved. Private First Class Oscar Donavan will now be known as Private First Class Christopher John Donavan. | Name Change | - |
| 2025-09-14 | Completed 9th Combat Mission (Campaign War in the West. Operation Utah Beach [4/4]) | Operation | - |
| 2025-09-02 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-08-31 | Completed 8th Combat Mission (Operation Church Bells) | Operation | - |
| 2025-08-26 | Completed 7th Combat Mission (Campaign Let Loose Tuesdays AUG 25. Operation Trenched n' Tuesday 26AUG25) | Operation | - |
| 2025-08-23 | Completed 6th Combat Mission (Operation Friend or Foy) | Operation | - |
| 2025-08-19 | Completed 5th Combat Mission (Campaign Let Loose Tuesdays AUG 25. Operation Trenched n' Tuesday 19AUG25) | Operation | - |
| 2025-08-17 | Completed 4th Combat Mission (Campaign Vanilla. Operation Double Choco Chunk [3/4]) | Operation | - |
| 2025-08-10 | Completed 3rd Combat Mission (Operation BOOMbastic) | Operation | - |
| 2025-08-05 | Completed 2nd Combat Mission (Campaign Let Loose Tuesdays AUG 25. Operation Trenched n' Tuesday 05AUG25 [1/4]) | Operation | - |
| 2025-08-03 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2025-08-03 | Graduated Hell Let Loose Tank Drivers Course | Graduation | - |
| 2025-08-03 | Completed 1st Combat Mission (Operation Charlie Company 2-7 FTX: Whiteout) | Operation | - |
| 2025-07-31 | Transferred and Assigned Armor Crewman C/1/C/2-7 | Transfer | - |
| 2025-07-26 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-09-05 | Tank Weapons Sharpshooter | ![]() |
Awarded for completing one or more weapons qualification courses with above-average scores. | Citation |
| 2025-08-03 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-08-03 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-12-03 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2025-11-08 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2025-10-05 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-08-19 | Combat Infantry Badge | ![]() |
Citation | |
| 2025-08-03 | Expert Infantry Badge | ![]() |
Citation | |
| 2026-03-26 | 7th Cavalry Black Ops Unit Citation | ![]() |
1st Award | Citation |
| 2025-12-05 | Army Superior Unit Citation | ![]() |
4/D/DEVCOM | Citation |
| 2026-06-17 | Army Valorous Unit Citation | ![]() |
Operation CCJDMOCE Last Stand | Citation |
| 2026-03-08 | Master Mission Controller Badge | ![]() |
Citation | |
| 2026-01-22 | Senior Mission Controller Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-07-11 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-07 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2026-06-07 | Recruiting Ribbon | ![]() |
6th Award | Citation |
| 2026-05-10 | Recruiting Ribbon | ![]() |
5th Award | Citation |
| 2026-05-10 | Recruiting Ribbon | ![]() |
4th Award | Citation |
| 2026-05-10 | Recruiting Ribbon | ![]() |
3rd Award | Citation |
| 2026-05-10 | Recruiting Ribbon | ![]() |
2nd Award | Citation |
| 2026-03-15 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2026-08-05 | Foxhole Service Ribbon | ![]() |
50 Operation Milestone | Citation |
| 2026-07-27 | Foxhole Service Ribbon | ![]() |
Initial | Citation |
| 2025-09-02 | Hell Let Loose Service Ribbon | ![]() |
Initial | Citation |
| 2026-04-29 | United Nations Service Medal | ![]() |
Campaign Warden Wednesdays APR26 | Citation |
| 2025-11-26 | United Nations Service Medal | ![]() |
Campaign Warden Wednesdays NOV25 | Citation |
| 2025-08-26 | United Nations Service Medal | ![]() |
Campaign Let Loose Tuesdays AUG25 | Citation |
| 2025-08-03 | Army Service Ribbon | ![]() |
Citation | |
| 2026-05-30 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2025-08-31 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2026-06-23 | Armed Forces Expeditionary Medal | ![]() |
D/ACD | Citation |
| 2025-12-02 | Armed Forces Expeditionary Medal | ![]() |
HLL PC 2025 | Citation |
| 2026-03-02 | Prisoner of War Medal | ![]() |
Operation Last Light | Citation |
| 2025-10-01 | Army Achievement Medal | ![]() |
1/C/2-7 Trooper of the Quarter Q3 2025 | Citation |
| 2025-09-01 | Joint Service Achievement Medal | ![]() |
E/2-7 | Citation |
| 2025-11-02 | Army Commendation Medal | ![]() |
Operation Freshman | Citation |
| 2026-03-22 | Air Medal | ![]() |
Operation Slugfest | Citation |
| 2026-07-11 | Meritorious Service Medal | ![]() |
ACD Officer of the Quarter Q2 2026 | Citation |
| 2025-11-23 | Meritorious Service Medal | ![]() |
D/DEVCOM | Citation |
| 2026-06-06 | Bronze Star | ![]() |
Operation Push Up | Citation |
| 2026-03-18 | Silver Star | ![]() |
Operation Last Light | Citation |