| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-06-14 | Completed 50th Combat Mission (Operation Tanzimat) | Operation | - |
| 2026-06-07 | Completed 49th Combat Mission (Operation Great Crusade) | Operation | - |
| 2026-06-06 | Completed 48th Combat Mission (Campaign Squad Saturdays JUN26. Operation Squad Saturday 06JUN26) | Operation | - |
| 2026-06-03 | Promoted to Staff Sergeant (E-6). Eligible for SFC 29JUL27 | Promotion | Citation |
| 2026-06-02 | Transferred and Assigned Platoon Sergeant 1/A/3-7 | Transfer | - |
| 2026-05-31 | Completed 47th Combat Mission (Operation Bulldozer) | Operation | - |
| 2026-05-28 | Transferred and Assigned Section Leader E/1/A/3-7 | Transfer | - |
| 2026-05-24 | Graduated Officer Development School | Graduation | - |
| 2026-05-24 | Completed 46th Combat Mission (Operation Double Dragon (B/3-7 FTX)) | Operation | - |
| 2026-05-24 | Graduated Squad Advanced Crewman Course | Graduation | - |
| 2026-05-17 | Completed 45th Combat Mission (Operation Broken Seal) | Operation | - |
| 2026-05-17 | Graduated Squad Basic Armor Crewman Course | Graduation | - |
| 2026-05-16 | Completed 44th Combat Mission (Campaign Squad Saturdays MAY26. Operation Squad Saturday 16MAY26) | Operation | - |
| 2026-05-10 | Graduated Squad Operation & Training Design Course | Graduation | - |
| 2026-05-10 | Completed 43rd Combat Mission (Operation Iron Handshake) | Operation | - |
| 2026-05-09 | Completed 42nd Combat Mission (Campaign Squad Saturdays MAY26. Operation Squad Saturday 09MAY26) | Operation | - |
| 2026-05-09 | Graduated Squad Advanced Mechanized Infantry Course | Graduation | - |
| 2026-05-03 | Completed 41st Combat Mission (Operation Overwhemling Firepower) | Operation | - |
| 2026-04-26 | Completed 40th Combat Mission (Operation Fields of Influence) | Operation | - |
| 2026-04-26 | Completed 39th Combat Mission (Campaign Squad Saturdays APR26. Operation Squad Saturday 25APR26) | Operation | - |
| 2026-04-19 | Completed 38th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-04-19 | Graduated Squad Basic Mechanized Infantry Course | Graduation | - |
| 2026-04-13 | Completed 37th Combat Mission (Operation Warehouse Sweep) | Operation | - |
| 2026-04-11 | Completed 36th Combat Mission (Campaign Safeword. Operation Piggly-Wiggly) | Operation | - |
| 2026-04-07 | Relieved of Duties as RTC Drill Instructor IT - Squad | Assignment | - |
| 2026-04-05 | Completed 35th Combat Mission (Operation Ostwall) | Operation | - |
| 2026-04-04 | Completed 34th Combat Mission (Campaign Squad Saturdays APR26. Operation Squad Saturday 04APR26) | Operation | - |
| 2026-03-29 | Completed 33rd Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-29 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-03-29 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-03-23 | Assigned S7 Squad CAS Instructor | Assignment | - |
| 2026-03-22 | Completed 32nd Combat Mission (Operation Floodgate) | Operation | - |
| 2026-03-22 | Completed 31st Combat Mission (Campaign Squad Saturdays MAR26. Operation Squad Saturday 21MAR26) | Operation | - |
| 2026-03-21 | Relieved of Duties as Assistant Section Leader C/2/A/3-7, Assigned Section Leader C/2/A/3-7 | Transfer | - |
| 2026-03-21 | Graduated Squad Master Leader Course | Graduation | - |
| 2026-03-15 | Completed 30th Combat Mission (Operation Crimson Shield) | Operation | - |
| 2026-03-14 | Graduated Squad Advanced Leader Course | Graduation | - |
| 2026-03-08 | Completed 29th Combat Mission (Operation Wolverine) | Operation | - |
| 2026-03-07 | Graduated Squad Advanced Individual Training 2 Course | Graduation | - |
| 2026-03-01 | Completed 28th Combat Mission (Operation Safeguard) | Operation | - |
| 2026-03-01 | Transferred and Assigned Assistant Section Leader C/2/A/3-7 | Transfer | - |
| 2026-03-01 | Completed 27th Combat Mission (Operation Cleanup) | Operation | - |
| 2026-02-28 | Graduated Squad Advanced Individual Training 1Course | Graduation | - |
| 2026-02-22 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-02-21 | Attended the Server Administration Course | Graduation | - |
| 2026-02-21 | Completed 26th Combat Mission (Campaign Squad Saturdays FEB26. Operation Squad Saturday 21FEB26) | Operation | - |
| 2026-02-15 | Completed 25th Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-13 | Assigned RTC Drill Instructor IT - Squad | Assignment | - |
| 2026-02-02 | Assigned S1 Milpacs Senior | Assignment | - |
| 2026-01-26 | Graduated Squad Infantry Heavy Weapons Course | Graduation | - |
| 2026-01-23 | Relieved of Duties as S3 Starter Platoon Operations Staff | Assignment | - |
| 2026-01-19 | Transferred and Assigned Mechanized Infantry C/1/A/3-7 | Transfer | - |
| 2026-01-18 | Relieved of Duties as S1 Citations Clerk | Assignment | - |
| 2026-01-04 | Transferred and Assigned Infantry B/2/D/DEVCOM | Transfer | - |
| 2025-11-24 | Completed 24th Combat Mission (Campaign Zero-G. Operation Bugs In Space) | Operation | - |
| 2025-11-16 | Completed 23rd Combat Mission (Campaign Zero-G. Operation Bunker Buster) | Operation | - |
| 2025-11-02 | Completed 22nd Combat Mission (Campaign Zero-G. Operation RUN AND GUN) | Operation | - |
| 2025-10-23 | Assigned S1 Citations Clerk | Assignment | - |
| 2025-10-19 | Completed 21st Combat Mission (Campaign Zero-G. Operation Dark Matter) | Operation | - |
| 2025-10-18 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-10-15 | Assigned S3 Starter Platoon Operations Staff | Assignment | - |
| 2025-10-12 | Graduated Squad Weapon Qualification Course | Graduation | - |
| 2025-10-05 | Completed 20th Combat Mission (Operation Desert Bane) | Operation | - |
| 2025-10-04 | Completed 19th Combat Mission (Operation Anvil's Revenge) | Operation | - |
| 2025-10-02 | Transferred and Assigned Infantry A/2/D/DEVCOM | Transfer | - |
| 2025-09-24 | Transferred and Assigned Rotary Wing Pilot B/1/A/1-7 | Transfer | - |
| 2025-09-19 | Completed 18th Combat Mission (Campaign ARMA 24. Operation Groundhog Day) | Operation | - |
| 2025-09-07 | Assigned S1 Citations IT | Assignment | - |
| 2025-09-07 | Graduated ARMA Reforger Basic Infantry Training Course | Graduation | - |
| 2025-09-06 | Graduated ARMA Reforger Basic Demolitions Course | Graduation | - |
| 2025-09-05 | Completed 17th Combat Mission (Campaign Firefight Fridays SEP25. Operation Firefight Friday 30) | Operation | - |
| 2025-08-30 | Completed 16th Combat Mission (Campaign Everon Freedom. Operation Bobby Boucher Phase 1) | Operation | - |
| 2025-08-30 | Relieved of Duties as S3 Squad Operations Staff | Assignment | - |
| 2025-08-29 | Assigned S1 Milpacs Clerk | Assignment | - |
| 2025-08-29 | Completed 15th Combat Mission (Campaign Firefight Friday AUG25. Operation Firefight Friday 29) | Operation | - |
| 2025-08-26 | Transferred and Assigned Rotary Crewman A/1/A/1-7 | Transfer | - |
| 2025-08-24 | Completed 14th Combat Mission (Operation 3rd Battalion Memorial Event 24AUG25) | Operation | - |
| 2025-08-21 | Assigned S3 Squad Operations Staff | Assignment | - |
| 2025-08-19 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-08-17 | Completed 13th Combat Mission (Operation Northern Gate) | Operation | - |
| 2025-08-16 | Graduated Squad Motorized Infantry Operations Course | Graduation | - |
| 2025-08-13 | Completed 12th Combat Mission (Campaign Warrior Wednesday August 2025. Operation Warrior Wednesday 13AUG25) | Operation | - |
| 2025-08-12 | Graduated Squad Basic Leader Course | Graduation | - |
| 2025-08-10 | Completed 11th Combat Mission (Campaign Contract Wars. Operation Urban Crossfire [2/5]) | Operation | - |
| 2025-08-10 | Graduated Squad Basic Individual Training 2 | Graduation | - |
| 2025-08-09 | Completed 10th Combat Mission (Campaign Squad Saturday August 2025. Operation Squad Saturday 09AUG25) | Operation | - |
| 2025-08-09 | Graduated Squad Basic Individual Training 1 | Graduation | - |
| 2025-08-06 | Completed 9th Combat Mission (Campaign Warrior Wednesday August 2025. Operation Warrior Wednesday 06AUG25 [1/4]) | Operation | - |
| 2025-08-03 | Completed 8th Combat Mission (Operation Charlie Company 2-7 FTX: Whiteout) | Operation | - |
| 2025-08-03 | Completed 7th Combat Mission (Campaign Imperator. Operation Caligula) | Operation | - |
| 2025-08-02 | Graduated Squad Basic Radio Communications Course | Graduation | - |
| 2025-08-02 | Completed 6th Combat Mission (Campaign Squad Saturday August 2025. Operation Squad Saturdays 02AUG25 [1/5]) | Operation | - |
| 2025-07-30 | Completed 5th Combat Mission (Campaign Warrior Wednesday July 2025. Operation Warrior Wednesday 30JUL25) | Operation | - |
| 2025-07-28 | Completed 4th Combat Mission (Operation Oceania) | Operation | - |
| 2025-07-27 | Completed 3rd Combat Mission (Operation B-CO FTX - Hollow Fortress) | Operation | - |
| 2025-07-26 | Completed 2nd Combat Mission (Campaign Squad Saturday July 2025. Operation Squad Saturday 26JUL25 [4/4]) | Operation | - |
| 2025-07-23 | Completed 1st Combat Mission (Campaign Warrior Wednesday July 2025. Operation Warrior Wednesday 23JUL25 [4/5]) | Operation | - |
| 2025-07-20 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2025-07-20 | Transferred and Assigned Trooper D/1/B/3-7 | Transfer | - |
| 2025-07-19 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2026-05-24 | Tank Weapons Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-10-12 | Recoilless Rifle Sharpshooter | ![]() |
Awarded for completing one or more of the weapons qualification courses with above average scores. | Citation |
| 2025-10-12 | Machine Gun Sharpshooter | ![]() |
Awarded for completing one or more of the weapons qualification courses with above average scores. | Citation |
| 2025-10-12 | M-203 Expert | ![]() |
Awarded for completing one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-08-14 | Pistol Sharpshooter | ![]() |
Awarded for completing one or more weapons qualification courses with above-average scores. | Citation |
| 2025-07-20 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-07-20 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-09-08 | Basic Explosive Ordnance Disposal Badge | ![]() |
Citation | |
| 2025-10-05 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2025-08-29 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2025-08-09 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-07-30 | Combat Infantry Badge | ![]() |
Citation | |
| 2025-07-23 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2025-08-10 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-06-11 | D-Day Commemorative Medal | ![]() |
Citation | |
| 2025-08-11 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2025-11-23 | United Nations Service Medal | ![]() |
Campaign Zero-G | Citation |
| 2025-07-20 | Army Service Ribbon | ![]() |
Citation | |
| 2026-06-02 | NCO Professional Development Ribbon | ![]() |
Staff Sergeant Promotion. | Citation |
| 2026-05-01 | Donation Ribbon | ![]() |
4th Award | Citation |
| 2026-02-28 | Donation Ribbon | ![]() |
3rd Award | Citation |
| 2025-09-30 | Donation Ribbon | ![]() |
2nd Award | Citation |
| 2025-07-31 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2026-03-09 | Armed Forces Expeditionary Medal | ![]() |
United Nations Squad Community operation "Wolverine" | Citation |
| 2026-04-17 | Army Achievement Medal | ![]() |
A/3-7 | Citation |
| 2026-03-15 | Army Commendation Medal | ![]() |
Operation Crimson Shield | Citation |
| 2026-05-25 | Joint Service Commendation Medal | ![]() |
3-7 | Citation |
| 2025-10-08 | Purple Heart | ![]() |
Operation Desert Bane | Citation |
| 2026-04-07 | Bronze Star | ![]() |
Operation Ostwall | Citation |
| 2026-03-25 | Bronze Star | ![]() |
Operation Floodgate | Citation |
| 2026-03-01 | Bronze Star | ![]() |
Operation Cleanup | Citation |
| 2026-06-12 | Bronze Star with Valor Device | ![]() |
Operation Great Crusade | Citation |