| Date | Record | Type | Citation |
|---|---|---|---|
| 2025-11-22 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2025-09-27 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-08-01 | Completed 4th Combat Mission (Campaign Gray Zone Fridays AUG25. Operation Fireteam Fridays 01AUG25 [1/5]) | Operation | - |
| 2025-07-29 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-07-25 | Completed 3rd Combat Mission (Operation Fireteam Fridays 25JUL25) | Operation | - |
| 2025-07-18 | Completed 2nd Combat Mission (Operation Fireteam Fridays 18JUL25) | Operation | - |
| 2025-07-11 | Completed 1st Combat Mission (Operation Fireteam Fridays 11JUL25) | Operation | - |
| 2025-07-01 | Transferred and Assigned Trooper A/1/D/DEVCOM | Transfer | - |
| 2025-06-29 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2025-06-26 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-07-11 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-17 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-03 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2025-06-30 | Army Service Ribbon | ![]() |
Citation |