| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-04-03 | Completed 15th Combat Mission (Campaign Colorado Forage. Operation Firefight Friday 49) | Operation | - |
| 2026-03-18 | Returned from ELOA, Transferred and Assigned Airborne Infantry C/1/C/1-7 | Transfer | - |
| 2025-09-15 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-07-17 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-07-04 | Placed on ELOA Due to Military Deployment | ELOA | - |
| 2025-06-17 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Airborne Infantry D/1/C/1-7 | Transfer | - |
| 2020-09-09 | Honorable Discharge, Eligible for Re-enlistment | Discharge | - |
| 2020-07-17 | Placed on ELOA | ELOA | - |
| 2020-07-06 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2020-06-06 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned A/1/A/2-7 | Transfer | - |
| 2019-11-11 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2019-09-18 | Completed 14th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 14) | Operation | - |
| 2019-08-14 | Completed 13th Combat Mission (Campaign August Warfare Wednesdays, Operation Warfare Wednesday 9) | Operation | - |
| 2019-08-07 | Completed 12th Combat Mission (Campaign August Warfare Wednesdays, Operation Warfare Wednesday 8) | Operation | - |
| 2019-07-31 | Completed 10th Combat Mission (Campaign July Warfare Wednesdays, Operation Warfare Wednesday 7) | Operation | - |
| 2019-07-31 | Completed 11th Combat Mission (Operation Grave Watch) | Operation | - |
| 2019-06-27 | Returned from ELOA, Transferred and assigned Trooper C/1/C/1-7 | ELOA | - |
| 2019-05-21 | Placed on ELOA | ELOA | - |
| 2019-04-28 | Completed 9th Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 1), Completed 1st Combat Jump | Operation | - |
| 2019-04-25 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2019-04-02 | Transferred and Assigned Trooper C/1/C/1-7 | Transfer | - |
| 2019-03-24 | Completed 8th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 4) | Operation | - |
| 2019-03-17 | Graduated ARMA3 Aviation Basic Fixed Wing Flight Course, Class 011/03/19 | Graduation | - |
| 2019-03-17 | Graduated ARMA3 Aviation Ground School, Class 011/03/19 | Graduation | - |
| 2019-03-16 | Graduated ARMA3 Basic Air Assault Course, Class 011/03/19 | Graduation | Citation |
| 2019-03-10 | Completed 7th Combat Mission (Operation Inky Swamp) | Operation | - |
| 2019-03-10 | Graduated ARMA3 Basic Airborne Course, Class 010/03/19 | Graduation | Citation |
| 2019-03-09 | Completed 6th Combat Mission (Campaign Jungle Gauntlet, Operation Vanguard) | Operation | - |
| 2019-03-07 | Graduated ARMA3 Basic Land Navigation Course, Class 010/03/19 | Graduation | - |
| 2019-03-06 | Completed 5th Combat Mission (Campaign March WNPS, Operation Hautzähne Sieg) | Operation | - |
| 2019-03-05 | Completed 4th Combat Mission (Campaign Conscripted Combat Season 2, Operation Rage on Kokan) | Operation | - |
| 2019-03-03 | Transferred and Assigned Fixed Wing Pilot in Training B/2/A/1-7 | Transfer | - |
| 2019-03-03 | Completed 3rd Combat Mission (Operation Freiheit) | Operation | - |
| 2019-02-21 | Reinstated, Transferred and Assigned Trooper C/1/C/1-7 | Transfer | - |
| 2019-02-17 | General Discharge with Eligibility for Re-enlistment | Discharge | - |
| 2019-02-05 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2019-01-27 | Completed 2nd Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 2) | Operation | - |
| 2019-01-21 | Graduated ARMA3 Basic Individual Training Course, Class 04/01/19 | Graduation | - |
| 2019-01-19 | Completed 1st Combat Mission (Operation Outreach) | Operation | - |
| 2019-01-09 | Transferred and Assigned Airborne Weapons Infantryman C/1/C/1-7 | Transfer | - |
| 2019-01-06 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2019-01-01 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Assignment | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2019-01-06 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2019-01-06 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2019-03-16 | Air Assault Badge | ![]() |
Citation | |
| 2019-03-10 | Army Parachutist Badge | ![]() |
Citation | |
| 2026-04-03 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2019-07-31 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2019-03-07 | Combat Infantry Badge | ![]() |
Citation | |
| 2019-01-19 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2019-07-13 | Overseas Service Ribbon | ![]() |
Citation | |
| 2019-01-06 | Army Service Ribbon | ![]() |
Citation | |
| 2019-03-04 | Donation Ribbon | ![]() |
1st Award | Citation |
| 2025-08-12 | Army Good Conduct Medal | ![]() |
Initial | Citation |