| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-10-07 | Assigned as S7 Squad CAS Instructor | Assignment | - |
| 2026-09-28 | Graduated Squad Aviation Ground School | Graduation | - |
| 2026-09-27 | Graduated Squad Advanced Individual Training 1 Course | Graduation | - |
| 2026-09-27 | Completed 16th Combat Mission (Operation Dragonfall) | Operation | - |
| 2026-09-26 | Graduated Squad Basic Individual Training 2 | Graduation | - |
| 2026-09-20 | Completed 15th Combat Mission (Campaign Breaking Dawn Part 2. Operation Retaliation) | Operation | - |
| 2026-09-13 | Completed 14th Combat Mission (Campaign Imperium. Operation Rubicon) | Operation | - |
| 2026-09-08 | Attended the Server Administration Course | Graduation | - |
| 2026-09-06 | Completed 13th Combat Mission (Campaign Star Wars. Operation Bringing Hope) | Operation | - |
| 2026-08-29 | Graduated Squad Operation & Training Design Course | Graduation | - |
| 2026-08-25 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-08-22 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-08-16 | Completed 12th Combat Mission (Operation Valkyrie) | Operation | - |
| 2026-08-15 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-08-10 | Assigned S3 Squad Operations Staff | Assignment | - |
| 2026-08-09 | Completed 11th Combat Mission (Campaign Star Wars. Operation Assault on Felucia) | Operation | - |
| 2026-08-02 | Completed 10th Combat Mission (Operation Star Wars Sunday) | Operation | - |
| 2026-08-01 | Completed 9th Combat Mission (Campaign Squad Saturdays AUG26. Operation Squad Saturday 01AUG26) | Operation | - |
| 2026-07-31 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-07-24 | Completed 8th Combat Mission (Campaign Fireteam Fridays JUL26. Operation Fireteam Friday 24JUL26) | Operation | - |
| 2026-07-21 | Reinstated to Active Duty, Adjustment in Rank to Specialist (E-4), Transferred and Assigned Infantry B/1/B/3-7 | Transfer | - |
| 2025-10-01 | Transferred and Assigned Reserves | Transfer | - |
| 2025-09-21 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-09-14 | Completed 7th Combat Mission (Operation Silent Collapse) | Operation | - |
| 2025-09-07 | Completed 6th Combat Mission (Campaign Desert Spear. Operation New Tidings 07SEP25) | Operation | - |
| 2025-08-31 | Completed 5th Combat Mission (Operation Desert Spear) | Operation | - |
| 2025-08-24 | Completed 4th Combat Mission (Operation 3rd Battalion Memorial Event 24AUG25) | Operation | - |
| 2025-08-10 | Completed 3rd Combat Mission (Campaign Contract Wars. Operation Urban Crossfire [2/5]) | Operation | - |
| 2025-07-28 | Completed 2nd Combat Mission (Operation Oceania) | Operation | - |
| 2025-07-26 | Transferred and Assigned Mechanized Infantry C/1/A/3-7 | Transfer | - |
| 2025-07-23 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-07-06 | Completed 1st Combat Mission (Campaign Imperator. Operation Tiberius) | Operation | - |
| 2025-06-22 | Graduated Boot Camp, Promoted to Private (E-2) | - | Citation |
| 2025-06-18 | Transferred and Assigned Mechanized Infantry B/1/A/3-7 | Transfer | - |
| 2025-06-16 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-06-22 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2025-06-22 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2026-09-20 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-08-02 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-08-31 | Combat Infantry Badge | ![]() |
Citation | |
| 2025-07-06 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2026-10-04 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2025-09-08 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2025-06-22 | Army Service Ribbon | ![]() |
Citation | |
| 2025-07-08 | Purple Heart | ![]() |
Operation Tiberius | Citation |