| Date | Record | Type | Citation |
|---|---|---|---|
| 2026-08-31 | Transferred and Assigned Infantry B/2/B/3-7 | Transfer | - |
| 2026-08-27 | Transferred and Assigned Infantry C/1/B/3-7 | Transfer | - |
| 2026-08-22 | Reinstated to Active Duty, Adjustment in Rank to Specialist (E-4), Transferred and Assigned Infantry C/2/B/3-7 | Transfer | - |
| 2026-06-27 | Honorable Discharge | Discharge | - |
| 2026-06-14 | Completed 30th Combat Mission (Operation Tanzimat) | Operation | - |
| 2026-05-24 | Completed 29th Combat Mission (Operation Double Dragon (B/3-7 FTX)) | Operation | - |
| 2026-05-17 | Completed 28th Combat Mission (Operation Broken Seal) | Operation | - |
| 2026-05-14 | Assigned Section Leader E/2/B/3-7 | Transfer | - |
| 2026-05-10 | Completed 27th Combat Mission (Operation Iron Handshake) | Operation | - |
| 2026-05-08 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
| 2026-05-06 | Completed 26th Combat Mission (Campaign Warrior Wednesday MAY26. Operation Warrior Wednesday 06MAY26) | Operation | - |
| 2026-05-01 | Assigned S3 Squad Operations Staff | Assignment | - |
| 2026-04-26 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2026-04-26 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
| 2026-04-24 | Attended the Server Administration Course | Graduation | - |
| 2026-04-23 | Completed 25th Combat Mission (Campaign Warrior Wednesday APR26. Operation Warrior Wednesday 22APR26) | Operation | - |
| 2026-04-20 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
| 2026-04-19 | Transferred and Assigned Assistant Section Leader E/2/B/3-7 | Transfer | - |
| 2026-04-19 | Completed 24th Combat Mission (Operation Turmoil) | Operation | - |
| 2026-04-11 | Completed 23rd Combat Mission (Campaign Safeword. Operation Piggly-Wiggly) | Operation | - |
| 2026-04-04 | Graduated Squad Radio Communications Course | Graduation | - |
| 2026-03-29 | Completed 22nd Combat Mission (Operation B/3-7 Company FTX Q1/26) | Operation | - |
| 2026-03-28 | Completed 21st Combat Mission (Campaign Safeword. Operation Icicle) | Operation | - |
| 2026-03-28 | Completed 20th Combat Mission (Campaign Dealing Death MAR26. Operation 7Cav vs 11ID - Competitive Scrimmage) | Operation | - |
| 2026-03-18 | Completed 19th Combat Mission (Campaign Warrior Wednesday MAR26. Operation Warrior Wednesday 18MAR26) | Operation | - |
| 2026-03-04 | Completed 18th Combat Mission (Campaign Warrior Wednesday MAR26. Operation Warrior Wednesday 04MAR26) | Operation | - |
| 2026-03-01 | Completed 17th Combat Mission (Operation Cleanup) | Operation | - |
| 2026-02-25 | Completed 16th Combat Mission (Campaign Warrior Wednesday FEB26. Operation Warrior Wednesday 25FEB26) | Operation | - |
| 2026-02-25 | Assigned RRD Recruiter - Squad | Assignment | - |
| 2026-02-22 | Completed 15th Combat Mission (Operation Quiet Tide) | Operation | - |
| 2026-02-15 | Completed 14th Combat Mission (Campaign Breaking Dawn. Operation Last Stand) | Operation | - |
| 2026-02-14 | Completed 13th Combat Mission (Campaign Safeword. Operation Pineapple) | Operation | - |
| 2026-02-08 | Completed 12th Combat Mission (Operation Hermanastra) | Operation | - |
| 2026-02-01 | Completed 11th Combat Mission (Operation Anvil Raid) | Operation | - |
| 2026-01-23 | Completed 10th Combat Mission (Campaign Firefight Fridays JAN26. Operation Firefight Fridays 23JAN26) | Operation | - |
| 2026-01-11 | Completed 9th Combat Mission (Campaign Estonian Resolve. Operation Sentinel) | Operation | - |
| 2026-01-04 | Transferred and Assigned Trooper C/2/B/3-7 | Transfer | - |
| 2025-12-06 | Completed 8th Combat Mission (Campaign Dealing Death DEC25. Operation 7Cav vs 2/6 - TPL Competitive Match) | Operation | - |
| 2025-11-17 | Completed 7th Combat Mission (Campaign Monday Mayhem NOV25. Operation Monday Mayhem 17NOV25) | Operation | - |
| 2025-11-17 | Completed 6th Combat Mission (Operation 7Cav vs SVS - TPL Competitive Match) | Operation | - |
| 2025-11-16 | Completed 5th Combat Mission (Campaign Ranger Raids. Operation Pathfinder) | Operation | - |
| 2025-10-25 | Completed 4th Combat Mission (Operation B/ACD Joint Platoon FTX 25OCT25) | Operation | - |
| 2025-10-24 | Transferred and Assigned Infantry A/1/B/ACD | Transfer | - |
| 2025-09-28 | Transferred and Assigned Infantry B/1/B/ACD | Transfer | - |
| 2025-09-21 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2025-09-11 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
| 2025-08-04 | Completed 3rd Combat Mission (Campaign Monday Mayhem AUG25. Operation Monday Mayhem 04AUG25 [1/4]) | Operation | - |
| 2025-07-23 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-06-22 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2025-06-22 | Completed 2nd Combat Mission (Campaign Breakthrough JUN25. Operation Dusk Hammer [4/4]) | Operation | - |
| 2025-06-20 | Completed 1st Combat Mission (Campaign Firefight Friday JUN25. Operation Firefight Friday 020) | Operation | - |
| 2025-06-20 | Transferred and Assigned Infantry D/2/B/ACD | Transfer | - |
| 2025-06-15 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-06-22 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2025-06-22 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2026-03-28 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2026-02-22 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2026-01-23 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2025-11-16 | Combat Infantry Badge | ![]() |
Citation | |
| 2025-06-20 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2025-09-13 | Basic Assault Course Ribbon | ![]() |
Citation | |
| 2026-05-10 | Recruiting Ribbon | ![]() |
1st Award | Citation |
| 2026-03-01 | Squad Service Ribbon | ![]() |
Initial | Citation |
| 2025-11-23 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
| 2026-04-11 | United Nations Service Medal | ![]() |
Campaign Safeword | Citation |
| 2025-06-22 | Army Service Ribbon | ![]() |
Citation | |
| 2025-11-16 | Armed Forces Expeditionary Medal | ![]() |
B/ACD | Citation |
| 2026-06-17 | Army Achievement Medal | ![]() |
B/3-7 | Citation |
| 2026-03-28 | Joint Service Achievement Medal | ![]() |
3-7 | Citation |
| 2026-03-02 | Army Commendation Medal | ![]() |
Operation Cleanup | Citation |
| 2026-03-02 | Army Commendation Medal | ![]() |
Operation Flugegeheimen | Citation |
| 2026-02-12 | Army Commendation Medal | ![]() |
Operation Common Ground | Citation |
| 2026-01-13 | Army Commendation Medal | ![]() |
Operation Sentinel | Citation |
| 2026-02-20 | Bronze Star with Valor Device | ![]() |
Operation Last Stand | Citation |