Date | Record | Type | Citation |
---|---|---|---|
2023-10-22 | Assigned Section Leader C/1/B/2-7 | Transfer | - |
2023-10-14 | Completed 33rd Combat Mission (Operation C/2-7 Joint FTX - Operation Fortitude 14OCT23) | Operation | - |
2023-09-30 | Completed 32nd Combat Mission (Campaign S.A.F.E (#1). Operation T6) | Operation | - |
2023-06-01 | Relieved of Duties as S3 HLL Operations Staff | Assignment | - |
2023-04-08 | Completed 31st Combat Mission (Campaign Battle of Foy. Operation Battle of Foy Pt.2) | Operation | - |
2023-04-01 | Completed 30th Combat Mission (Operation Riddle of Steel 01APR23) | Operation | - |
2023-02-04 | Completed 29th Combat Mission (Campaign Battle of Foy. Operation Battle of Foy Pt.1) | Operation | - |
2023-01-11 | Revieved of Duties as S3 Squad Lead, assigned S3 HLL Operations Staff | Assignment | - |
2023-01-10 | Transferred and Assigned Infantry C/1/B/2-7 | Transfer | - |
2022-12-10 | Completed 28th Combat Mission (Campaign 44896. Operation Fireworks) | Operation | - |
2022-10-15 | Completed 27th Combat Mission (Campaign Squad Saturdays OCT22. Operation Squad Saturdays 15OCT2022) | Operation | - |
2022-10-08 | Completed 26th Combat Mission (Campaign Squad Saturdays OCT22. Operation Squad Saturdays 08OCT2022) | Operation | - |
2022-10-03 | Assigned S3 Squad Lead | Assignment | - |
2022-10-01 | Completed 25th Combat Mission (Campaign Squad Saturdays OCT22. Operation Squad Saturdays 01OCT2022) | Operation | - |
2022-09-24 | Completed 24th Combat Mission (Campaign Squad Saturdays SEPT22. Operation Squad Saturdays 24SEP2022) | Operation | - |
2022-09-19 | Transferred and Assigned Trooper A/1/C/ACD | Transfer | - |
2022-08-28 | Completed 23rd Combat Mission (Operation Stress Test Sunday) | Operation | - |
2022-08-14 | Relieved of Duties as Assistant Section Leader D/1/C/2-7, Transferred and Assigned Starter Platoon Member 2/SP/ACD | Transfer | - |
2022-06-25 | Completed 22nd Combat Mission (Operation B/2-7 & C/2-7 Combined FTX) | Operation | - |
2022-05-14 | Completed 21st Combat Mission (Operation Lifeline) | Operation | - |
2022-04-09 | Completed 20th Combat Mission (Operation Inertia) | Operation | - |
2022-03-21 | Promoted to Corporal (E-4) | Promotion | Citation |
2022-03-12 | Attended the Server Administration Course | Graduation | - |
2022-02-20 | Completed 19th Combat Mission (Operation Operation Nerd Rage) | Operation | - |
2022-02-12 | Completed 18th Combat Mission (Operation Node Smash) | Operation | - |
2022-01-23 | Completed 17th Combat Mission (Operation Artemis) | Operation | - |
2022-01-15 | Completed 16th Combat Mission (Operation Shears) | Operation | - |
2021-12-12 | Completed 15th Combat Mission (Operation Lights Out (2-7 FTX)) | Operation | - |
2021-11-06 | Graduated Hell Let Loose Basic Infantry Combat Training Course | Graduation | - |
2021-11-06 | Completed 14th Combat Mission (Operation Diving Falcon) | Operation | - |
2021-10-24 | Completed 13th Combat Mission (Operation Eagle's Nest) | Operation | - |
2021-10-17 | Completed 12th Combat Mission (Campaign Slaughter Sunday's OCT21. Operation Slaughter Sunday's 17OCT21) | Operation | - |
2021-10-15 | Completed 11th Combat Mission (Operation Ares 15th October) | Operation | - |
2021-09-10 | Assigned S3 HLL Operations Staff | Assignment | - |
2021-08-15 | Completed 10th Combat Mission (Operation Red Powder) | Operation | - |
2021-08-07 | Completed 9th Combat Mission (Operation Battle of Carentan) | Operation | - |
2021-08-01 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2021-07-31 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2021-07-29 | Assigned Assistant Section Leader D/1/C/2-7 | Transfer | - |
2021-07-24 | Completed 8th Combat Mission (Operation Charlie Company 24July21 FTX) | Operation | - |
2021-07-17 | Completed 7th Combat Mission (Operation Bureatride) | Operation | - |
2021-07-11 | Completed 6th Combat Mission (Campaign Slaughter Sunday's. Operation Slaughter Sunday's 11July2021) | Operation | - |
2021-05-22 | Completed 5th Combat Mission (Operation Werewolf) | Operation | - |
2021-05-06 | Graduated Hell Let Loose Combat Lifesaver Course | Graduation | - |
2021-04-15 | Transferred and Assigned Trooper D/1/C/2-7 | Transfer | - |
2021-02-27 | Completed 4th Combat Mission (Campaign Golden Toothbrush. Operation Amazonian Rage) | Operation | - |
2021-02-12 | Returned from ELOA, Transferred and Assigned Trooper B/1/C/2-7 | ELOA | - |
2020-11-22 | Placed on ELOA | ELOA | - |
2020-11-21 | Promoted to Specialist (E-4) | Promotion | Citation |
2020-10-17 | Completed 3rd Combat Mission (Operation Bull Dance) | Operation | - |
2020-10-04 | Transferred and Assigned Trooper C/1/A/2-7 | Transfer | - |
2020-09-22 | Promoted to Private First Class (E-3) | Promotion | Citation |
2020-09-19 | Completed 2nd Combat Mission (Operation Forest Queen) | Operation | - |
2020-09-14 | Transferred and Assigned Trooper F/2/A/2-7 | Transfer | - |
2020-09-11 | Transferred and Assigned Trooper C/2/A/2-7 | Transfer | - |
2020-09-05 | Completed 1st Combat Mission (Operation Jagras) | Operation | - |
2020-08-23 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2020-08-14 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2020-10-25 | Army Commendation Medal with Valor Device | ![]() |
Operation Bull Dance | Citation |
2023-02-18 | Army Commendation Medal | ![]() |
Operation The Battle of Foy | Citation |
2023-04-25 | Army Achievement Medal | ![]() |
C/1/B/2-7 | Citation |
2021-07-21 | Army Achievement Medal | ![]() |
1/C/2-7 Contributions | Citation |
2022-11-13 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
2021-11-13 | Army Good Conduct Medal | ![]() |
Citation | |
2021-08-09 | National Defense Service Medal | ![]() |
Citation | |
2020-08-23 | Army Service Ribbon | ![]() |
Citation | |
2022-11-14 | United Nations Service Medal | ![]() |
Campaign Squad Saturdays OCT22 | Citation |
2022-10-29 | Squad Service Ribbon | ![]() |
Citation | |
2021-06-08 | Hell Let Loose Service Ribbon | ![]() |
Citation | |
2021-11-06 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2020-09-05 | Expert Infantry Badge | ![]() |
Citation | |
2021-05-22 | Combat Infantry Badge | ![]() |
Citation | |
2021-08-15 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2021-12-12 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2022-04-10 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2021-05-06 | Expert Field Medical Badge | ![]() |
Citation | |
2022-06-26 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2022-06-26 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |