| Date | Record | Type | Citation |
|---|---|---|---|
| 2019-09-12 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
| 2019-04-27 | Returned from Retirement, Assigned Reservist | Assignment | - |
| 2017-08-24 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
| 2017-05-14 | Transferred and Assigned Combat Engineer A/3/C/1-7 | Transfer | - |
| 2017-03-12 | Completed 31st Combat Mission (Operation Brass Stag) | Operation | - |
| 2017-01-22 | Completed 30th Combat Mission (Operation Vengeful Eagle) | Operation | - |
| 2017-01-15 | Completed 29th Combat Mission (Operation Blue Streak) | Operation | - |
| 2017-01-07 | Completed 28th Combat Mission (Operation High Aphelion) | Operation | - |
| 2016-12-27 | Completed 27th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 3)) | Operation | - |
| 2016-12-23 | Completed 26th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 2)) | Operation | - |
| 2016-12-18 | Completed 25th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 1)) | Operation | - |
| 2016-12-10 | Completed 24th Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | Operation | - |
| 2016-12-04 | Completed 23rd Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Operation | - |
| 2016-07-09 | Returned from Retirement, Reduction in Rank to Corporal (E-4), Assigned Trooper B/3/C/1-7 | Transfer | - |
| 2016-05-22 | Retired from the 7th Cavalry Regiment with Honors | Discharge | - |
| 2016-05-21 | Relieved of Duties as Section Leader, Assigned Trooper B/3/C/1-7, Per Request | Assignment | - |
| 2016-04-24 | Completed 22nd Combat Mission (Campaign Strigoi, Operation Fang) | Operation | - |
| 2016-04-10 | Assigned to S5 Media Department As Additional Duty | Assignment | - |
| 2016-03-06 | Graduated ARMA3 Basic Cannon Crewman Course, Class 010/03/16 | Graduation | - |
| 2016-02-27 | Completed 21st Combat Mission (Campaign Desert Anvil, Operation Broadsword) | Operation | - |
| 2016-02-14 | Completed 20th Combat Mission (Operation Kings Gambit) | Operation | - |
| 2015-12-11 | Completed 19th Combat Mission (Operation Battering Ram) | Operation | - |
| 2015-11-28 | Completed 18th Combat Mission (Operation Metalhead) | Operation | - |
| 2015-11-07 | Completed 17th Combat Mission (Operation Edessa Thrust) | Operation | - |
| 2015-10-31 | Completed 16th Combat Mission (Campaign Mythology, Operation Kraken) | Operation | - |
| 2015-09-16 | Transferred and Assigned Section Leader B/3/C/1-7 | Transfer | - |
| 2015-09-04 | Completed 15th Combat Mission (Operation Stone Age) | Operation | - |
| 2015-08-28 | Completed 13th Combat Mission (Operation Backtrack) | Operation | - |
| 2015-08-28 | Completed 14th Combat Mission (Campaign Masterwork, Operation The Time is Now) | Operation | - |
| 2015-08-21 | Completed 12th Combat Mission (Operation Stratisgard) | Operation | - |
| 2015-08-15 | Graduated ARMA3 Advanced Cannon Crewman Course, Class 16/08/15 | Graduation | - |
| 2015-08-14 | Graduated ARMA3 Basic Cannon Crewman Course, Class 15/08/15 | Graduation | - |
| 2015-08-14 | Completed 11th Combat Mission (Operation Whiskey Garden) | Operation | - |
| 2015-07-21 | Promoted to Sergeant (E-5) | Promotion | Citation |
| 2015-07-17 | Completed 10th Combat Mission (Operation Longest Day) | Operation | - |
| 2015-06-16 | Transferred and Assigned Section Leader B/2/C/1-7 | Transfer | - |
| 2015-06-12 | Completed 9th Combat Mission (Campaign Valhalla, Operation Valkyrie) | Operation | - |
| 2015-06-02 | Returned from ELOA, Transferred and Assigned Support Infantry B/2/C/1-7 | ELOA | - |
| 2015-05-27 | Placed on ELOA | ELOA | - |
| 2015-04-18 | Completed 8th Combat Mission (Campaign Valhalla, Operation Midgard) | Operation | - |
| 2015-04-12 | Relieved of Duties from the Military Police Department, Per Request | Assignment | - |
| 2015-03-27 | Selected as MP (In Training) | Assignment | - |
| 2015-03-21 | Completed 7th Combat Mission (Campaign Jezebel, Operation Face Off) | Operation | - |
| 2015-03-07 | Completed 6th Combat Mission (Campaign Valhalla, Operation Fenrir) | Operation | - |
| 2015-02-14 | Completed 5th Combat Mission (Campaign Jezebel, Operation Tug of War) | Operation | - |
| 2015-01-23 | Completed 4th Combat Mission (Campaign Marathon, Operation Sleepless Night) | Operation | - |
| 2015-01-13 | Promoted to Corporal (E-4) | Promotion | Citation |
| 2015-01-11 | Graduated NCOA Warrior Leadership Course, Class 01/01/15 | Graduation | Citation |
| 2014-10-31 | Completed 3rd Combat Mission (Operation Serpents Cradle) | Operation | - |
| 2014-10-24 | Completed 2nd Combat Mission (Operation AFOR) | Operation | - |
| 2014-10-24 | Graduated ARMA III Basic Airborne Qualifications Course, Class 043/10/14, Completed 1st Combat Jump - Operation AFOR | Graduation | Citation |
| 2014-10-17 | Returned from ELOA, Transferred and Assigned B/2/C/1-7 | ELOA | - |
| 2014-10-12 | Placed on ELOA | ELOA | - |
| 2014-09-19 | Completed 1st Combat Mission (Campaign Revolution, Operation Foxtrot Whiskey) | Operation | - |
| 2014-09-14 | Returned from ELOA, Transferred and Assigned Trooper B/2/C/1-7 | ELOA | - |
| 2014-09-12 | Placed on ELOA | ELOA | - |
| 2014-09-05 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2014-09-04 | Transferred and Assigned Support Infantry B/2/C/1-7 | Transfer | - |
| 2014-07-11 | Transferred and Assigned Support Infantry C/2/C/1-7 | Transfer | - |
| 2014-07-07 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2014-06-19 | Transferred and Assigned Trooper B/1/TU/1-7 | Transfer | - |
| 2014-06-10 | Transferred and Assigned Trooper C/TU/1-7 | Transfer | - |
| 2014-06-06 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2014-05-24 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 021/05/14 | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2014-06-08 | Grenade Expert | ![]() |
Citation | |
| 2014-06-08 | Rifle Marksman | ![]() |
Citation | |
| 2014-10-25 | Army Parachutist Badge | ![]() |
Citation | |
| 2016-02-13 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
| 2015-09-05 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
| 2015-07-18 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
| 2015-02-15 | Combat Infantry Badge | ![]() |
Citation | |
| 2014-09-20 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2017-05-01 | United Nations Service Medal | ![]() |
For Campaign Alterra Shield | Citation |
| 2015-11-26 | United Nations Service Medal | ![]() |
Campaign Valhalla (ARMA 3) | Citation |
| 2014-06-08 | Army Service Ribbon | ![]() |
Citation | |
| 2015-07-22 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
| 2017-08-22 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | Citation |
| 2016-08-22 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | Citation |
| 2015-06-06 | Army Good Conduct Medal | ![]() |
Citation | |
| 2015-03-17 | Army Achievement Medal | ![]() |
Operation Fenrir | Citation |
| 2016-05-24 | Army Commendation Medal with Valor Device | ![]() |
Operation Fang | Citation |
| 2015-02-10 | Army Commendation Medal with Valor Device | ![]() |
Operation Sleepless Night | Citation |
| 2014-12-16 | Army Commendation Medal with Valor Device | ![]() |
Operation Serpent Cradle | Citation |
| 2017-01-26 | Bronze Star | ![]() |
Operation Blue Streak | Citation |