| Date | Record | Type | Citation |
|---|---|---|---|
| 2025-04-07 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2025-03-17 | Completed 4th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 17MAR25 [3/5]) | Operation | - |
| 2025-03-11 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2025-03-04 | Completed 3rd Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 03MAR25 [1/5]) | Operation | - |
| 2025-02-24 | Completed 2nd Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 24FEB25 [4/4]) | Operation | - |
| 2025-02-10 | Transferred and Assigned Trooper D/1/B/ACD | Transfer | - |
| 2025-02-10 | Completed 1st Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 10FEB25 [2/4]) | Operation | - |
| 2025-02-09 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
| 2025-02-04 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2025-02-09 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
| 2025-02-09 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2025-02-10 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2025-02-09 | Army Service Ribbon | ![]() |
Citation |