Date | Record | Type | Citation |
---|---|---|---|
2025-07-04 | Assigned RTC Drill Instructor IT - DCS | Assignment | - |
2025-06-30 | Completed 19th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 30JUN25 [5/5]) | Operation | - |
2025-06-23 | Completed 18th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 23JUN25 [4/5]) | Operation | - |
2025-06-22 | Completed 17th Combat Mission (Campaign Breakthrough JUN25. Operation Dusk Hammer [4/4]) | Operation | - |
2025-06-16 | Completed 16th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 16JUN25 [3/5]) | Operation | - |
2025-06-08 | Transferred and Assigned Infantry D/2/B/ACD | Transfer | - |
2025-06-08 | Completed 15th Combat Mission (Campaign Breakthrough JUNE25. Operation Phantom Forge) | Operation | - |
2025-05-19 | Completed 14th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 19MAY25 [3/4]) | Operation | - |
2025-04-26 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-04-21 | Completed 13th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 21APR25 [3/4]) | Operation | - |
2025-03-30 | Completed 12th Combat Mission (Operation Bad Hand) | Operation | - |
2025-03-28 | Completed 11th Combat Mission (Campaign Dealing Death MAR25. Operation Death Note 2/4) | Operation | - |
2025-03-17 | Completed 10th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 17MAR25 [3/5]) | Operation | - |
2025-03-16 | Completed 9th Combat Mission (Campaign Breakthrough MAR25. Operation Acid Rain 2/4) | Operation | - |
2025-03-14 | Completed 8th Combat Mission (Campaign Dealing Death MAR25. Operation Skull Crusher 1/4) | Operation | - |
2025-03-01 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
2025-02-25 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-02-24 | Completed 7th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 24FEB25 [4/4]) | Operation | - |
2025-02-24 | Completed 6th Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Operation | - |
2025-02-17 | Completed 5th Combat Mission (Campaign Breakthrough FEB25. Operation Conquest [3/4]) | Operation | - |
2025-02-10 | Completed 4th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 10FEB25 [2/4]) | Operation | - |
2025-02-10 | Completed 3rd Combat Mission (Campaign Breakthrough FEB25. Operation Armoured Fist [2/4]) | Operation | - |
2025-02-02 | Completed 2nd Combat Mission (Campaign Breakthrough FEB25. Operation Free Bird [1/4]) | Operation | - |
2025-01-26 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2025-01-26 | Completed 1st Combat Mission (Campaign Breakthrough JAN25. Operation Shock and Awe) | Operation | - |
2025-01-22 | Transferred and Assigned Trooper A/2/B/ACD | Transfer | - |
2025-01-19 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-26 | Army Service Ribbon | ![]() |
Citation | |
2025-06-30 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem JUN25 | Citation |
2025-02-23 | United Nations Service Medal | ![]() |
Campaign Breakthrough FEB25 | Citation |
2025-03-02 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2025-03-01 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-26 | Expert Infantry Badge | ![]() |
Citation | |
2025-02-16 | Combat Infantry Badge | ![]() |
Citation | |
2025-03-17 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-06-09 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2025-01-26 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2025-01-26 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |