Date | Record | Type | Citation |
---|---|---|---|
2025-02-02 | Completed 4th Combat Mission (Campaign Breakthrough FEB25. Operation Free Bird [1/4]) | Operation | - |
2025-01-28 | Completed 3rd Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 27JAN25 [4/4]) | Operation | - |
2025-01-26 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2025-01-26 | Completed 2nd Combat Mission (Campaign Breakthrough JAN25. Operation Shock and Awe) | Operation | - |
2025-01-20 | Completed 1st Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 20JAN25 [3/4]) | Operation | - |
2025-01-19 | Transferred and Assigned Trooper D/2/B/ACD | Transfer | - |
2025-01-18 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-01-26 | Army Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-20 | Expert Infantry Badge | ![]() |
Citation | |
2025-01-26 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2025-01-26 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |