Date | Record | Type | Citation |
---|---|---|---|
2025-06-14 | Completed 13th Combat Mission (Operation Nightfall) | Operation | - |
2025-06-14 | Transferred and Assigned Trooper D/2/B/3-7 | Transfer | - |
2025-05-24 | Completed 12th Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 24MAY25) | Operation | - |
2025-05-10 | Completed 11th Combat Mission (Campaign Squad Saturdays MAY 2025. Operation Squad Saturdays 10MAY2025) | Operation | - |
2025-04-19 | Promoted to Specialist (E-4) | Promotion | Citation |
2025-04-12 | Completed 10th Combat Mission (Campaign Squad Saturdays APR 2025. Operation Squad Saturdays 12APR2025) | Operation | - |
2025-03-16 | Completed 9th Combat Mission (Operation Livonia) | Operation | - |
2025-03-15 | Completed 8th Combat Mission (Campaign Squad Saturdays MAR 2025. Operation Squad Saturdays 15MAR2025) | Operation | - |
2025-03-02 | Completed 7th Combat Mission (Operation Tumbleweed) | Operation | - |
2025-02-23 | Completed 6th Combat Mission (Operation Desert Storm Day 1) | Operation | - |
2025-02-18 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-02-15 | Graduated Squad Basic Individual Training 1 Course | Graduation | - |
2025-02-15 | Graduated Squad Basic Radio Communication Course | Graduation | - |
2025-02-09 | Completed 5th Combat Mission (Campaign Estonian Resolve. Operation Iron Gateway) | Operation | - |
2025-02-09 | Completed 4th Combat Mission (Campaign Squad Saturdays FEB 2025. Operation Squad Saturdays 08FEB2025) | Operation | - |
2025-02-01 | Completed 3rd Combat Mission (Campaign Squad Saturdays FEB 2025. Operation Squad Saturdays 01FEB2025) | Operation | - |
2025-01-27 | Completed 2nd Combat Mission (Operation Shadow Hunt) | Operation | - |
2025-01-26 | Completed 1st Combat Mission (Operation Iced Tea) | Operation | - |
2025-01-19 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2025-01-19 | Transferred and Assigned Trooper D/2/C/ACD | Transfer | - |
2025-01-16 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-02-27 | Bronze Star | ![]() |
Operation Desert Storm Day 1 | Citation |
2025-02-28 | Donation Ribbon | ![]() |
1st Award | Citation |
2025-01-19 | Army Service Ribbon | ![]() |
Citation | |
2025-02-23 | Squad Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-01-26 | Expert Infantry Badge | ![]() |
Citation | |
2025-02-09 | Combat Infantry Badge | ![]() |
Citation | |
2025-04-12 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-01-19 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2025-01-19 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |